
Global X will pay final distributions (or dividends) for 2025 on a variety of its ASX exchange-traded funds (ETFs) today.
These include Global X Defence Tech ETF (ASX: DTEC) and Global X Semiconductor ETF (ASX: SEMI).
ASX DTEC, which returned 64% to investors last year, is benefiting from a major increase in worldwide defence spending.
This includes a commitment made last year by the 32 NATO nations to raise their spending from 2% to 5% of GDP over the next decade.
SEMI ETF, which returned 56% in 2025, is leveraging the artificial intelligence (AI) investment theme, as the world's next generation of innovative technology will require semiconductors to power it.
We have summarised the dividend amounts and dividend reinvestment prices (DRPs), rounded to two decimal places.
| ASX ETF name | Distribution amount | DRP price |
| Global X Australia 300 ETF (ASX: A300) | 23.74 cents per unit | $50.71 per unit |
| Global X Uranium ETF (ASX: ATOM) | 2.51 cents per unit | $22.87 per unit |
| Global X S&P/ASX 200 Covered Call Complex ETF (ASX: AYLD) | 22.24 cents per unit | $10.03 per unit |
| Global X Australian Bank Credit ETF (ASX: BANK) | 2.77 cents per unit | $9.97 per unit |
| Global X Defence Tech ETF (ASX: DTEC) | 1.53 cents per unit | $17.40 per unit |
| Global X EURO STOXX 50 ETF (ASX: ESTX) | 34.48 cents per unit | $111.98 per unit |
| Global X S&P World ex Australia GARP ETF (ASX: GARP) | 4.07 cents per unit | $12.87 per unit |
| Global X Australia ex Financial & Resources ETF (ASX: OZXX) | 8.96 cents per unit | $10.50 per unit |
| Global X US Infrastructure Development ETF (ASX: PAVE) | 2.40 cents per unit | $12.57 per unit |
| Global X Nasdaq 100 Covered Call Complex ETF (ASX: QYLD) | 1.91 cents per unit | $11.39 per unit |
| Global X Semiconductor ETF (ASX: SEMI) | 3.51 cents per unit | $23.27 per unit |
| Global X US 100 ETF (ASX: U100) | 3.48 cents per unit | $16.59 per unit |
| Global X USD High Yield Bond (Currency Hedged) ETF (ASX: USHY) | 12.53 cents per unit | $10.56 per unit |
| Global X USD Corporate Bond (Currency Hedged) ETF (ASX: USIG) | 12.48 cents per unit | $9.68 per unit |
| Global X US Treasury Bond (Currency Hedged) ETF (ASX: USTB) | 7.16 cents per unit | $9.27 per unit |
| Global X S&P 500 Covered Call Complex ETF (ASX: UYLD) | 2.75 cents per unit | $11 per unit |
| Global X Copper Miners ETF (ASX: WIRE) | 6.21 cents per unit | $22.02 per unit |
| Global X S&P/ASX 200 High Dividend ETF (ASX: ZYAU) | 11.34 cents per unit | $9.68 per unit |
| Global X S&P 500 High Yield Low Volatility ETF (ASX: ZYUS) | 13.70 cents per unit | $14.28 per unit |
The post Own DTEC or SEMI ETFs? Here's why it's a big day for you appeared first on The Motley Fool Australia.
Motley Fool contributor Bronwyn Allen has positions in Global X Copper Miners ETF. The Motley Fool Australia's parent company Motley Fool Holdings Inc. has no position in any of the stocks mentioned. The Motley Fool Australia has no position in any of the stocks mentioned. The Motley Fool has a disclosure policy. This article contains general investment advice only (under AFSL 400691). Authorised by Scott Phillips.
The Motley Fool's purpose is to help the world invest, better. Click here now for your free subscription to Take Stock, The Motley Fool's free investing newsletter. Packed with stock ideas and investing advice, it is essential reading for anyone looking to build and grow their wealth in the years ahead. This article contains general investment advice only (under AFSL 400691). Authorised by Bruce Jackson. 2026