-+ 0.00%
-+ 0.00%
-+ 0.00%
Zhitong Hong Kong Stock Short Selling Statistics|July 14
Share
Listen to the news

The Zhitong Finance App learned that AIA Insurance-R (81299), Anta Sports-R (82020), and Great Wall Motor-R (82333) ranked in the top three with short selling ratios of 100.00%, 100.00%, and 100.00% on the previous trading day, respectively. Alibaba-W (09988), Tencent Holdings (00700), and SMIC (00981) ranked in the top three with short sales amounts of 2,346 billion yuan, 1,854 billion yuan, and 1,743 billion yuan respectively. China Pingan-R (82318), Baidu Group-SWR (89888), and Nissin Foods (01475) ranked in the top three with deviation values of 59.70%, 50.95%, and 47.60%, respectively.

Top Ten Short Selling Ratio Rankings

Stock name Short sale amount Short selling ratio ↓ deviation value
AIA - R (81299) 18.71 million yuan 100.00% 37.28%
Anta Sports-R (82020) 5.07 million yuan 100.00% 6.31%
Great Wall Motor-R (82333) 2.91 million yuan 100.00% 22.18%
Baidu Group-SWR (89888) 1,14.78 million yuan 100.00% 50.95%
China Pingan-R (82318) 45.93 million yuan 95.25% 59.70%
Sun Hung Kai Properties-R (80016) 1,5736 million yuan 86.09% 20.22%
HKEX-R (80388) 8067 million yuan 85.69% 31.73%
China Mobile-R (80941) 236.57 million yuan 85.20% 41.51%
BYD Co., Ltd. - R (81211) 3.65 million yuan 83.26% 21.78%
Shang Tang - WR (80020) 43.24 million yuan 75.50% -3.49%

Top 10 short selling amounts

Stock name Short sale amount↓ Short selling ratio deviation value
Alibaba-W (09988) $23.46 billion 20.79% 6.50%
Tencent Holdings (00700) $18.54 billion 16.48% 4.41%
SMIC (00981) $17.43 billion 14.96% 3.53%
NetEase S (09999) $15.90 billion 40.91% 12.79%
Xiaomi Group-W (01810) $15.26 billion 28.30% 4.15%
LENOVO GROUP (00992) $10.05 billion 33.69% 9.88%
Meituan-W (03690) $6.91 billion 22.12% -0.99%
China Construction Bank (00939) $6.16 billion 45.06% 19.34%
Huahong Semiconductor (01347) $5.36 billion 6.00% -8.35%
Changfei optical fiber cable (06869) $5.35 billion 8.78% -2.25%

Top Ten Short Selling Deviation Rankings

Stock name Short sale amount Short selling ratio Deviation value↓
China Pingan-R (82318) 45.93 million yuan 95.25% 59.70%
Baidu Group-SWR (89888) 1,14.78 million yuan 100.00% 50.95%
Nissin Foods (01475) 47.59 million yuan 70.58% 47.60%
China Mobile-R (80941) 236.57 million yuan 85.20% 41.51%
Ganghua Smart Energy (01083) 2,84.01 million yuan 70.01% 39.74%
AIA - R (81299) 18.71 million yuan 100.00% 37.28%
Jingyuan International (02232) 3.4610 million yuan 62.13% 33.02%
Innovative industry (02788) 4761.69 million yuan 44.99% 32.94%
HKEX-R (80388) 8067 million yuan 85.69% 31.73%
Guangdong Investment (00270) 21.61.48 million yuan 42.22% 30.37%

Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current short selling ratio of the stock and the average short selling ratio of the stock over the past 30 days.

Disclaimer:Webull uses external vendor Google Translation Service for news translations where we endeavour to ensure these are correct, however, we recommend that you please double-check this information accordingly. Webull is not responsible for translation errors or issues.
What's Trending