
The Zhitong Finance App learned that as of the close of July 14, Northeast Electric (00042), Zhejiang Shibao (01057), and Andeley Juice (02218) ranked in the top three AH premium rates, with premium rates of 958.82%, 333.05%, and 326.05%, respectively; Ningde Era (03750), China Merchants Bank (03968), and Yao Ming Kangde (02359) ranked in the last three AH premium rates, with premium rates of -27.99%, -3.96%, and -3.40%, respectively. Among them, Northeast Electric (00042), Dazu CNC (03200), and Changfei Optical Fiber Cable (06869) ranked in the top three, with deviation values of 151.71%, 71.45%, and 52.95% respectively; in addition, Datang Power (00991), Zhejiang Shibao (01057), and Jinli Permanent Magnet (06680) ranked in the bottom three, with deviation values of -57.15%, -25.78%, and -17.90%, respectively.
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↓ | deviation value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.255 | 2.25 | 958.82% | 151.71% |
| Zhejiang Shibao (01057) | 3.480 | 12.58 | 333.05% | -25.78% |
| ANDREY'S JUICE (02218) | 15.660 | 55.7 | 326.05% | 28.86% |
| Sinopec Oil Service (01033) | 0.640 | 2.17 | 306.25% | -9.38% |
| Hongye Futures (03678) | 2.080 | 6.89 | 296.63% | 16.73% |
| Fudan zhangjiang (01349) | 2.500 | 7.98 | 282.40% | 14.62% |
| Chenming Paper (01812) | 0.620 | 1.95 | 277.42% | 13.05% |
| Longyuan Electric Power (00916) | 5.270 | 15.75 | 258.06% | -6.26% |
| Kaisheng Xinneng (01108) | 2.300 | 6.64 | 245.65% | -15.65% |
| Nanhua Futures Co., Ltd. (02691) | 6.110 | 16.79 | 229.13% | -2.45% |
The ranking of the top ten AH stock premium rates
| Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
|---|---|---|---|---|
| Ningde Era (03750) | 605.500 | 364.01 | -27.99% | 3.61% |
| China Merchants Bank (03968) | 45.960 | 36.85 | -3.96% | -0.55% |
| Yao Ming Kang De (02359) | 158.100 | 127.51 | -3.40% | 0.84% |
| WEICHAI POWER (02338) | 34.120 | 27.65 | -2.93% | 1.12% |
| Zhaoyi Innovation (03986) | 689.000 | 583.99 | 1.52% | 13.86% |
| Midea Group (00300) | 89.550 | 81.18 | 8.59% | -1.54% |
| Ping An of China (02318) | 53.700 | 49.55 | 10.52% | -1.78% |
| Hengrui Pharmaceutical (01276) | 58.300 | 55.19 | 13.40% | 5.88% |
| Zijin Mining (02899) | 30.500 | 29.06 | 14.13% | 2.91% |
| Bank of Communications (03328) | 6.940 | 6.73 | 16.14% | 2.83% |
The ranking of the top ten AH stocks with deviation values
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.255 | 2.25 | 958.82% | 151.71% |
| Dazu CNC (03200) | 126.900 | 327 | 208.65% | 71.45% |
| Changfei optical fiber cable (06869) | 153.900 | 400.18 | 211.46% | 52.95% |
| China Shipbuilding Defense (00317) | 11.680 | 27.5 | 182.02% | 37.21% |
| ANDREY'S JUICE (02218) | 15.660 | 55.7 | 326.05% | 28.86% |
| Shenghong Technology (02476) | 243.800 | 290.28 | 42.62% | 26.90% |
| Liaogang shares (02880) | 0.660 | 1.44 | 160.61% | 25.21% |
| Guanghe Technology (01989) | 140.600 | 186.01 | 58.46% | 22.55% |
| Cambridge Technology (06166) | 110.500 | 200.23 | 117.05% | 21.67% |
| Daikin Heavy Industries (01081) | 39.160 | 43.36 | 32.64% | 19.09% |
The ranking of deviation values of the top ten AH stocks
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
|---|---|---|---|---|
| Datang Power Generation (00991) | 2.370 | 5.88 | 197.05% | -57.15% |
| Zhejiang Shibao (01057) | 3.480 | 12.58 | 333.05% | -25.78% |
| Jinli permanent magnet (06680) | 16.860 | 26.57 | 88.79% | -17.90% |
| Longpan Technology (02465) | 10.320 | 20.14 | 133.72% | -16.97% |
| Zhongwei New Materials (02579) | 25.380 | 38.27 | 80.61% | -16.94% |
| Kaisheng Xinneng (01108) | 2.300 | 6.64 | 245.65% | -15.65% |
| Xintian Green Energy (00956) | 3.140 | 7.09 | 170.38% | -15.09% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 3.230 | 8.79 | 226.01% | -14.26% |
| Lingyi Intelligent Manufacturing (01688) | 7.600 | 12.97 | 104.47% | -12.89% |
| Goldwind Technology (02208) | 9.530 | 18.85 | 136.94% | -12.47% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.