
The Zhitong Finance App learned that as of the close of July 20, Northeast Electric (00042), Zhejiang Shibao (01057), and Sinopec Oilservice (01033) ranked in the top three AH premium rates, with premium rates of 958.82%, 359.77%, and 312.70%, respectively; Ningde Era (03750), Pharmaceutical Kangde (02359), and China Merchants Bank (03968) ranked in the last three AH premium rates, with premium rates of -28.09%, -5.35%, and -4.41%, respectively. Among them, Northeast Electric (00042), Guoen Technology (02768), and Changfei Optical Fiber Cable (06869) ranked in the top three, with deviation values of 116.11%, 87.17%, and 50.93%, respectively; in addition, Datang Power Generation (00991), Xingyuan Materials (06067), and Lansi Technology (06613) ranked in the bottom three, with deviation values of -42.33%, -35.73%, and -33.13%, respectively.
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↓ | deviation value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.255 | 2.25 | 958.82% | 116.11% |
| Zhejiang Shibao (01057) | 3.480 | 13.36 | 359.77% | 3.01% |
| Sinopec Oil Service (01033) | 0.630 | 2.17 | 312.70% | -3.34% |
| ANDREY'S JUICE (02218) | 14.990 | 51.11 | 308.41% | 3.81% |
| Hongye Futures (03678) | 2.120 | 7.18 | 305.66% | 25.37% |
| Fudan zhangjiang (01349) | 2.400 | 7.59 | 278.75% | 6.04% |
| Chenming Paper (01812) | 0.600 | 1.88 | 275.00% | 5.81% |
| Longyuan Electric Power (00916) | 5.540 | 16.8 | 263.18% | -3.95% |
| Kaisheng Xinneng (01108) | 2.240 | 6.47 | 245.98% | -17.03% |
| Changfei optical fiber cable (06869) | 141.000 | 382 | 224.51% | 50.93% |
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
|---|---|---|---|---|
| Ningde Era (03750) | 618.500 | 371.32 | -28.09% | 3.00% |
| Yao Ming Kang De (02359) | 157.200 | 124.22 | -5.35% | -1.40% |
| China Merchants Bank (03968) | 48.760 | 38.91 | -4.41% | -1.10% |
| Zhaoyi Innovation (03986) | 533.500 | 455.55 | 2.28% | 10.10% |
| WEICHAI POWER (02338) | 29.660 | 25.49 | 2.93% | 7.12% |
| Midea Group (00300) | 94.350 | 84.3 | 7.02% | -2.75% |
| Ping An of China (02318) | 55.700 | 51 | 9.68% | -3.11% |
| Hengrui Pharmaceutical (01276) | 57.500 | 55.57 | 15.76% | 6.34% |
| Bank of Communications (03328) | 7.230 | 7.03 | 16.46% | 2.14% |
| Fuyao Glass (03606) | 55.450 | 54.02 | 16.70% | -1.87% |
The ranking of the top ten AH stock deviation values
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.255 | 2.25 | 958.82% | 116.11% |
| Guoen Technology (02768) | 27.380 | 51.08 | 123.45% | 87.17% |
| Changfei optical fiber cable (06869) | 141.000 | 382 | 224.51% | 50.93% |
| Cambridge Technology (06166) | 81.500 | 167.32 | 145.91% | 41.45% |
| Guanghe Tong (00638) | 7.440 | 19.95 | 221.24% | 35.03% |
| Longqi Technology (09611) | 21.200 | 40.49 | 128.77% | 30.99% |
| MeiG Smart (03268) | 17.220 | 39.46 | 174.51% | 26.39% |
| Hongye Futures (03678) | 2.120 | 7.18 | 305.66% | 25.37% |
| SMIC (00981) | 69.750 | 144 | 147.28% | 23.73% |
| Jihong Co., Ltd. (02603) | 12.280 | 20.78 | 102.69% | 23.27% |
The ranking of deviation values of the top ten AH stocks
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
|---|---|---|---|---|
| Datang Power Generation (00991) | 2.500 | 6.38 | 205.60% | -42.33% |
| Star Source Material (06067) | 7.500 | 12.02 | 92.00% | -35.73% |
| Lansi Technology (06613) | 21.280 | 34.73 | 95.49% | -33.13% |
| Goldwind Technology (02208) | 9.400 | 17.3 | 120.43% | -31.36% |
| Jinli permanent magnet (06680) | 16.950 | 24.84 | 75.52% | -29.68% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 3.220 | 8.37 | 211.49% | -28.76% |
| Nanhua Futures Co., Ltd. (02691) | 6.490 | 16.9 | 211.86% | -26.93% |
| Cansino Bio (06185) | 24.040 | 49.66 | 147.42% | -19.37% |
| Shandong Molong (00568) | 5.860 | 7.8 | 59.39% | -18.52% |
| Longpan Technology (02465) | 9.250 | 18.23 | 136.11% | -17.88% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.