-+ 0.00%
-+ 0.00%
-+ 0.00%
Statistics on changes in the share of Zhitong Hong Kong Stock Connect | July 21
Share
Listen to the news

The Zhitong Finance App learned that according to data disclosed on July 20, 2026, Jingwei Tiandi (02477), Guanghetong (00638), and Lingyi Zhizao (01688) Hong Kong Stock Connect shares increased the most, increasing 7.64%, 1.62%, and 1.45% respectively; Shandong Molong (00568), Haowei Group (00501), and Southern Hong Kong Korea Technology (03431) Hong Kong Stock Connect shares decreased the most, with decreases of -2.45%, -1.19%, and -1.12%, respectively.

In the five recent trading days for which statistics are available, GigaYi Innovation (03986), Dingtai Hi-Tech (01377), and Junda shares (02865) accounted for the largest share added value, increasing 13.79%, 5.14%, and 4.79% respectively; China Southern Hong Kong & Korea Technology (03431), Huaxia Hang Seng Technology (03088), and Hang Seng China Enterprise (02828) had the biggest reduction in Hong Kong Stock Connect shares, which decreased by -8.54%, -5.12%, and -5.05% respectively.

The specific data is as follows (exchange data is settled according to T+2 day):

1. Hong Kong Stock Connect's latest daily share increase list (top 20)

Company name Change in proportion Latest shareholding ratio
Jingwei Tiandi (02477) +7.64% 54.68%
Guanghe Tong (00638) +1.62% 30.30%
Lingyi Intelligent Manufacturing (01688) +1.45% 15.16%
Tianqi Lithium (09696) +1.00% 36.22%
British Silicon Smart (03696) +0.78% 17.48%
Dingtai Hi-Tech (01377) +0.75% 8.26%
Hang Seng China Enterprises (02828) +0.59% 1.14%
Rongchang Biotech (09995) +0.58% 57.42%
Sansei Pharmaceutical (01530) +0.51% 41.94%
MAFTSE (02556) +0.51% 22.22%
Zhejiang Shibao (01057) +0.47% 52.68%
TCL ELECTRONICS (01070) +0.47% 12.03%
Genealogy (02513) +0.45% 8.78%
Baiosetu-B (02315) +0.43% 37.70%
Guofu Hydrogen Energy (02582) +0.42% 29.86%
Minimally Invasive Medicine (00853) +0.42% 47.85%
Kizhijia-W (02590) +0.39% 6.30%
LINGBAO GOLD (03330) +0.37% 31.39%
Luoyang Mining Industry (03993) +0.35% 21.01%
Junshi Biology (01877) +0.34% 59.72%

2. Hong Kong Stock Connect's latest daily share reduction list (top 20)

Company name Change in proportion Latest shareholding ratio
Shandong Molong (00568) -2.45% 59.66%
Howell Group (00501) -1.19% 9.02%
Southern Hong Kong Korea Technology (03431) -1.12% 44.16%
ESTON (02715) -1.10% 40.86%
Fun Group (00917) -1.01% 17.43%
Guanghe Technology (01989) -1.00% 24.00%
Black sesame smart (02533) -0.87% 28.76%
Jiantao Group (00148) -0.78% 25.08%
Jinxin Reproduction (01951) -0.78% 48.42%
Jiantao laminate board (01888) -0.77% 14.44%
Nanhua Futures Co., Ltd. (02691) -0.76% 34.59%
Zhaoyan New Pharmaceutical (06127) -0.74% 61.38%
Changfei optical fiber cable (06869) -0.71% 47.12%
Oriental Selection (01797) -0.65% 26.56%
Gloria Ying (06821) -0.63% 45.43%
Fubo Group (03738) -0.62% 43.58%
Jingcheng Electromechanical Co., Ltd. (00187) -0.58% 55.90%
Tianyue Advanced (02631) -0.51% 61.99%
Junda Co., Ltd. (02865) -0.51% 61.26%
ZTE (00763) -0.48% 50.40%

3. Hong Kong Stock Connect's share increase list on the 5th (top 10)

Company name Change in proportion Latest shareholding ratio
Zhaoyi Innovation (03986) +13.79% 39.56%
Dingtai Hi-Tech (01377) +5.14% 8.26%
Junda Co., Ltd. (02865) +4.79% 61.26%
PUYUAN PRECISION (00537) +4.63% 16.68%
British Silicon Smart (03696) +3.87% 17.48%
Cambridge Technology (06166) +3.62% 57.70%
Baiosetu-B (02315) +3.26% 37.70%
Easy and healthy (02661) +3.15% 16.40%
Conch Venture (00586) +2.97% 47.82%
Lanqi Technology (06809) +2.60% 23.10%

4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)

Company name Change in proportion Latest shareholding ratio
Southern Hong Kong Korea Technology (03431) -8.54% 44.16%
Huaxia Hang Seng Technology (03088) -5.12% 15.60%
Hang Seng China Enterprises (02828) -5.05% 1.14%
Jiantao laminate board (01888) -2.82% 14.44%
Dongjiang Environmental Protection (00895) -2.54% 46.76%
Paradigm Intelligence (06682) -2.48% 52.64%
Howell Group (00501) -2.43% 9.02%
Yingfu Fund (02800) -2.25% 1.54%
COSCO HYNEC (01138) -1.86% 43.11%
Lansi Technology (06613) -1.84% 39.28%

5. Hong Kong Stock Connect's share increase list on the 20th (top 10)

Company name Change in proportion Latest shareholding ratio
Jingwei Tiandi (02477) +16.42% 54.68%
Zhaoyi Innovation (03986) +15.90% 39.56%
British Silicon Smart (03696) +12.06% 17.48%
Dazu CNC (03200) +10.67% 28.58%
Easy and healthy (02661) +9.73% 16.40%
Yaojie Ankang-B (02617) +9.62% 15.17%
Shenghong Technology (02476) +9.34% 21.56%
Cambridge Technology (06166) +8.41% 57.70%
Baiosetu-B (02315) +7.47% 37.70%
Lanqi Technology (06809) +6.75% 23.10%

6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)

Company name Change in proportion Latest shareholding ratio
Southern East and West Selected (03441) -19.00% 31.25%
ANDREY'S JUICE (02218) -7.31% 13.65%
Huaxia Hang Seng Technology (03088) -7.10% 15.60%
Dongyue Group (00189) -6.81% 33.57%
WEICHAI POWER (02338) -6.63% 10.86%
Huiliang Technology (01860) -5.24% 26.20%
Hang Seng Technology ETF (03032) -5.20% 15.42%
Howell Group (00501) -4.81% 9.02%
Changfei optical fiber cable (06869) -4.64% 47.12%
Kanglong Chemical (03759) -4.30% 36.61%

Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.

Disclaimer:Webull uses external vendor Google Translation Service for news translations where we endeavour to ensure these are correct, however, we recommend that you please double-check this information accordingly. Webull is not responsible for translation errors or issues.
What's Trending