
The Zhitong Finance App learned that as of the close of July 21, Northeast Electric (00042), Zhejiang Shibao (01057), and Hongye Futures (03678) ranked in the top three AH premium rates, with premium rates of 900.00%, 308.76%, and 294.47%, respectively; Ningde Era (03750), Pharmaceutical Kangde (02359), and Zhaoyi Innovation (03986) ranked in the last three AH premium rates, with premium rates of -26.87%, -7.69%, and -7.23%, respectively. Among them, Changfei Optical Fiber Cable (06869), Northeast Electric (00042), and Guoen Technology (02768) ranked in the top three, with deviation values of 65.88%, 50.12%, and 45.31% respectively; in addition, Zhejiang Shibao (01057), Datang Power Generation (00991), and Kaisheng New Energy (01108) ranked in the bottom three, with deviation values of -48.63%, -39.60%, and -37.32%, respectively.
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↓ | deviation value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.270 | 2.25 | 900.00% | 50.12% |
| Zhejiang Shibao (01057) | 3.540 | 12.08 | 308.76% | -48.63% |
| Hongye Futures (03678) | 2.170 | 7.15 | 294.47% | 13.96% |
| ANDREY'S JUICE (02218) | 15.260 | 49.52 | 288.73% | -16.57% |
| Sinopec Oil Service (01033) | 0.660 | 2.13 | 286.36% | -30.05% |
| Fudan zhangjiang (01349) | 2.420 | 7.59 | 275.62% | 2.32% |
| Chenming Paper (01812) | 0.610 | 1.88 | 268.85% | -0.44% |
| Longyuan Electric Power (00916) | 5.560 | 16.43 | 253.96% | -13.65% |
| Changfei optical fiber cable (06869) | 142.000 | 406.38 | 242.79% | 65.88% |
| Kaisheng Xinneng (01108) | 2.290 | 6.22 | 225.33% | -37.32% |
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
|---|---|---|---|---|
| Ningde Era (03750) | 626.000 | 382.2 | -26.87% | 4.15% |
| Yao Ming Kang De (02359) | 158.400 | 122.07 | -7.69% | -3.80% |
| Zhaoyi Innovation (03986) | 614.000 | 475.53 | -7.23% | 0.00% |
| China Merchants Bank (03968) | 47.960 | 38.94 | -2.75% | 0.56% |
| WEICHAI POWER (02338) | 32.160 | 26.55 | -1.12% | 3.13% |
| Midea Group (00300) | 95.150 | 84.27 | 6.09% | -3.53% |
| Ping An of China (02318) | 56.250 | 53 | 12.85% | 0.16% |
| Zijin Mining (02899) | 31.520 | 30.21 | 14.82% | 2.61% |
| Hengrui Pharmaceutical (01276) | 56.700 | 54.9 | 15.98% | 6.25% |
| Sany Heavy Industries (06031) | 20.140 | 19.5 | 15.99% | 2.38% |
The ranking of the top ten AH stock deviation values
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
|---|---|---|---|---|
| Changfei optical fiber cable (06869) | 142.000 | 406.38 | 242.79% | 65.88% |
| Northeast Electric (00042) | 0.270 | 2.25 | 900.00% | 50.12% |
| Guoen Technology (02768) | 30.480 | 46.9 | 84.32% | 45.31% |
| Cambridge Technology (06166) | 86.750 | 171.05 | 136.17% | 29.60% |
| SMIC (00981) | 75.500 | 160 | 153.84% | 28.65% |
| Guanghe Tong (00638) | 7.580 | 19.9 | 214.51% | 26.38% |
| Guanghe Technology (01989) | 126.800 | 174.31 | 64.66% | 21.76% |
| China Life Insurance (02628) | 27.460 | 40.24 | 75.53% | 19.35% |
| China Shipbuilding Defense (00317) | 11.200 | 25.22 | 169.73% | 19.07% |
| MeiG Smart (03268) | 18.680 | 41.91 | 168.74% | 18.94% |
The ranking of deviation values of the top ten AH stocks
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
|---|---|---|---|---|
| Zhejiang Shibao (01057) | 3.540 | 12.08 | 308.76% | -48.63% |
| Datang Power Generation (00991) | 2.500 | 6.4 | 206.80% | -39.60% |
| Kaisheng Xinneng (01108) | 2.290 | 6.22 | 225.33% | -37.32% |
| Nanhua Futures Co., Ltd. (02691) | 6.590 | 16.71 | 203.79% | -37.05% |
| Goldwind Technology (02208) | 9.760 | 17.55 | 115.37% | -36.18% |
| Star Source Material (06067) | 7.820 | 12.76 | 95.40% | -30.55% |
| Sinopec Oil Service (01033) | 0.660 | 2.13 | 286.36% | -30.05% |
| Longpan Technology (02465) | 9.470 | 17.76 | 124.60% | -29.91% |
| Shandong Molong (00568) | 5.650 | 7.08 | 50.09% | -28.25% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 3.260 | 8.55 | 214.11% | -25.64% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.