
Zhitong Finance App learned that as of July 17, Yao Ming Kangde (02359), Ningde Era (03750), and Follett Glass (06865) ranked in the top three with short positions. The short positions ratio was 19.76%, 18.04%, and 16.32%, respectively.
The largest increase in the ratio of open positions (absolute value) compared to the previous time was Conch Venture (00586), Zhaoyan New Pharmaceutical (06127), and Hesai-W (New) (02525), which increased by 2.43%, 2.35%, and 1.82%, respectively.
The biggest decrease in the ratio of open short positions (absolute value) from the previous one was Youzan (New) (06051), Howell Group (00501), and GigaYi Innovation (03986), which decreased by -12.33%, -2.64%, and -1.66%, respectively.
Top 10 open and short position ratios
| Stock name | Number of previous open positions | Number of open positions this time | The latest short position ratio ↓ |
|---|---|---|---|
| Yao Ming Kang De (02359) | 931.16 million shares | 96.6878 million shares | 19.76% |
| Ningde Era (03750) | 3941.86 million shares | 39.3912 million shares | 18.04% |
| Follett glass (06865) | 679.35 million shares | 7.0941 million shares | 16.32% |
| ZTE (00763) | 1.33 billion shares | 1.22 billion shares | 16.08% |
| Midea Group (00300) | 94.4605 million shares | 1.03 billion shares | 15.80% |
| COSCO Marine Control (01919) | 4.36 billion shares | 4.21 billion shares | 15.51% |
| Lansi Technology (06613) | 454.712 million shares | 4612.42 million shares | 15.29% |
| Longyuan Electric Power (00916) | 4.71 billion shares | 4.99 billion shares | 15.05% |
| Ping An of China (02318) | 10.58 billion shares | 10.72 billion shares | 14.39% |
| Shunyu Optical Technology (02382) | 1.48 billion shares | 1.52 billion shares | 14.07% |
10 stocks with the biggest increase in open and short positions
| Stock name | Ratio of previous short positions | Latest short position ratio | Added value↓ |
|---|---|---|---|
| Conch Venture (00586) | 5.20% | 7.63% | 2.43% |
| Zhaoyan New Pharmaceutical (06127) | 3.38% | 5.74% | 2.35% |
| Hesai-W (new) (02525) | 1.97% | 3.79% | 1.82% |
| Ganfeng Lithium (01772) | 8.05% | 9.76% | 1.71% |
| Sansheng Pharmaceutical (01530) | 5.84% | 7.39% | 1.55% |
| Cat Eye Entertainment (01896) | 3.06% | 4.42% | 1.37% |
| Midea Group (00300) | 14.51% | 15.80% | 1.29% |
| China Building Materials (03323) | 11.56% | 12.68% | 1.12% |
| LINGBAO GOLD (03330) | 8.48% | 9.53% | 1.05% |
| Makihara Co., Ltd. (02714) | 1.43% | 2.44% | 1.01% |
10 stocks with the biggest decrease in open and short positions
| Stock name | Ratio of previous short positions | Latest short position ratio | Reduced value↓ |
|---|---|---|---|
| Like (new) (06051) | 19.56% | 7.24% | -12.33% |
| Howell Group (00501) | 5.36% | 2.72% | -2.64% |
| Zhaoyi Innovation (03986) | 4.06% | 2.40% | -1.66% |
| ZTE (00763) | 17.65% | 16.08% | -1.56% |
| Meitu Corporation (01357) | 9.41% | 7.91% | -1.49% |
| Johnson Electric Holdings (00179) | 5.26% | 4.30% | -0.96% |
| Shenghong Technology (02476) | 9.34% | 8.46% | -0.88% |
| COSCO HYNEC (01138) | 7.83% | 7.00% | -0.84% |
| Giant creatures (02367) | 5.53% | 4.77% | -0.75% |
| WEICHAI POWER (02338) | 8.83% | 8.13% | -0.71% |
Note: The Hong Kong Securities Regulatory Commission discloses data every 7 days. The Zhitong robot is automatically generated based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the value added or decreased by the short position ratio involved above is an absolute value.