
The Zhitong Finance App learned that, according to data disclosed on July 28, 2026, Binhua Shares (06745), Andeley Juice (02218), and Huaxia Hang Seng Technology (03088) Hong Kong Stock Connect held the most value, increasing 6.93%, 3.89%, and 2.81% respectively; Tianyue Advanced (02631), Dazu CNC (03200), and Chifeng Gold (06693) Hong Kong Stock Connect shares decreased the most, decreasing by -3.17%, -1.58%, and -1.29% respectively.
In the five recent trading days for which statistics are available, Binhua shares (06745), Jihong shares (02603), and Zhaoyi Innovation (03986) accounted for the largest share added value, increasing by 12.79%, 4.50%, and 4.03% respectively; Hesai-W (old) (02983), Tianyue Advanced (02631), and Kefu Healthcare (01187) Hong Kong Stock Connect shares decreased the most, decreasing by -5.01%, -3.61%, and -2.74%, respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest daily share increase list (top 20)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Binhua Co., Ltd. (06745) | +6.93% | 22.07% |
| ANDREY'S JUICE (02218) | +3.89% | 17.48% |
| Huaxia Hang Seng Technology (03088) | +2.81% | 13.02% |
| Aurora-B (06681) | +1.34% | 17.06% |
| Nanjing Panda Electronics Co., Ltd. (00553) | +1.24% | 40.94% |
| Public use (01635) | +1.10% | 72.04% |
| Guanghe Tong (00638) | +0.97% | 31.31% |
| Zhaoyi Innovation (03986) | +0.91% | 44.40% |
| Jihong Co., Ltd. (02603) | +0.75% | 57.73% |
| Yingfu Fund (02800) | +0.75% | 3.82% |
| DAIKIN HEAVY INDUSTRIES (01081) | +0.70% | 2.33% |
| YunZhisheng (09678) | +0.69% | 13.59% |
| British Silicon Smart (03696) | +0.65% | 20.26% |
| PUYUAN PRECISION (00537) | +0.63% | 16.87% |
| Ganfeng Lithium Co., Ltd. (01772) | +0.58% | 24.74% |
| Southern Hong Kong Korea Technology (03431) | +0.56% | 46.95% |
| Oriental Selection (01797) | +0.56% | 27.56% |
| Hongye Futures (03678) | +0.49% | 64.45% |
| Jingwei Tiandi (02477) | +0.42% | 58.38% |
| Yaojie Ankang-B (02617) | +0.40% | 15.62% |
2. Hong Kong Stock Connect's latest daily share reduction list (top 20)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Tianyue Advanced (02631) | -3.17% | 58.58% |
| Dazu CNC (03200) | -1.58% | 27.27% |
| Chifeng Gold (06693) | -1.29% | 37.73% |
| Jiantao Group (00148) | -1.19% | 23.12% |
| Guanghe Technology (01989) | -0.76% | 22.54% |
| Shandong Molong (00568) | -0.63% | 63.74% |
| Jiantao laminate board (01888) | -0.58% | 12.07% |
| Junda Co., Ltd. (02865) | -0.57% | 60.99% |
| Lansi Technology (06613) | -0.51% | 39.81% |
| KEFU HEALTHCARE (01187) | -0.49% | 20.04% |
| Yidu Technology (02158) | -0.43% | 22.60% |
| Zhaoyan New Pharmaceutical (06127) | -0.42% | 61.98% |
| Johnson Electric Holdings (00179) | -0.39% | 9.94% |
| Gloria Ying (06821) | -0.38% | 43.82% |
| Shiteng Holdings (02562) | -0.35% | 42.00% |
| Changfei optical fiber cable (06869) | -0.33% | 45.35% |
| Southern Hang Seng Technology (03033) | -0.32% | 59.48% |
| Guoen Technology (02768) | -0.31% | 20.70% |
| Dongyue Group (00189) | -0.29% | 33.06% |
| Peger Biopharmaceutical-B (02565) | -0.29% | 10.06% |
3. Hong Kong Stock Connect's share increase list on the 5th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Binhua Co., Ltd. (06745) | +12.79% | 22.07% |
| Jihong Co., Ltd. (02603) | +4.50% | 57.73% |
| Zhaoyi Innovation (03986) | +4.03% | 44.40% |
| ANDREY'S JUICE (02218) | +3.51% | 17.48% |
| Southern East and West Selected (03441) | +2.60% | 33.90% |
| LINGBAO GOLD (03330) | +2.51% | 34.31% |
| Lanqi Technology (06809) | +2.31% | 24.77% |
| British Silicon Smart (03696) | +2.23% | 20.26% |
| Zhongwei New Materials (02579) | +1.74% | 25.72% |
| Tongyuankang Pharmaceutical-B (02410) | +1.67% | 33.37% |
4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Hesai-W (old) (02983) | -5.01% | 0.03% |
| Tianyue Advanced (02631) | -3.61% | 58.58% |
| KEFU HEALTHCARE (01187) | -2.74% | 20.04% |
| Huaxia Hang Seng Technology (03088) | -2.64% | 13.02% |
| Southern Hang Seng Technology (03033) | -2.50% | 59.48% |
| Hang Seng China Enterprises (02828) | -2.30% | 3.68% |
| Goldwind Technology (02208) | -1.99% | 31.76% |
| Easy and healthy (02661) | -1.82% | 15.35% |
| Nanhua Futures Co., Ltd. (02691) | -1.66% | 32.85% |
| Hongye Futures (03678) | -1.65% | 64.45% |
5. Hong Kong Stock Connect's share increase list on the 20th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Jingwei Tiandi (02477) | +18.91% | 58.38% |
| Zhaoyi Innovation (03986) | +18.89% | 44.40% |
| British Silicon Smart (03696) | +14.35% | 20.26% |
| Lingyi Intelligent Manufacturing (01688) | +11.15% | 15.00% |
| Easy and healthy (02661) | +10.69% | 15.35% |
| LINGBAO GOLD (03330) | +8.83% | 34.31% |
| Baiosetu-B (02315) | +8.79% | 39.47% |
| YunZhisheng (09678) | +8.30% | 13.59% |
| Shenghong Technology (02476) | +7.65% | 22.83% |
| Conch Venture (00586) | +7.47% | 49.18% |
6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Huaxia Hang Seng Technology (03088) | -9.96% | 13.02% |
| Changfei optical fiber cable (06869) | -7.06% | 45.35% |
| Kanglong Chemical (03759) | -6.80% | 34.16% |
| Jiantao laminate board (01888) | -6.13% | 12.07% |
| Hang Seng China Enterprises (02828) | -6.04% | 3.68% |
| National Technology (02701) | -5.42% | 45.96% |
| Southern Hang Seng Technology (03033) | -5.05% | 59.48% |
| Jiantao Group (00148) | -4.62% | 23.12% |
| Tianyue Advanced (02631) | -4.33% | 58.58% |
| China Petroleum & Chemical Co., Ltd. (00386) | -3.99% | 28.20% |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.