-+ 0.00%
-+ 0.00%
-+ 0.00%
Zhitong Hong Kong Stock 52-Week New Highs and Lows Statistics|July 29
Share
Listen to the news
The Zhitong Finance App learned that by the close of trading on July 29, 49 stocks had hit 52-week highs. Among them, Synergy Communications (01613), Meiya Entertainment Information (00391), and Keystone Capital (00804) ranked in the top 3 with high rates of 50.00%, 44.17%, and 42.60%, respectively.

52-week high ranking

Stock name Closing price highest price High rate
Collaborative Communications (01613) 0.860 1.050 50.00%
Meiya Entertainment Information (00391) 0.160 0.173 44.17%
Keystone Capital (00804) 6.520 8.000 42.60%
Rongzun International Holdings (01780) 5.820 6.000 33.63%
Xingli Group (00114) 0.690 0.900 25.00%
Design City (01545) 0.149 0.169 14.97%
PUJIANG CHINA (01417) 6.100 7.120 11.60%
Lide Education (01449) 0.475 0.510 8.51%
Wutong International (00613) 4.950 5.130 5.34%
Fangyuan Life Service (09978) 0.910 1.000 3.09%
Mengniu Dairy (02319) 19.320 19.400 3.08%
MIGO GROUP (09879) 9.440 9.770 2.95%
EPRINT GROUP (01884) 0.131 0.144 2.86%
Standard Chartered Group (02888) 231.400 237.000 2.60%
Swire Group A (00019) 98.500 99.800 2.52%
Midea Group (00300) 98.400 98.950 2.43%
Jinda Holdings (00528) 1.160 1.280 2.40%
E-Fangda MPF Hong Kong Stock (03579) 8.300 8.300 2.34%
Huaibei Green Gold Co., Ltd. (02450) 5.500 5.500 2.04%
Agricultural Bank (01288) 6.320 6.330 1.93%
Manulife Financial-S (00945) 349.000 349.000 1.75%
Haifeng International (01308) 39.460 39.960 1.52%
ICBC (01398) 7.480 7.490 1.49%
Jiangxi Biology (06915) 15.010 17.020 1.37%
Zhuang Huang Group Co., Ltd. (08501) 0.850 0.850 1.19%
Tianjin Jianfa (02515) 1.930 1.990 1.02%
Dah Sing Bank Group (02356) 14.970 15.450 0.98%
Huishang Bank (03698) 5.180 5.270 0.96%
China Construction Bank (00939) 9.210 9.230 0.87%
Swire Group B (00087) 15.100 15.100 0.80%
HSBC Holdings (00005) 164.700 164.700 0.80%
Value Partners Hong Kong and US dividend low wave (03488) 15.930 15.920 0.63%
A Hang Seng Morgan Beauty Income (03476) 15.080 15.100 0.63%
HKT - SS (06823) 12.860 12.950 0.47%
New Geo Touring Car (00805) 8.930 9.170 0.44%
Guangdong Investment (00270) 8.410 8.470 0.43%
Bank of China (03988) 5.480 5.510 0.36%
Daxin Finance (00440) 49.840 49.860 0.32%
Southern East and West Selected (03441) 12.870 12.890 0.31%
PP Treasury Bonds (02817) 148.950 148.900 0.30%
Cathay Pacific (00293) 14.790 14.790 0.27%
CLP Holdings (00002) 78.000 78.200 0.26%
US Dollar (03196) 9,037.400 9,038 0.25%
Oriental Overseas International (00316) 154.000 156.400 0.24%
Bank of China Hong Kong (02388) 52.200 52.450 0.19%
Bank of East Asia (00023) 16.180 16.250 0.18%
A Southern HKD (03053) 1,187.600 1,188 0.03%
A Chinese Hong Kong dollar (03471) 1,013.700 1,014 0.01%
AGX USD (03137) 1,131.500 1,131 0.00%

52-week new low ranking

Stock name Closing price Lowest price Low rate
Quantifier (02685) 4.070 3.920 -19.51%
Dingtai Hi-Tech (01377) 286.000 265.200 -13.84%
WEIFA INTERNATIONAL (00765) 0.138 0.122 -12.86%
Dongjiang Group Holdings (02283) 1.690 1.630 -12.83%
China Tang Shang (00674) 0.044 0.041 -12.77%
Shenghong Technology (02476) 178.300 168.200 -12.62%
Tianyu Semiconductor (02658) 39.940 34.000 -10.53%
Laifu Harmonic (03952) 53.100 52.350 -10.36%
SENGONG INTELLIGENT (06106) 46.020 42.480 -9.92%
Taizhou Water (01542) 0.880 0.800 -9.09%
Aixin Yuanzhi (00600) 10.440 10.160 -8.39%
China Securities International (00943) 0.144 0.121 -8.33%
Rays International (02222) 0.620 0.550 -8.33%
Xizhi Technology-P (01879) 250.000 239.000 -8.22%
Southern KOSPI (03121) 5.195 4.950 -7.99%
Times China Holdings (01233) 0.027 0.024 -7.69%
Dongjian International (00329) 0.172 0.134 -7.59%
Huayan robot (01021) 9.750 9.500 -6.77%
Chenghui International (01094) 0.240 0.234 -6.40%
INNOSEC (02577) 39.480 38.120 -6.34%
Yongfeng Group Holdings (01549) 0.063 0.063 -5.97%
Dexin Services Group (02215) 0.082 0.080 -5.88%
Northeast Electric (00042) 0.233 0.225 -5.46%
Haiguang Xinzheng (01191) 66.500 59.750 -5.16%
Yunying Valley Technology (03310) 24.360 23.140 -5.01%
Old-fashioned gold (06181) 287.600 282.200 -4.98%
National Technology (02701) 8.060 8.000 -4.65%
VALA (02051) 0.315 0.310 -4.62%
chalk (02469) 0.325 0.320 -4.48%
Tianxing Healthcare (01609) 123.800 119.600 -4.40%
Xufulou Group (01978) 0.270 0.250 -3.85%
Shanghai Fudan (01385) 23.300 22.000 -3.85%
Aurora Borealis - B (06681) 1.560 1.530 -3.77%
Dazu CNC (03200) 94.650 89.150 -3.69%
Purple Yuan Yuan (08223) 0.210 0.190 -3.55%
Sturgeon Technology (06715) 65.050 63.900 -3.55%
Timeless Strategy (00764) 0.275 0.275 -3.51%
Laikai Pharmaceutical-B (02105) 5.750 5.530 -3.49%
Reshaping energy (02570) 19.080 18.810 -3.24%
North Sen Holdings (09669) 3.140 3.070 -3.15%
Century Gold Flower (00162) 0.032 0.031 -3.13%
Guofu Hydrogen Energy (02582) 9.880 9.600 -3.03%
Extraordinary Leadership (00933) 0.335 0.320 -3.03%
CREATIVE 3D (03388) 17.350 16.760 -3.01%
Saijing Technology (00580) 1.370 1.330 -2.92%
Chipset Micropack (09630) 277.200 254.200 -2.83%
SGL New Energy (06656) 272.400 255.600 -2.81%
MANYCORE TECH (00068) 7.820 7.600 -2.69%
Haiqing Zhiyuan (01392) 12.900 12.360 -2.60%
Changguang Jinxin (03277) 61.900 57.050 -2.48%
Aaron International (00684) 0.400 0.400 -2.44%
TE HEALTHCARE (06877) 0.085 0.081 -2.41%
Tianandongjian (00383) 0.810 0.810 -2.41%
Zhongke Wenge (01956) 62.050 59.050 -2.40%
Maike Pharmaceutical-B (02335) 28.160 27.000 -2.32%
Intercontinental Shipping (02409) 3.550 3.550 -2.20%
Tengsheng Pharmaceutical-B (02137) 0.960 0.900 -2.17%
Fourier (03625) 74.000 69.900 -2.17%
MiG International Holdings (01247) 1.020 1.010 -1.94%
Shengbang Co., Ltd. (03661) 88.550 83.350 -1.94%
Hantian Tiancheng (02726) 97.800 90.600 -1.84%
Imperial Technology Group (00776) 0.255 0.226 -1.74%
Jianye New Life (09983) 0.310 0.305 -1.61%
CWT INT'L (00521) 0.187 0.185 -1.60%
Medical Thinking and Health (02138) 0.350 0.350 -1.41%
Qiniu Smart (02567) 0.355 0.350 -1.41%
Yaoxing Technology Group (08446) 0.074 0.072 -1.37%
Jietai Technology-P (07666) 10.200 9.590 -1.34%
Dipu Technology (01384) 28.600 28.280 -1.26%
CLP Huada Technology (00085) 0.910 0.890 -1.11%
Limeng Technology (02405) 0.500 0.455 -1.09%
Xuanzhu Biological-B (02575) 11.090 11.000 -0.90%
GAOWEI ELECTRONICS (01415) 21.200 20.320 -0.88%
Like (new) (06051) 1.270 1.200 -0.83%
Rongzhong Finance (03963) 0.122 0.122 -0.81%
Elephant Future Group (02309) 1.680 1.600 -0.62%
Sunshine Oilsands (02012) 0.165 0.161 -0.62%
F Shanzheng iron ore-U (09047) 2.926 2.926 -0.54%
MOMENTA-W (06880) 270.000 235.000 -0.51%
NOBIKAN (02635) 9.850 9.690 -0.31%
Star Source Material (06067) 7.310 6.910 -0.29%
Fun Group (00917) 7.810 7.540 -0.26%
XL Ninantes (07766) 61.960 60.580 -0.20%
Lingyi Intelligent Manufacturing (01688) 6.330 6.190 -0.16%
Disclaimer:Webull uses external vendor Google Translation Service for news translations where we endeavour to ensure these are correct, however, we recommend that you please double-check this information accordingly. Webull is not responsible for translation errors or issues.
What's Trending