
The Zhitong Finance App learned that according to data disclosed on July 31, 2026, Green Power Environmental Protection (01330), Public Services (01635), and China Telecom (00728) ranked in the top 3 shares of Hong Kong Stock Connect, with 73.11%, 71.97%, and 71.17%, respectively. In addition, Zhitu (02513), China Construction Bank (00939), and Jitu Express (01519) saw the biggest increase in their holdings in the 5 trading days for which statistics are available, with +1,162 billion yuan, +1,019 billion yuan, and +635 billion yuan respectively; SMIC (00981), Xiaomi Group-W (01810), and Yingfu Fund (02800) saw the biggest decrease in their holdings in the five trading days for which statistics are available, respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest shareholding ratio ranking (top 20)
| Company name | Number of shares held | Latest shareholding ratio |
|---|---|---|
| Green power environmental protection (01330) | 296 million shares | 73.11% |
| Public use (01635) | 384 million shares | 71.97% |
| China Telecom (00728) | 9.878 billion shares | 71.17% |
| China Shenhua (01088) | 23.65 billion shares | 70.03% |
| Kaisheng Xinneng (01108) | 1.72 billion shares | 68.71% |
| Longpan Technology (02465) | 0.92 billion shares | 68.36% |
| Tianjin Chuangye Environmental Protection Co., Ltd. (01065) | 2.32 billion shares | 68.28% |
| Hongye Futures (03678) | 161 million shares | 64.62% |
| GAC Group (02238) | 17.92 billion shares | 63.70% |
| Shandong Molong (00568) | 175 million shares | 62.24% |
| Junda shares (02865) | 0.50 million shares | 61.44% |
| Zhaoyan New Pharmaceutical (06127) | 0.73 billion shares | 61.14% |
| Huadian International Electric Power Co., Ltd. (01071) | 10.48 billion shares | 61.05% |
| Vanke Enterprise (02202) | 13.46 billion shares | 60.98% |
| Orient Securities (03958) | 620 million shares | 60.38% |
| Jiangsu-Ninghu Expressway (00177) | 7.36 million shares | 60.24% |
| Fosun Pharmaceuticals (02196) | 3.3 billion shares | 59.78% |
| Xintian Green Energy (00956) | 1,281 million shares | 59.67% |
| E-Fangda AI (03489) | 0.27 billion shares | 59.65% |
| E-Fangda High Dividend (03483) | 0.21 million shares | 59.15% |
2. Hong Kong Stock Connect's holdings increase list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Genealogy (02513) | +$11.62 billion | +1.176,800 shares |
| China Construction Bank (00939) | +10.19 billion yuan | +110,642 million shares |
| Polar Rabbit Express - W (01519) | +6.35 billion yuan | +62.904 million shares |
| Tencent Holdings (00700) | +6.22 billion yuan | +1,309 million shares |
| NetEase (09999) | +6.13 billion yuan | +2,951,400 shares |
| Geely Auto (00175) | +4.97 billion yuan | +25.102 million shares |
| Weilizhibo-B (09887) | +4.89 billion yuan | +9155,700 shares |
| IWC Gold Group (03939) | +4.13 billion yuan | +39.2383 million shares |
| Hongqiao, China (01378) | +3.75 billion yuan | +15.277 million shares |
| China Gold International (02099) | +2.94 billion | +1,673,900 shares |
3. Hong Kong Stock Connect's holdings reduction list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| SMIC (00981) | -$32.09 billion | -507.28,600 shares |
| Xiaomi Group-W (01810) | -26.76 billion yuan | -92.9734 million shares |
| Yingfu Fund (02800) | -$14.62 billion | -55377,500 shares |
| Changfei optical fiber cable (06869) | -$10.39 billion | -10.7392 million shares |
| Southern Hang Seng Technology (03033) | -9.63 billion yuan | -203.5768 million shares |
| Huahong Hongli (01347) | -8.32 billion yuan | -6.489 million shares |
| China Life Insurance (02628) | -$8.28 billion | -28.345,900 shares |
| CNOOC (00883) | -7.86 billion yuan | -32.9856 million shares |
| IDEAL CAR-W (02015) | -6.43 billion yuan | -1,0373 million shares |
| Jiantao Group (00148) | -5.01 billion yuan | -127.769 million shares |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence calculation. There is no guarantee that the data is 100% accurate; change in shareholding amount = change in number of shareholdings* yesterday's closing price.