
The Zhitong Finance App learned that according to data disclosed on August 3, 2026, Zhejiang Shibao (01057), Zhaoyi Innovation (03986), and Puyuan Precision Electronics (00537) Hong Kong Stock Connect shares increased the most, increasing by 3.27%, 2.60%, and 1.64% respectively; Cambridge Technology (06166), Zhaoyan New Pharmaceutical (06127), and Yingfu Fund (02800) had the biggest reduction in Hong Kong Stock Connect shares, which decreased by -4.18%, -2.76%, and -1.59%, respectively.
In the five recent trading days for which statistics are available, QE (02685), Binhua (06745), and Weilizhibo-B (09887) Hong Kong Stock Connect shares increased the most, increasing 13.33%, 6.76% and 5.28% respectively; Tianyue Advanced (02631), Cambridge Technology (06166), and Zhaoyan Pharmaceutical (06127) Hong Kong Stock Connect shares decreased the most, decreasing by -4.93%, -4.50%, and -4.02% respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest daily share increase list (top 20)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Zhejiang Shibao (01057) | +3.27% | 54.87% |
| Zhaoyi Innovation (03986) | +2.60% | 46.72% |
| PUYUAN PRECISION (00537) | +1.64% | 20.59% |
| Ganfeng Lithium Co., Ltd. (01772) | +0.72% | 25.58% |
| Jingwei Tiandi (02477) | +0.71% | 58.51% |
| Youchao Innovation (02431) | +0.61% | 19.68% |
| Guanghe Tong (00638) | +0.60% | 31.54% |
| CIRCUIT FABOLOGY MICROELECTRONICS EQUIPMENT CO., LTD. (09630) | +0.55% | 5.02% |
| Weilizhibo-B (09887) | +0.46% | 16.66% |
| Lanqi Technology (06809) | +0.46% | 24.77% |
| Chifeng Gold (06693) | +0.45% | 38.55% |
| Anke Innovation (00668) | +0.43% | 1.33% |
| China Tobacco Hong Kong (06055) | +0.38% | 14.54% |
| Sanhua Intelligent Control (02050) | +0.38% | 33.06% |
| Kanayama Cloud (03896) | +0.37% | 27.89% |
| Shengbang Co., Ltd. (03661) | +0.35% | 1.85% |
| Longqi Technology (09611) | +0.35% | 20.54% |
| Dongyue Group (00189) | +0.34% | 33.19% |
| Jiantao Group (00148) | +0.34% | 22.32% |
| Yasui Foods (02648) | +0.33% | 46.70% |
2. Hong Kong Stock Connect's latest daily share reduction list (top 20)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Cambridge Technology (06166) | -4.18% | 51.00% |
| Zhaoyan New Pharmaceutical (06127) | -2.76% | 58.38% |
| Yingfu Fund (02800) | -1.59% | 1.29% |
| Hang Seng China Enterprises (02828) | -1.22% | 1.92% |
| ANDREY'S JUICE (02218) | -1.19% | 14.70% |
| Lansi Technology (06613) | -1.12% | 39.37% |
| Changfei optical fiber cable (06869) | -1.11% | 41.69% |
| Kanglong Chemical (03759) | -0.95% | 32.96% |
| Tianyue Advanced (02631) | -0.91% | 56.82% |
| Hongye Futures (03678) | -0.87% | 63.75% |
| Guanghe Technology (01989) | -0.80% | 19.78% |
| National Technology (02701) | -0.79% | 46.26% |
| Gloria Ying (06821) | -0.66% | 42.48% |
| Shenghong Technology (02476) | -0.59% | 22.10% |
| Fengsheng Holdings (00607) | -0.54% | 4.76% |
| Chunli Medical (01858) | -0.51% | 47.26% |
| Dazu CNC (03200) | -0.46% | 25.96% |
| Jiufang Smart Investment Holdings (09636) | -0.46% | 16.81% |
| Baiosetu-B (02315) | -0.42% | 39.64% |
| KEFU HEALTHCARE (01187) | -0.32% | 19.44% |
3. Hong Kong Stock Connect's share increase list on the 5th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Quantifier (02685) | +13.33% | 16.06% |
| Binhua Co., Ltd. (06745) | +6.76% | 21.90% |
| Weilizhibo-B (09887) | +5.28% | 16.66% |
| Huaxia Hang Seng Technology (03088) | +4.92% | 15.13% |
| PUYUAN PRECISION (00537) | +4.35% | 20.59% |
| Zhaoyi Innovation (03986) | +3.23% | 46.72% |
| Star Source Material (06067) | +2.89% | 22.44% |
| Zhejiang Shibao (01057) | +2.73% | 54.87% |
| Aurora-B (06681) | +2.52% | 18.24% |
| Southern Hong Kong Korea Technology (03431) | +1.88% | 48.27% |
4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Tianyue Advanced (02631) | -4.93% | 56.82% |
| Cambridge Technology (06166) | -4.50% | 51.00% |
| Zhaoyan New Pharmaceutical (06127) | -4.02% | 58.38% |
| Changfei optical fiber cable (06869) | -3.99% | 41.69% |
| Guanghe Technology (01989) | -3.52% | 19.78% |
| Dazu CNC (03200) | -2.89% | 25.96% |
| Guancheng Watch & Jewelry (00256) | -2.85% | 16.94% |
| Shandong Molong (00568) | -2.00% | 62.37% |
| Jiantao Group (00148) | -1.99% | 22.32% |
| Flower Year Holdings (01777) | -1.93% | 1.01% |
5. Hong Kong Stock Connect's share increase list on the 20th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Zhaoyi Innovation (03986) | +20.91% | 46.72% |
| Quantifier (02685) | +13.90% | 16.06% |
| British Silicon Smart (03696) | +11.67% | 21.07% |
| Jingwei Tiandi (02477) | +10.79% | 58.51% |
| LINGBAO GOLD (03330) | +8.19% | 34.45% |
| Easy and healthy (02661) | +7.77% | 14.74% |
| Shandong Molong (00568) | +7.60% | 62.37% |
| Weilizhibo-B (09887) | +7.18% | 16.66% |
| Conch Venture (00586) | +7.05% | 49.50% |
| Lingyi Intelligent Manufacturing (01688) | +6.83% | 16.40% |
6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Changfei optical fiber cable (06869) | -10.76% | 41.69% |
| Kanglong Chemical (03759) | -7.72% | 32.96% |
| Jiantao laminate board (01888) | -6.29% | 11.90% |
| Southern Hong Kong Korea Technology (03431) | -5.84% | 48.27% |
| Huaxia Hang Seng Technology (03088) | -5.70% | 15.13% |
| Jiantao Group (00148) | -5.37% | 22.32% |
| Southern Hang Seng Technology (03033) | -4.90% | 58.49% |
| Tianyue Advanced (02631) | -4.63% | 56.82% |
| China Petroleum & Chemical Co., Ltd. (00386) | -3.92% | 28.17% |
| Lansi Technology (06613) | -3.91% | 39.37% |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.