-+ 0.00%
-+ 0.00%
-+ 0.00%
Statistics on changes in the share of Zhitong Hong Kong Stock Connect | August 5
Share
Listen to the news

The Zhitong Finance App learned that according to data disclosed on August 4, 2026, Minglue Technology-W (02718), and Jiantao Group (00148) Hong Kong Stock Connect's shares increased the most, increasing by 2.84%, 2.45%, and 1.33% respectively; Jingwei Tiandi (02477), Yunzhisheng (09678), and Horizon Robot-W (09660) Hong Kong Stock Connect shares decreased the most, decreasing by -2.25%, -1.71%, and -1.67%, respectively.

In the five recent trading days for which statistics are available, quantifier (02685), Weilizhibo-B (09887), and Zhaoyi Innovation (03986) Hong Kong Stock Connect shares added the most, increasing by 12.84%, 5.55% and 4.77% respectively; Cambridge Technology (06166), Guofu Hydrogen Energy (02582), and Changfei Optical Cable (06869) Hong Kong Stock Connect shares decreased the most, with decreases of -6.13%, -5.27%, and -4.18%, respectively.

The specific data is as follows (exchange data is settled according to T+2 day):

1. Hong Kong Stock Connect's latest daily share increase list (top 20)

Company name Change in proportion Latest shareholding ratio
Mingleue Technology-W (02718) +2.84% 3.68%
Zhaoyi Innovation (03986) +2.45% 49.17%
Jiantao Group (00148) +1.33% 23.65%
Dongpeng Drink (09980) +1.25% 11.36%
Guanghe Technology (01989) +1.25% 21.03%
Meitu Co., Ltd. (01357) +0.97% 30.18%
Kingdee International (00268) +0.78% 21.91%
Anke Innovation (00668) +0.62% 1.95%
ASM PACIFIC (00522) +0.61% 13.07%
Johnson Electric Holdings (00179) +0.60% 9.89%
Guoen Technology (02768) +0.49% 22.52%
Weilizhibo-B (09887) +0.46% 17.12%
Tongyuankang Pharmaceutical-B (02410) +0.41% 34.23%
Zhida Technology (02650) +0.39% 4.37%
Chifeng Gold (06693) +0.39% 38.94%
Nanochip (02676) +0.38% 35.57%
Binhua Co., Ltd. (06745) +0.38% 22.28%
Shandong Gold (01787) +0.34% 50.98%
CONNECT OPTICS (02276) +0.32% 7.32%
Baiosetu-B (02315) +0.32% 39.96%

2. Hong Kong Stock Connect's latest daily share reduction list (top 20)

Company name Change in proportion Latest shareholding ratio
Jingwei Tiandi (02477) -2.25% 56.26%
YunZhisheng (09678) -1.71% 12.21%
Horizon Robot-W (09660) -1.67% 20.70%
Kanayama Cloud (03896) -1.40% 26.49%
MAFTSE (02556) -1.39% 21.41%
Cambridge Technology (06166) -1.34% 49.66%
Hang Seng China Enterprises (02828) -1.32% 0.60%
Weilu Technology Co., Ltd. (01196) -1.23% 11.47%
Fun Group (00917) -1.21% 16.40%
Guanghe Tong (00638) -1.11% 30.43%
Shandong Molong (00568) -1.05% 61.32%
Yingfu Fund (02800) -1.00% 0.29%
ANDREY'S JUICE (02218) -1.00% 13.70%
Jinli permanent magnet (06680) -0.97% 20.42%
Shenghong Technology (02476) -0.91% 21.19%
Zhaowei Electromechanical (02692) -0.78% 19.91%
PUYUAN PRECISION (00537) -0.70% 19.89%
Zhejiang Shibao (01057) -0.69% 54.18%
Suteng Juchuang (02498) -0.64% 38.08%
Lansi Technology (06613) -0.61% 38.76%

3. Hong Kong Stock Connect's share increase list on the 5th (top 10)

Company name Change in proportion Latest shareholding ratio
Quantifier (02685) +12.84% 15.49%
Weilizhibo-B (09887) +5.55% 17.12%
Zhaoyi Innovation (03986) +4.77% 49.17%
CIRCUIT FABOLOGY MICROELECTRONICS EQUIPMENT CO., LTD. (09630) +3.24% 4.63%
Mingleue Technology-W (02718) +3.17% 3.68%
PUYUAN PRECISION (00537) +3.02% 19.89%
Star Source Material (06067) +2.28% 22.13%
Huaxia Hang Seng Technology (03088) +2.06% 15.08%
Guoen Technology (02768) +1.82% 22.52%
Zhejiang Shibao (01057) +1.80% 54.18%

4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)

Company name Change in proportion Latest shareholding ratio
Cambridge Technology (06166) -6.13% 49.66%
Guofu Hydrogen Energy (02582) -5.27% 24.72%
Changfei optical fiber cable (06869) -4.18% 41.17%
ANDREY'S JUICE (02218) -3.78% 13.70%
Zhaoyan New Pharmaceutical (06127) -3.56% 58.42%
Yingfu Fund (02800) -3.53% 0.29%
Hang Seng China Enterprises (02828) -3.08% 0.60%
Guancheng Watch & Jewelry (00256) -2.85% 16.94%
Shandong Molong (00568) -2.42% 61.32%
Horizon Robot-W (09660) -2.14% 20.70%

5. Hong Kong Stock Connect's share increase list on the 20th (top 10)

Company name Change in proportion Latest shareholding ratio
Zhaoyi Innovation (03986) +23.41% 49.17%
Quantifier (02685) +13.44% 15.49%
ESTON (02715) +11.41% 41.49%
British Silicon Smart (03696) +10.53% 21.35%
Shandong Molong (00568) +9.73% 61.32%
Weilizhibo-B (09887) +7.58% 17.12%
Baiosetu-B (02315) +7.01% 39.96%
Genealogy (02513) +6.97% 10.20%
Conch Venture (00586) +6.94% 49.52%
LINGBAO GOLD (03330) +6.33% 34.62%

6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)

Company name Change in proportion Latest shareholding ratio
Changfei optical fiber cable (06869) -10.93% 41.17%
Kanglong Chemical (03759) -7.56% 32.85%
Jiantao laminate board (01888) -6.53% 11.99%
Southern Hong Kong Korea Technology (03431) -5.99% 48.12%
Huaxia Hang Seng Technology (03088) -5.66% 15.08%
Southern Hang Seng Technology (03033) -5.17% 58.24%
Lansi Technology (06613) -4.63% 38.76%
Tianyue Advanced (02631) -4.58% 56.54%
Jiantao Group (00148) -4.47% 23.65%
Guofu Hydrogen Energy (02582) -4.27% 24.72%

Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.

Disclaimer:Webull uses external vendor Google Translation Service for news translations where we endeavour to ensure these are correct, however, we recommend that you please double-check this information accordingly. Webull is not responsible for translation errors or issues.
What's Trending