
The Zhitong Finance App learned that as of July 31, Yao Ming Kangde (02359), Midea Group (00300), and Ningde Era (03750) ranked in the top three with short position ratios of 19.17%, 18.28%, and 17.85%, respectively.
The largest increase in the ratio (absolute value) of unclosed positions compared to the previous time was Chifeng Gold (06693), Hesai-W (New) (02525), and Zhaoyi Innovation (03986), which increased 1.96%, 1.07%, and 0.90%, respectively.
The biggest decrease in the ratio (absolute value) of open positions compared to the previous time was Shenghong Technology (02476), ZTE (00763), and Changfei Optical Cable (06869), which decreased by -1.90%, -1.88%, and -1.85%, respectively.
Top 10 open and short position ratios
| Stock name | Number of previous open positions | Number of open positions this time | The latest short position ratio ↓ |
|---|---|---|---|
| Yao Ming Kang De (02359) | 9618.28 million shares | 93.9811 million shares | 19.17% |
| Midea Group (00300) | 1.14 billion shares | 1.19 billion shares | 18.28% |
| Ningde Era (03750) | 3921.67 million shares | 389.767 million shares | 17.85% |
| Lansi Technology (06613) | 495.99 million shares | 5004.26 million shares | 16.59% |
| Follett glass (06865) | 71.7677 million shares | 705.512 million shares | 16.42% |
| COSCO Maritime Control (01919) | 4.19 billion shares | 4.13 billion shares | 15.24% |
| Shunyu Optical Technology (02382) | 1.64 billion shares | 1.64 billion shares | 15.19% |
| Longyuan Electric Power (00916) | 4.91 billion shares | 5.2 billion shares | 15.12% |
| Ping An of China (02318) | 10.87 billion shares | 10.58 billion shares | 14.20% |
| China Building Materials (03323) | 4.95 billion shares | 519 million shares | 13.97% |
10 stocks with the biggest increase in open and short positions
| Stock name | Last short position ratio | Latest short position ratio | Added value↓ |
|---|---|---|---|
| Chifeng Gold (06693) | 8.61% | 10.57% | 1.96% |
| Hesai-W (new) (02525) | 5.78% | 6.86% | 1.07% |
| Zhaoyi Innovation (03986) | 2.95% | 3.85% | 0.90% |
| Lixun Precision (02475) | 1.14% | 1.91% | 0.77% |
| Midea Group (00300) | 17.51% | 18.28% | 0.77% |
| China Tobacco Hong Kong (06055) | 1.85% | 2.56% | 0.72% |
| China Building Materials (03323) | 13.31% | 13.97% | 0.66% |
| Shanghai Electric (02727) | 4.64% | 5.27% | 0.63% |
| Dongpeng Drink (09980) | 4.33% | 4.95% | 0.63% |
| Jiantao Group (00148) | 1.51% | 2.09% | 0.58% |
10 stocks with the biggest decrease in open and short positions
| Stock name | Last short position ratio | Latest short position ratio | Reduced value↓ |
|---|---|---|---|
| Shenghong Technology (02476) | 8.22% | 6.32% | -1.90% |
| ZTE (00763) | 15.44% | 13.57% | -1.88% |
| Changfei optical fiber cable (06869) | 8.55% | 6.70% | -1.85% |
| Horizon Robot-W (09660) | 11.45% | 9.95% | -1.50% |
| Like (06051) | 4.12% | 2.64% | -1.48% |
| Sanhua Intelligent Control (02050) | 12.02% | 10.69% | -1.33% |
| IDEAL CAR-W (02015) | 8.92% | 7.86% | -1.06% |
| Gloria Ying (06821) | 2.75% | 1.75% | -1.00% |
| WEICHAI POWER (02338) | 7.49% | 6.54% | -0.95% |
| Hengrui Pharmaceutical (01276) | 11.59% | 10.66% | -0.93% |
Note: The Hong Kong Securities Regulatory Commission discloses data every 7 days. The Zhitong robot is automatically generated based on data from the Hong Kong Stock Exchange after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the value added or reduced by the short position ratio involved above is an absolute value.