-+ 0.00%
-+ 0.00%
-+ 0.00%
Zhitong Hong Kong Stock Short Selling Statistics|August 18
Share
Listen to the news

The Zhitong Finance App learned that JD Health-R (86618), China Resources Beer (80291), and AIA (81299) ranked in the top three short selling ratios on the previous trading day, which were 100.00%, 95.65%, and 95.22% respectively. Alibaba-W (09988), Tencent Holdings (00700), and Xiaomi Group-W (01810) ranked in the top three with short sales amounts of 1,209 billion yuan, 1,138 million yuan, and 956 million yuan respectively. United Group (00373), CNOOC-R (80883), and Xiaomi Group-WR (81810) ranked in the top three with deviation values of 50.42%, 47.71%, and 45.68%, respectively.

Top 10 short selling ratio rankings

Stock name Short sale amount Short selling ratio ↓ deviation value
JD Health-R (86618) 3.7 million yuan 100.00% 12.63%
China Resources Beer-R (80291) 21.04 million yuan 95.65% 31.83%
AIA - R (81299) 25.16 million yuan 95.22% 27.33%
CNOOC-R (80883) 86.72 million yuan 91.30% 47.71%
China Pingan-R (82318) 1,30.09 million yuan 88.70% 28.48%
Xiaomi Group-WR (81810) 30.95 million yuan 83.31% 45.68%
China Mobile-R (80941) 178.0 million yuan 81.93% 28.36%
Alibaba-WR (89988) 10.943 million yuan 81.87% 42.76%
Lenovo Group-R (80992) 268.15 million yuan 81.06% 37.52%
Kuaishou-WR (81024) 4804 million yuan 69.88% 29.25%

Top 10 short selling amounts

Stock name Short sale amount↓ Short selling ratio deviation value
Alibaba-W (09988) $12.09 billion 20.33% 2.90%
Tencent Holdings (00700) $11.38 billion 12.84% -0.30%
Xiaomi Group-W (01810) 9.56 billion yuan 36.68% 9.22%
Meituan-W (03690) $8.16 billion 34.46% 13.93%
Kang Fang Biology (09926) $7.00 billion 34.07% 11.60%
SMIC (00981) $5.12 billion 4.99% -6.70%
LENOVO GROUP (00992) 4.98 billion yuan 11.60% -9.72%
Yao Ming Kang De (02359) $4.90 billion 31.87% 4.56%
Ping An China (02318) 4.86 billion yuan 32.14% 7.27%
Smart Spectrum (N25364) $4.55 billion 5.64% 0.64%

Top Ten Short Selling Deviation Rankings

Stock name Short sale amount Short selling ratio Deviation value↓
United Group (00373) 2.66 million yuan 54.48% 50.42%
CNOOC-R (80883) 86.72 million yuan 91.30% 47.71%
Xiaomi Group-WR (81810) 30.95 million yuan 83.31% 45.68%
Alibaba-WR (89988) 10.943 million yuan 81.87% 42.76%
Lenovo Group-R (80992) 268.15 million yuan 81.06% 37.52%
China Resources Beer-R (80291) 21.04 million yuan 95.65% 31.83%
Bohai Bank (09668) 48.69 million yuan 56.84% 29.70%
Kuaishou-WR (81024) 4804 million yuan 69.88% 29.25%
China Pingan-R (82318) 1,30.09 million yuan 88.70% 28.48%
China Mobile-R (80941) 178.0 million yuan 81.93% 28.36%

Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current short selling ratio of the stock and the average short selling ratio of the stock over the past 30 days.

Disclaimer:Webull uses external vendor Google Translation Service for news translations where we endeavour to ensure these are correct, however, we recommend that you please double-check this information accordingly. Webull is not responsible for translation errors or issues.
What's Trending