-+ 0.00%
-+ 0.00%
-+ 0.00%
Statistics on changes in the share of Zhitong Hong Kong Stock Connect | August 20
Share
Listen to the news

The Zhitong Finance App learned that, according to data disclosed on August 19, 2026, Yinnuo Pharmaceutical-B (02591), Beijing Electromechanical Co., Ltd. (00187), and Cambridge Technology (06166) Hong Kong Stock Connect shares increased the most, increasing by 3.66%, 2.23%, and 2.00% respectively; Jingwei Tiandi (02477), Longpan Technology (02465), and Zhaoyi Innovation (03986) Hong Kong Stock Connect shares decreased the most, decreasing by -3.37%, -3.26%, and -1.68%, respectively.

In the five recent trading days for which statistics are available, Cambridge Technology (06166), Yinnuo Pharmaceutical-B (02591), and Beijing Electromechanical (00187) shares of Hong Kong Stock Connect increased the most, increasing by 4.50%, 3.57%, and 3.49% respectively; Tianyue Advanced (02631), Gloria Ying (06821), and GigaYi Innovation (03986) Hong Kong Stock Connect shares decreased the most, with decreases of -4.60%, -4.14%, and -3.13% respectively.

The specific data is as follows (exchange data is settled according to T+2 day):

1. Hong Kong Stock Connect's latest daily share increase list (top 20)

Company name Change in proportion Latest shareholding ratio
Yinnuo Pharmaceutical-B (02591) +3.66% 6.99%
Jingcheng Electromechanical Co., Ltd. (00187) +2.23% 57.54%
Cambridge Technology (06166) +2.00% 56.86%
Southern Hong Kong Korea Technology (03431) +1.08% 48.33%
Weilizhibo-B (09887) +0.71% 21.48%
Zhida Technology (02650) +0.67% 6.88%
Genting Xinyao (01952) +0.66% 56.38%
Bruco (00325) +0.60% 8.53%
Sanhuan Group (06951) +0.60% 5.71%
Genealogy (02513) +0.58% 11.57%
Guoen Technology (02768) +0.52% 25.56%
Jiantao Group (00148) +0.46% 24.40%
Guanghe Technology (01989) +0.44% 25.02%
Mingchuang Premium (09896) +0.44% 8.54%
Kang Fang Biology (09926) +0.40% 48.10%
LINGBAO GOLD (03330) +0.39% 33.64%
Little vegetable garden (00999) +0.36% 3.96%
Lixun Precision (02475) +0.35% 1.89%
MAFTSE (02556) +0.28% 23.72%
MINIMAX GROUP INC. (00100) +0.27% 7.97%

2. Hong Kong Stock Connect's latest daily share reduction list (top 20)

Company name Change in proportion Latest shareholding ratio
Jingwei Tiandi (02477) -3.37% 52.34%
Longpan Technology (02465) -3.26% 67.79%
Zhaoyi Innovation (03986) -1.68% 50.12%
PUYUAN PRECISION (00537) -1.29% 17.33%
Longqi Technology (09611) -1.11% 19.41%
Baiosetu-B (02315) -0.95% 39.79%
Zhaoyan New Pharmaceutical (06127) -0.85% 57.02%
Lanqi Technology (06809) -0.85% 23.16%
Gloria Ying (06821) -0.80% 38.66%
CIRCUIT FABOLOGY MICROELECTRONICS EQUIPMENT CO., LTD. (09630) -0.78% 10.12%
Junda Co., Ltd. (02865) -0.77% 56.47%
Lingyi Intelligent Manufacturing (01688) -0.76% 17.70%
Changfei optical fiber cable (06869) -0.72% 43.71%
Lansi Technology (06613) -0.69% 36.20%
Zhejiang Shibao (01057) -0.67% 56.78%
Happy Meet Group (02473) -0.64% 59.30%
ESTON (02715) -0.61% 41.01%
Shenghong Technology (02476) -0.56% 23.68%
Binhua Co., Ltd. (06745) -0.47% 22.26%
Hang Seng China Enterprises (02828) -0.46% 0.67%

3. Hong Kong Stock Connect's share increase list on the 5th (top 10)

Company name Change in proportion Latest shareholding ratio
Cambridge Technology (06166) +4.50% 56.86%
Yinnuo Pharmaceutical-B (02591) +3.57% 6.99%
Jingcheng Electromechanical Co., Ltd. (00187) +3.49% 57.54%
Path to Health (02587) +2.89% 26.72%
MINIMAX GROUP INC. (00100) +2.53% 7.97%
Sanhuan Group (06951) +2.34% 5.71%
Easy and healthy (02661) +2.30% 18.55%
Southern East and West Selected (03441) +2.30% 38.58%
Weilizhibo-B (09887) +1.84% 21.48%
CIRCUIT FABOLOGY MICROELECTRONICS EQUIPMENT CO., LTD. (09630) +1.72% 10.12%

4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)

Company name Change in proportion Latest shareholding ratio
Tianyue Advanced (02631) -4.60% 52.35%
Gloria Ying (06821) -4.14% 38.66%
Zhaoyi Innovation (03986) -3.13% 50.12%
Zhaoyan New Pharmaceutical (06127) -2.68% 57.02%
Lanqi Technology (06809) -2.44% 23.16%
Zaiding Pharmaceutical (09688) -1.97% 33.82%
Lansi Technology (06613) -1.79% 36.20%
Junda shares (02865) -1.72% 56.47%
LINGBAO GOLD (03330) -1.50% 33.64%
Chifeng Gold (06693) -1.46% 37.56%

5. Hong Kong Stock Connect's share increase list on the 20th (top 10)

Company name Change in proportion Latest shareholding ratio
Quantifier (02685) +13.57% 15.73%
Binhua Co., Ltd. (06745) +12.73% 22.26%
Weilizhibo-B (09887) +10.61% 21.48%
Zhaoyi Innovation (03986) +7.90% 50.12%
British Silicon Smart (03696) +5.77% 24.46%
Dongpeng Drink (09980) +5.47% 14.55%
Mingleue Technology-W (02718) +5.40% 5.88%
Dingtai Hi-Tech (01377) +4.84% 13.40%
Guoen Technology (02768) +4.63% 25.56%
Yaojie Ankang-B (02617) +4.58% 20.27%

6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)

Company name Change in proportion Latest shareholding ratio
Tianyue Advanced (02631) -8.92% 52.35%
CITIC Securities (06030) -8.32% 26.20%
Jingwei Tiandi (02477) -6.59% 52.34%
Guofu Hydrogen Energy (02582) -5.29% 25.11%
Zhaoyan New Pharmaceutical (06127) -4.72% 57.02%
Gloria Ying (06821) -4.70% 38.66%
Junda shares (02865) -4.49% 56.47%
First Tractor Co., Ltd. (00038) -4.42% 51.71%
Shandong Molong (00568) -3.60% 58.72%
Guotai Junan International (01788) -3.51% 12.91%

Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.

Disclaimer:Webull uses external vendor Google Translation Service for news translations where we endeavour to ensure these are correct, however, we recommend that you please double-check this information accordingly. Webull is not responsible for translation errors or issues.
What's Trending