
The Zhitong Finance App learned that according to data disclosed on August 20, 2026, Green Power Environmental Protection (01330), Public Services (01635), and Longpan Technology (02465) ranked in the top 3 shares of Hong Kong Stock Connect, with 72.98%, 71.48%, and 70.59%, respectively. In addition, Tencent Holdings (00700), SMIC (00981), and Yingfu Fund (02800) saw the biggest increases in their holdings in the 5 trading days for which statistics are available, with +7.420 billion yuan, +4.316 billion yuan, and +2,811 billion yuan respectively; Meituan-W (03690), Lenovo Group (00992), and Zijin Gold International (02259) saw the biggest decrease in their holdings in the 5 trading days for which statistics are available, respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest shareholding ratio ranking (top 20)
| Company name | Number of shares held | Latest shareholding ratio |
|---|---|---|
| Green power environmental protection (01330) | 2.95 billion shares | 72.98% |
| Public use (01635) | 381 million shares | 71.48% |
| Longpan Technology (02465) | 0.95 billion shares | 70.59% |
| China Telecom (00728) | 9.744 billion shares | 70.21% |
| China Shenhua (01088) | 23.46 billion shares | 69.46% |
| Tianjin Chuangye Environmental Protection Co., Ltd. (01065) | 2.32 billion shares | 68.31% |
| Kaisheng Xinneng (01108) | 1.71 million shares | 68.26% |
| Hongye Futures (03678) | 1.63 million shares | 65.41% |
| GAC Group (02238) | 1,803 million shares | 64.08% |
| Vanke Enterprise (02202) | 1,358 million shares | 61.54% |
| Jiangsu-Ninghu Expressway (00177) | 748 million shares | 61.19% |
| Orient Securities (03958) | 627 million shares | 61.00% |
| Huadian International Electric Power Co., Ltd. (01071) | 10.46 billion shares | 60.92% |
| Fosun Pharmaceuticals (02196) | 3.3 billion shares | 59.72% |
| Southern Hang Seng Technology (03033) | 8.249 billion shares | 59.71% |
| Happy Meet Group (02473) | 11.07 billion shares | 59.65% |
| Shandong Molong (00568) | 1.68 billion shares | 59.64% |
| Xintian Green Energy (00956) | 1,279 million shares | 59.58% |
| Junshi Biology (01877) | 1.55 billion shares | 59.52% |
| E-Fangda AI (03489) | 0.27 billion shares | 59.39% |
2. Hong Kong Stock Connect's holdings increase list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Tencent Holdings (00700) | +$74.20 billion | +164.371 million shares |
| SMIC (00981) | +43.16 billion yuan | +598.638 million shares |
| Yingfu Fund (02800) | +$28.11 billion | +107.2271 million shares |
| Genealogy (02513) | +20.83 billion yuan | +2,036,500 shares |
| MINIMAX GROUP INC. (00100) | +17.33 billion yuan | +5.5838 million shares |
| Alibaba-W (09988) | +$11.77 billion | +932.42 million shares |
| Jiantao laminate board (01888) | +9.46 billion yuan | +26314,500 shares |
| China Construction Bank (00939) | +9.35 billion yuan | +101.636 million shares |
| BUBBLE MART (09992) | +8.06 billion yuan | +524.7 million shares |
| Hang Seng China Enterprises (02828) | +7.93 billion yuan | +8.987,700 shares |
3. Hong Kong Stock Connect's holdings reduction list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Meituan-W (03690) | -22.54 billion yuan | -26.255,600 shares |
| LENOVO GROUP (00992) | -$18.58 billion | -62.52 million shares |
| Zijin Gold International (02259) | -$11.16 billion | -7,5261,000 shares |
| Baegene State (06160) | -$7.99 billion | -3,505,500 shares |
| Zijin Mining (02899) | -$5.50 billion | -149.749 million shares |
| BYD shares (01211) | -$4.95 billion | -539.1 million shares |
| China Mobile (00941) | -$4.41 billion | -534.67 million shares |
| Luoyang Mining Industry (03993) | -$4.26 billion | -254.8838 million shares |
| China Gold International (02099) | -3.86 billion yuan | -1,563,900 shares |
| Guotai Junan International (01788) | -3.73 billion yuan | -130.107 million shares |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence calculation. There is no guarantee that the data is 100% accurate; change in shareholding amount = change in number of shareholdings* yesterday's closing price.