
The Zhitong Finance App learned that according to data disclosed on August 27, 2026, Gloria Ying (06821), Easy Health (02661), and Yasui Foods (02648) had the biggest increase in Hong Kong Stock Connect shares, increasing 2.87%, 2.11%, and 1.81% respectively; Hang Seng China (02828), Genting Xinyao (01952), and Silicon Smart (03696) Hong Kong Stock Connect shares decreased the most, decreasing by -1.92%, -1.68%, and -1.62%, respectively.
In the five recent trading days for which statistics are available, Gloria Ying (06821), Cansino Biotech (06185), and Goldwind Technology (02208) had the biggest increase in share value, increasing 6.71%, 5.51% and 4.81% respectively; Lansi Technology (06613), Zhaoyan Pharmaceutical (06127), and Huahong Hongli (01347) Hong Kong Stock Connect shares decreased the most, decreasing by -3.65%, -2.82%, and -2.50% respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest daily share increase list (top 20)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Gloria Ying (06821) | +2.87% | 46.02% |
| Easy and healthy (02661) | +2.11% | 20.14% |
| Yasui Foods (02648) | +1.81% | 44.15% |
| Cambridge Technology (06166) | +1.38% | 56.58% |
| Kanglong Chemical (03759) | +0.97% | 36.44% |
| Zhaowei Electromechanical (02692) | +0.91% | 21.26% |
| LEJU PHARMACEUTICAL (01513) | +0.60% | 25.20% |
| Tianyue Advanced (02631) | +0.56% | 52.21% |
| YunZhisheng (09678) | +0.53% | 14.10% |
| Lansi Technology (06613) | +0.53% | 33.75% |
| Xiaopeng Group-W (09868) | +0.46% | 20.68% |
| Jingwei Tiandi (02477) | +0.43% | 56.67% |
| Zhida Technology (02650) | +0.43% | 7.65% |
| Maiwei Bio-B (02493) | +0.43% | 21.01% |
| Baiyun Mountain (00874) | +0.42% | 57.92% |
| Yinnuo Pharmaceutical-B (02591) | +0.41% | 9.07% |
| Longpan Technology (02465) | +0.39% | 68.93% |
| China Aluminum (02600) | +0.36% | 20.33% |
| Tianqi Lithium (09696) | +0.35% | 38.33% |
| Trinity International (00631) | +0.34% | 4.76% |
2. Hong Kong Stock Connect's latest daily share reduction list (top 20)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Hang Seng China Enterprises (02828) | -1.92% | 3.33% |
| Genting Xinyao (01952) | -1.68% | 57.55% |
| British Silicon Smart (03696) | -1.62% | 24.71% |
| Southern Hang Seng Technology (03033) | -1.47% | 58.20% |
| Zhaoyi Innovation (03986) | -1.42% | 53.82% |
| Cansino Bio (06185) | -1.21% | 43.66% |
| Fun Group (00917) | -1.12% | 18.82% |
| Jiantao laminate board (01888) | -1.00% | 12.58% |
| Rongchang Biotech (09995) | -0.95% | 55.52% |
| Changfei optical fiber cable (06869) | -0.84% | 44.33% |
| Oriental Selection (01797) | -0.81% | 28.99% |
| LINGBAO GOLD (03330) | -0.78% | 33.98% |
| Zhaoyan New Pharmaceutical (06127) | -0.76% | 54.55% |
| Yingfu Fund (02800) | -0.74% | 2.44% |
| Chifeng Gold (06693) | -0.62% | 34.89% |
| Public use (01635) | -0.57% | 71.59% |
| ANDREY'S JUICE (02218) | -0.53% | 13.41% |
| Yihuatong (02402) | -0.48% | 26.68% |
| Country Garden (02007) | -0.47% | 20.23% |
| Jiantao Group (00148) | -0.47% | 23.31% |
3. Hong Kong Stock Connect's share increase list on the 5th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Gloria Ying (06821) | +6.71% | 46.02% |
| Cansino Bio (06185) | +5.51% | 43.66% |
| Goldwind Technology (02208) | +4.81% | 38.36% |
| Hengrui Pharmaceutical (01276) | +2.60% | 27.79% |
| PUYUAN PRECISION (00537) | +1.98% | 19.65% |
| CIRCUIT FABOLOGY MICROELECTRONICS EQUIPMENT CO., LTD. (09630) | +1.97% | 12.31% |
| E-Fangda High Dividend (03483) | +1.94% | 59.83% |
| Mingleue Technology-W (02718) | +1.93% | 9.20% |
| Shandong Gold (01787) | +1.89% | 55.32% |
| Wall Nuclear Materials (09981) | +1.83% | 25.42% |
4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Lansi Technology (06613) | -3.65% | 33.75% |
| Zhaoyan New Pharmaceutical (06127) | -2.82% | 54.55% |
| Huahong Hongli (01347) | -2.50% | 19.49% |
| Chifeng Gold (06693) | -2.39% | 34.89% |
| Guanghe Technology (01989) | -2.36% | 22.52% |
| Yingfu Fund (02800) | -1.95% | 2.44% |
| Kang Fang Biology (09926) | -1.93% | 46.16% |
| Jiantao laminate board (01888) | -1.90% | 12.58% |
| Sansei Pharmaceutical (01530) | -1.88% | 38.63% |
| Tiger Pharmaceuticals (03347) | -1.82% | 39.18% |
5. Hong Kong Stock Connect's share increase list on the 20th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Zhaoyi Innovation (03986) | +12.23% | 53.82% |
| CIRCUIT FABOLOGY MICROELECTRONICS EQUIPMENT CO., LTD. (09630) | +8.73% | 12.31% |
| Mingleue Technology-W (02718) | +8.66% | 9.20% |
| Weilizhibo-B (09887) | +6.84% | 22.54% |
| Yinnuo Pharmaceutical-B (02591) | +6.55% | 9.07% |
| Goldwind Technology (02208) | +6.20% | 38.36% |
| Guoen Technology (02768) | +6.17% | 28.00% |
| Cansino Bio (06185) | +5.69% | 43.66% |
| Easy and healthy (02661) | +5.34% | 20.14% |
| Shandong Gold (01787) | +4.91% | 55.32% |
6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| CITIC Securities (06030) | -8.42% | 25.86% |
| Zhaoyan New Pharmaceutical (06127) | -6.95% | 54.55% |
| Lansi Technology (06613) | -6.75% | 33.75% |
| Tianyue Advanced (02631) | -5.70% | 52.21% |
| Guotai Junan International (01788) | -5.23% | 11.34% |
| Guofu Hydrogen Energy (02582) | -4.72% | 25.67% |
| Zaiding Pharmaceutical (09688) | -4.37% | 32.85% |
| Huaxia Hang Seng Technology (03088) | -3.57% | 11.65% |
| Sansei Pharmaceutical (01530) | -3.38% | 38.63% |
| Huaqin Technology (03296) | -3.24% | 9.25% |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.