
The Zhitong Finance App learned that as of August 21, Yao Ming Kangde (02359), Midea Group (00300), and Ningde Era (03750) ranked in the top three with short positions. The short positions ratio was 22.06%, 18.42%, and 17.25%, respectively.
Hengrui Pharmaceutical (01276), Cansino Biotech (06185), and Genting Xinyao (01952) increased the most compared to the previous time, with increases of 4.01%, 3.45%, and 3.01%, respectively.
The biggest decrease in the ratio (absolute value) of open positions compared to the previous time was Chifeng Gold (06693), Huahong Hongli (01347), and Lansi Technology (06613), which decreased by -3.14%, -1.14%, and -1.10%, respectively.
Top 10 open and short position ratios
| Stock name | Number of previous open positions | Number of open positions this time | The latest short position ratio ↓ |
|---|---|---|---|
| Yao Ming Kang De (02359) | 1.05 billion shares | 1.08 billion shares | 22.06% |
| Midea Group (00300) | 1.18 billion shares | 120 million shares | 18.42% |
| Ningde Era (03750) | 386.34,900 shares | 37.6532 million shares | 17.25% |
| Longyuan Electric Power (00916) | 518 million shares | 5.22 billion shares | 15.74% |
| Hengrui Pharmaceutical (01276) | 29.9715 million shares | 4032.05 million shares | 15.62% |
| COSCO Marine Control (01919) | 4.23 billion shares | 4.21 billion shares | 15.53% |
| China Railway (00390) | 6.30 billion shares | 6.49 billion shares | 15.42% |
| Goldwind Technology (02208) | 92.4464 million shares | 1.15 billion shares | 14.94% |
| Lansi Technology (06613) | 4823.48 million shares | 449.62 million shares | 14.89% |
| Ping An China (02318) | 10.77 billion shares | 1,080 million shares | 14.50% |
10 stocks with the biggest increase in open and short positions
| Stock name | Ratio of previous short positions | The latest short position ratio | Added value↓ |
|---|---|---|---|
| Hengrui Pharmaceutical (01276) | 11.61% | 15.62% | 4.01% |
| Cansino Bio (06185) | 1.97% | 5.42% | 3.45% |
| Genting Xinyao (01952) | 5.60% | 8.61% | 3.01% |
| Goldwind Technology (02208) | 12.00% | 14.94% | 2.93% |
| Kuaishou-W (01024) | 7.56% | 9.33% | 1.77% |
| Huaneng International Power Co., Ltd. (00902) | 9.45% | 10.84% | 1.40% |
| Safe and good doctor (01833) | 8.55% | 9.49% | 0.95% |
| Zhaoyi Innovation (03986) | 3.08% | 3.94% | 0.86% |
| Lixun Precision (02475) | 1.79% | 2.61% | 0.81% |
| Best Choice (09880) | 11.61% | 12.39% | 0.78% |
10 stocks with the biggest decrease in open and short positions
| Stock name | Ratio of previous short positions | The latest short position ratio | Reduced value↓ |
|---|---|---|---|
| Chifeng Gold (06693) | 10.19% | 7.05% | -3.14% |
| Huahong Hongli (01347) | 5.41% | 4.27% | -1.14% |
| Lansi Technology (06613) | 15.99% | 14.89% | -1.10% |
| Tiger Pharmaceuticals (03347) | 12.78% | 11.68% | -1.10% |
| Sansheng Pharmaceutical (01530) | 7.61% | 6.54% | -1.07% |
| CSPC Pharmaceutical Group (01093) | 3.78% | 2.88% | -0.90% |
| Tianli International Holdings (01773) | 7.33% | 6.48% | -0.85% |
| Federal Pharmaceuticals (03933) | 7.18% | 6.41% | -0.77% |
| JS Global Life (01691) | 4.95% | 4.20% | -0.75% |
| China Building Materials (03323) | 13.01% | 12.28% | -0.74% |
Note: The Hong Kong Securities Regulatory Commission discloses data every 7 days. The Zhitong robot is automatically generated based on data from the Hong Kong Stock Exchange after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the value added or reduced by the short position ratio involved above is an absolute value.