
Zhitong Finance App learned that Shoucheng Holdings (00697), Tiangong International (00826), Rongli Construction (09639), Xinao Energy (02688), and Gushengtang (02273) made the latest shareholders' rights disclosure on September 3, 2026.
| Stock name | The name of the organization | nature | Pre-change shareholding | Shareholding after the change | Shareholding ratio |
|---|---|---|---|---|---|
| Shoucheng Holdings (00697) | Liu Jingwei | Yoshigura | 514.32 million shares | 519.32 million shares | 0.06% (latest) 0.06% (previous) |
| Tiangong International (00826) | Yu Yumei | Yoshigura | 7.94 billion shares | 7.95 billion shares | 29.16% (latest) 29.13% (previous) |
| Rongli Construction (09639) | Longford Strategic Investments Ltd. | Yoshigura | 0 shares | 1.27 billion shares | 12.75% (latest) 0% (previous) |
| Rongli Construction (09639) | Rongsheng International Holdings Ltd. | Good warehouse | 0 shares | 1.12 billion shares | 11.25% (latest) 0% (previous) |
| Xinao Energy (02688) | Zhao Baoju | Yoshigura | 3.96 billion shares | 3.96 billion shares | 34.99% (latest) 34.98% (previous) |
| Rongli Construction (09639) | Wing Lee Green Development Limited | Good warehouse | 7.50 billion shares | 510 million shares | 51.00% (latest) 75.00% (previous) |
| Tiangong International (00826) | Tiangong Holdings Company Limited | Yoshigura | 7.86 billion shares | 7.87 billion shares | 28.89% (latest) 28.85% (previous) |
| Rongli Construction (09639) | Yao Hongli | Good warehouse | 7.50 billion shares | 510 million shares | 51.00% (latest) 75.00% (previous) |
| Xinao Energy (02688) | Wang Yusuo | Yoshigura | 3.96 billion shares | 3.96 billion shares | 34.99% (latest) 34.98% (previous) |
| Tiangong International (00826) | Zhu Xiaokun | Yoshigura | 7.94 billion shares | 7.95 billion shares | 29.16% (latest) 29.13% (previous) |
| Koseido (02273) | Tu Zhiliang | Good warehouse | 820.08 million shares | 82.05.68 million shares | 35.01% (latest) 35.00% (previous) |
Note: Changes in the number of shares held may be caused by stock offerings, joint stock splits, etc. Please be careful to compare the actual situation.