-+ 0.00%
-+ 0.00%
-+ 0.00%
Statistics on 52-week new highs and lows for Hong Kong stocks | September 3
Share
Listen to the news
The Zhitong Finance App learned that by the close of trading on September 3, 48 stocks had hit 52-week highs. Among them, Yikangtai Engineering Group (08445), Canghai Holdings (02017), and Liangqing Holdings (03774) ranked in the top 3 with high rates of 30.21%, 23.97%, and 15.58%, respectively.

52-week high ranking

Stock name Closing price highest price High rate
Yikangtai Engineering Group (08445) 0.210 0.250 30.21%
Changhai Holdings (02017) 0.685 0.750 23.97%
LIANG QING HOLDINGS (03774) 28.080 33.980 15.58%
Excellent Ruixin (02687) 362.000 366.000 12.13%
GC CONSTRUCTION (01489) 2.195 2.500 11.11%
Lox International Holdings (01529) 0.900 0.945 9.88%
Maiyue Technology (02501) 1.840 2.160 6.93%
Lide Education (01449) 1.275 1.600 6.67%
HAITONG HENGXIN (01905) 1.160 1.170 5.41%
Ruiwa Digital Intelligence (03680) 2.670 2.720 4.62%
Fuying Global Group (01620) 0.159 0.167 4.38%
Century Group International (02113) 0.320 0.370 4.23%
MAFTSE (02556) 59.550 63.400 4.02%
Anke Innovation (00668) 138.000 140.800 3.68%
Mei Zhen Group (01825) 8.730 9.300 3.33%
Meiya Entertainment Information (00391) 0.300 0.320 3.23%
Zhifeng Industrial Electronics (01710) 0.905 0.980 3.16%
Tianjin Jianfa (02515) 3.295 3.455 3.13%
Sa Sa International (00178) 1.005 1.010 2.54%
E-Fangda High Dividends-R (83483) 16.130 16.200 2.14%
China Bolton (03318) 2.875 2.885 1.94%
Bank of Communications (03328) 7.860 8.080 1.89%
Virginie (02199) 2.635 2.710 1.88%
DEXIANG SHIPPING (02510) 14.100 14.200 1.87%
Boney Holdings (01906) 0.850 0.920 1.66%
China Merchants Bank (03968) 51.900 52.600 1.64%
CITIC Corp. (00267) 13.270 13.710 1.56%
Bank of East Asia (00023) 18.300 18.870 1.45%
Taixing Group (06811) 1.480 1.560 1.30%
TCL ELECTRONICS (01070) 17.510 17.710 1.26%
China Construction Bank (00939) 9.565 9.815 1.19%
China CITIC Bank (00998) 8.355 8.570 1.06%
Agricultural Bank (01288) 6.395 6.645 0.99%
Kingsley Biotechnology (01548) 36.300 37.360 0.81%
China Hong Kong Photo (01123) 0.145 0.145 0.69%
Bank of China (03988) 5.950 6.070 0.66%
Guanjun International Holdings (01629) 0.191 0.191 0.53%
Bank of China Hong Kong (02388) 52.100 53.000 0.47%
ICBC (01398) 7.545 7.765 0.39%
SHU BAO INTERNATIONAL (02569) 1.380 1.385 0.36%
Swire Group A (00019) 104.300 106.800 0.28%
Bank of Qingdao (03866) 5.330 5.405 0.28%
Pacific Shipping (02343) 4.290 4.340 0.23%
ICBC Southern Treasury Bonds (03199) 121.850 122.200 0.12%
GX Kokusyu Koumi (03428) 11.540 11.560 0.09%
GX Asia Pacific (03064) 81.220 84.860 0.02%
A Chinese Hong Kong dollar (03471) 1,016.450 1,016 0.02%
ABOSHI RMB (03192) 1,256.650 1,257 0.01%

52-week new low ranking

Stock name Closing price Lowest price Record low rate
Yaoxing Technology Group - New (08446) 0.705 0.700 -17.65%
Mercamander robot (09615) 82.850 82.650 -14.79%
Henry Garr Group (03638) 3.120 2.810 -13.54%
Easy control smart driving (07687) 68.750 61.250 -10.97%
Liang Zhitian Design Group (02262) 0.400 0.400 -9.09%
Hualian International (00969) 0.067 0.062 -8.82%
Tongdeshi (Group) (00518) 0.160 0.151 -8.48%
Changfeng Pharmaceutical (02652) 11.800 11.750 -7.48%
Zhihua Group (01842) 0.037 0.032 -5.88%
Kiin-W (00625) 42.000 41.240 -5.67%
Kang Feng Bio-B (06922) 2.920 2.700 -5.26%
Belle Palace (02536) 0.670 0.670 -4.29%
Yibangxing Holdings (00599) 0.120 0.120 -4.00%
Heartbeat Company (02400) 38.400 37.960 -3.75%
Kajile International (02122) 0.084 0.080 -3.61%
Wanshun Ruiqiang Group (08427) 3.300 3.000 -3.23%
Dynasty Wines (00828) 0.158 0.155 -3.13%
Youchao Innovation (02431) 3.140 3.100 -3.13%
Zhongsheng Holdings (00881) 3.635 3.635 -3.07%
PUYUAN PRECISION (00537) 21.940 21.580 -2.97%
Zhihu-W (02390) 6.605 6.600 -2.94%
Zhixing Technology (01274) 2.515 2.360 -2.88%
Tongcheng Trip (00780) 11.250 11.200 -2.86%
MEIDONG AUTO (01268) 0.340 0.340 -2.86%
Huayan robot (01021) 8.450 8.080 -2.83%
Yunkang Group (02325) 0.530 0.525 -2.78%
Budweiser Asia Pacific (01876) 5.675 5.660 -2.75%
Rainmed-B (02297) 0.189 0.180 -2.70%
Cao Cao Chu Chu (02643) 13.610 13.100 -2.46%
Ketuo Co., Ltd. (02272) 101.300 94.550 -2.37%
Sichuan Energy Investment Development (01713) 1.735 1.690 -2.31%
Transfer card (09923) 4.400 4.380 -2.23%
Tianneng Power (00819) 4.020 4.000 -1.96%
CAMDANK SOLAR (00712) 0.058 0.053 -1.85%
CLP Huada Technology (00085) 0.840 0.810 -1.82%
Xufulou Group (01978) 0.225 0.220 -1.79%
Kumo 9 (09922) 1.110 1.100 -1.79%
Baiao Family Interactive (02100) 0.285 0.280 -1.75%
Tong Jintang Medical (02667) 2.400 2.340 -1.68%
Jinbang Da Baojia (03315) 0.615 0.590 -1.67%
Hongguang Semiconductor (06908) 0.335 0.325 -1.52%
Jianbao International (00675) 0.380 0.335 -1.47%
Huiliang Technology (01860) 9.620 9.520 -1.35%
Longhu Group (00960) 5.835 5.725 -1.29%
Brilliant Tomorrow (01351) 0.168 0.165 -1.20%
Saijing Technology (00580) 1.270 1.260 -1.18%
China Building Materials (03323) 3.415 3.405 -1.16%
Bilibili-W (09626) 119.700 119.300 -1.16%
Yinnuo Pharmaceutical-B (02591) 3.600 3.460 -1.14%
Thin leaf banyan technology (08107) 0.098 0.093 -1.06%
Qingling Motors Co., Ltd. (01122) 0.520 0.510 -0.97%
Safe and good doctor (01833) 6.260 6.255 -0.95%
Path to Health (02587) 1.625 1.580 -0.94%
MOMENTA-W (06880) 198.400 192.300 -0.88%
Haosen Fintech (03848) 2.060 2.060 -0.87%
Like (06051) 1.180 1.180 -0.84%
Qi Yi Technology (01739) 0.120 0.119 -0.83%
Peking University Blue Bird Huanyu (08095) 0.595 0.595 -0.83%
Baolong Commercial (09909) 1.950 1.865 -0.80%
Lijin Technology (00558) 1.290 1.290 -0.77%
Kizhijia-W (02590) 8.770 8.555 -0.75%
Tsingtao Brewery Co., Ltd. (00168) 39.580 39.540 -0.75%
Xingfa Aluminum (00098) 5.560 5.460 -0.73%
Ling Bang Group (02230) 0.195 0.189 -0.53%
MiG International Holdings (01247) 0.975 0.960 -0.52%
MING YUAN CLOUD (00909) 1.055 1.045 -0.48%
Chang Mao Biology (00954) 0.227 0.214 -0.47%
Shandong Guoxin (01697) 0.230 0.223 -0.45%
Winner Fashion (03709) 4.620 4.530 -0.44%
Tongda Hongtai (02363) 0.230 0.229 -0.43%
PHOENIX TV (02008) 1.210 1.205 -0.41%
Zhida Technology (02650) 8.035 7.980 -0.37%
Xiaopeng Group-W (09868) 42.800 42.520 -0.33%
Eiji Minami (07388) 10.170 10.130 -0.30%
Suteng Juchuang (02498) 17.590 17.260 -0.29%
NetEase Cloud Music (09899) 88.100 87.750 -0.28%
Junda Co., Ltd. (02865) 14.950 14.910 -0.27%
Cyrus (09927) 38.300 38.040 -0.26%
Zoomlion Heavy Industries (01157) 5.890 5.875 -0.25%
TIMES ELECTRIC (03898) 30.040 30.000 -0.13%
GREEN TEA GROUP (06831) 5.065 4.950 -0.10%
Baiyun Mountain (00874) 13.380 13.380 -0.02%
Disclaimer:Webull uses external vendor Google Translation Service for news translations where we endeavour to ensure these are correct, however, we recommend that you please double-check this information accordingly. Webull is not responsible for translation errors or issues.
What's Trending