
Zhitong Finance App learned that as of the close of trading on September 4, Northeast Electric (00042), Zhejiang Shibao (01057), and Hongye Futures (03678) ranked in the top three AH premium rates, with premium rates of 993.12%, 432.17%, and 323.43%, respectively; Ningde Era (03750), China Merchants Bank (03968), and Yao Ming Kangde (02359) ranked in the last three AH premium rates, with premium rates of -26.82%, -6.39%, and -3.22%, respectively. Among them, Zhejiang Shibao (01057), Zhaowei Mechatronics (02692), and Kaisheng Xinneng (01108) ranked in the top three, with deviation values of 69.63%, 20.42%, and 19.54% respectively; in addition, Datang Power Generation (00991), Northeast Electric (00042), and Changfei Optical Fiber Cable (06869) ranked in the bottom three, with deviation values of -40.41%, -29.40%, and -26.62%, respectively.
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↓ | deviation value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.247 | 2.25 | 993.12% | -29.40% |
| Zhejiang Shibao (01057) | 3.995 | 17.75 | 432.17% | 69.63% |
| Hongye Futures (03678) | 2.305 | 8.15 | 323.43% | 10.67% |
| Sinopec Oil Service (01033) | 0.660 | 2.21 | 301.52% | -9.00% |
| Fudan zhangjiang (01349) | 2.505 | 7.95 | 280.04% | 0.26% |
| Kaisheng Xinneng (01108) | 2.240 | 7.03 | 275.89% | 19.54% |
| Chenming Paper (01812) | 0.615 | 1.91 | 272.36% | 12.85% |
| ANDREY'S JUICE (02218) | 21.500 | 66.46 | 270.28% | -2.16% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 3.280 | 9.9 | 261.59% | 13.64% |
| Jingcheng Electromechanical Co., Ltd. (00187) | 2.840 | 8.49 | 258.10% | 19.17% |
The ranking of the top ten AH stock premium rates
| Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
|---|---|---|---|---|
| Ningde Era (03750) | 574.500 | 351 | -26.82% | -0.86% |
| China Merchants Bank (03968) | 53.350 | 41.69 | -6.39% | -1.82% |
| Yao Ming Kang De (02359) | 191.100 | 154.4 | -3.22% | 0.81% |
| Zhongji Xuchuang (03308) | 1006.000 | 814 | -3.08% | -4.27% |
| Zhaoyi Innovation (03986) | 464.800 | 380.34 | -1.99% | -0.89% |
| WEICHAI POWER (02338) | 32.140 | 26.85 | 0.06% | -3.07% |
| Midea Group (00300) | 100.800 | 86.9 | 3.26% | -1.80% |
| Zijin Mining (02899) | 36.600 | 33.35 | 9.15% | -4.63% |
| Bank of Communications (03328) | 7.985 | 7.42 | 11.33% | -2.27% |
| Lixun Precision (02475) | 59.000 | 55.9 | 13.49% | 0.24% |
The ranking of the top ten AH stocks with deviation values
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
|---|---|---|---|---|
| Zhejiang Shibao (01057) | 3.995 | 17.75 | 432.17% | 69.63% |
| Zhaowei Electromechanical (02692) | 38.900 | 74.63 | 129.79% | 20.42% |
| Kaisheng Xinneng (01108) | 2.240 | 7.03 | 275.89% | 19.54% |
| Jingcheng Electromechanical Co., Ltd. (00187) | 2.840 | 8.49 | 258.10% | 19.17% |
| National Technology (02701) | 8.785 | 20.35 | 177.52% | 16.29% |
| MeiG Smart (03268) | 18.880 | 43.4 | 175.32% | 15.97% |
| Xinhua Wenxuan (00811) | 7.965 | 11.49 | 72.76% | 15.31% |
| Wall Nuclear Materials (09981) | 9.900 | 17.17 | 107.78% | 15.25% |
| China Southern Airlines Co., Ltd. (01055) | 3.040 | 5.03 | 98.03% | 14.75% |
| Star Source Material (06067) | 7.240 | 14.25 | 135.77% | 13.90% |
The ranking of deviation values of the top ten AH stocks
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
|---|---|---|---|---|
| Datang Power Generation (00991) | 2.605 | 5.58 | 156.43% | -40.41% |
| Northeast Electric (00042) | 0.247 | 2.25 | 993.12% | -29.40% |
| Changfei optical fiber cable (06869) | 159.400 | 387.11 | 190.89% | -26.62% |
| Nanhua Futures Co., Ltd. (02691) | 7.080 | 13.49 | 128.25% | -23.12% |
| Gloria Ying (06821) | 133.800 | 163.02 | 45.94% | -19.64% |
| Junshi Biology (01877) | 18.220 | 33.49 | 120.14% | -15.10% |
| Lansi Technology (06613) | 23.840 | 35.14 | 76.55% | -14.61% |
| CITIC Construction Investment Securities (06066) | 12.280 | 25.28 | 146.58% | -14.32% |
| Kanglong Chemical (03759) | 29.000 | 42.37 | 75.00% | -13.62% |
| China Shipbuilding Defense (00317) | 13.350 | 27.44 | 146.22% | -13.55% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.