-+ 0.00%
-+ 0.00%
-+ 0.00%
Zhitong Hong Kong Stock Short Selling Statistics|September 7
Share
Listen to the news

The Zhitong Finance App learned that Li Ning-R (82331), Sun Hung Kai Properties-R (80016), and Anta Sports-R (82020) ranked in the top three with short selling ratios of 100.00%, 81.60%, and 75.04% on the previous trading day, respectively. Smart Spectrum (N25364), Lenovo Group (00992), and Alibaba-W (09988) ranked in the top three with short sales amounts of 1,442 billion yuan, 1,215 billion yuan, and 1,212 billion yuan respectively. China's new retail supply chain (03928), Li Ning-R (82331), and Baiyunshan (00874) ranked in the top three with deviation values of 41.13%, 35.05%, and 30.76%, respectively.

Top Ten Short Selling Ratio Rankings

Stock name Short sale amount Short selling ratio ↓ deviation value
Li Ning-R (82331) 30.32 million yuan 100.00% 35.05%
Sun Hung Kai Properties-R (80016) 250.75 million yuan 81.60% 11.45%
Anta Sports-R (82020) 7.83 million yuan 75.04% -17.62%
Kuaishou-WR (81024) 53.46 million yuan 61.49% 17.13%
Yuyuan Group (00551) 1164.49 million yuan 60.78% 10.72%
LENOVO GROUP-R (80992) 334.81 million yuan 54.77% 9.09%
Hengan International (01044) 54.6531 million yuan 53.58% 14.47%
Conch cement (00914) 7376.78 million yuan 52.19% 10.88%
Elegant Life Service (03319) 77.10 million yuan 51.98% 29.98%
Jiuxing Holdings (01836) 27.652 million yuan 51.55% 16.89%

Top 10 short selling amounts

Stock name Short sale amount↓ Short selling ratio deviation value
Smart Spectrum (N25364) $14.42 billion 27.28% 21.15%
LENOVO GROUP (00992) $12.15 billion 24.20% 4.10%
Alibaba-W (09988) $12.12 billion 10.58% -6.79%
Huahong Semiconductor (01347) $11.74 billion 18.75% 5.14%
Xiaomi Group-W (01810) 9.84 billion yuan 19.39% -8.34%
SMIC (00981) 9.40 billion yuan 16.46% 7.09%
Jiantao laminate board (01888) $8.25 billion 18.07% 7.42%
Ctrip Group-S (09961) $7.86 billion 35.42% 10.39%
MINIMAX (N25366) $7.00 billion 7.55% -2.73%
Zijin Mining (02899) $7.00 billion 30.41% 11.30%

Top Ten Short Selling Deviation Rankings

Stock name Short sale amount Short selling ratio Deviation value↓
China's New Retail Supply Chain (03928) 429.78 million yuan 45.49% 41.13%
Li Ning-R (82331) 30.32 million yuan 100.00% 35.05%
Baiyun Mountain (00874) 570.50 million yuan 49.42% 30.76%
Weilong Delicious (09985) 513.79 million yuan 47.90% 30.40%
Elegant Life Service (03319) 77.10 million yuan 51.98% 29.98%
Nissin Foods (01475) 36.19 million yuan 42.14% 27.27%
Jingyuan International (02232) 660.66 million yuan 47.50% 27.08%
Haitian flavor industry (03288) 31.3935 million yuan 42.84% 26.98%
China Wangwang (00151) 13.40.58 million yuan 48.13% 26.28%
China Southern Airlines Co., Ltd. (01055) 1637.79 million yuan 40.40% 25.86%

Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current short selling ratio of the stock and the average short selling ratio of the stock over the past 30 days.

Disclaimer:Webull uses external vendor Google Translation Service for news translations where we endeavour to ensure these are correct, however, we recommend that you please double-check this information accordingly. Webull is not responsible for translation errors or issues.
What's Trending