-+ 0.00%
-+ 0.00%
-+ 0.00%
Zhitong Hong Kong Stock 52-Week High and New Low Statistics | September 9
Share
Listen to the news
The Zhitong Finance App learned that by the close of trading on September 9, 43 stocks had hit 52-week highs. Among them, Hualian International (00969), Senhao Group (08285), and Dazhong Financial Holdings (00626) ranked in the top 3 with high rates of 101.34%, 52.05%, and 36.47%, respectively.

52-week high ranking

Stock name Closing price highest price High rate
Hualian International (00969) 0.145 0.300 101.34%
Senhao Group (08285) 0.089 0.111 52.05%
Volkswagen Financial Holdings (00626) 2.200 2.320 36.47%
TONGJING NEW ENERGY (08326) 0.162 0.250 32.98%
Fengzhan Holdings (01826) 0.440 0.455 24.66%
China International (01064) 0.082 0.128 23.08%
Hengwei Group Holdings (08219) 0.650 0.680 21.43%
Shell Electric (02381) 0.395 0.405 21.26%
Zhifeng Industrial Electronics (01710) 1.700 1.770 21.23%
Jinhai Medical Technology (02225) 6.475 6.980 20.55%
KFM Kinder (03816) 4.160 4.350 14.47%
Fast Food Empire (01843) 0.385 0.390 13.04%
Century Group International (02113) 0.370 0.425 10.39%
Universal Entertainment Culture (01046) 0.980 1.020 8.51%
Yijun Group Holdings (02442) 141.500 157.000 8.28%
Changli Holdings (08098) 0.075 0.075 7.14%
Mei Zhen Group (01825) 10.580 11.130 6.00%
Jiashili Group (01285) 1.680 1.720 2.99%
CANTELON (01912) 3.310 3.435 2.84%
Changyou International Group (01039) 0.054 0.073 2.82%
China Gold International (02099) 276.400 280.600 2.33%
Capital Financial Holdings (08239) 21.740 22.500 1.90%
Standard Chartered Group (02888) 242.600 244.800 1.58%
Fangyuan Life Service (09978) 2.155 2.155 1.17%
Fuying Global Group (01620) 0.198 0.212 0.95%
Guangdong Investment (00270) 8.960 9.030 0.89%
Swire Group A (00019) 107.100 107.900 0.75%
HYGEIA GROUP (01650) 0.150 0.153 0.66%
China Bolton (03318) 3.065 3.065 0.66%
Swire Group B (00087) 15.580 15.600 0.65%
Asus China Treasury Bonds (02829) 63.920 65.240 0.62%
Gloria Ying (06821) 140.400 145.800 0.55%
QINGDAO PORT (06198) 7.745 7.760 0.51%
Changjiang Infrastructure Group (01038) 66.300 66.350 0.45%
E-Fangda High Dividend (03483) 19.060 19.060 0.42%
Jinyi Group Holdings (00565) 4.365 4.445 0.34%
Pacific Shipping (02343) 4.430 4.450 0.34%
ICBC Southern Treasury Bond-R (83199) 104.050 104.750 0.10%
GX Dazhong (03470) 87.280 87.500 0.09%
GX Kokusyu Koumi (03428) 11.570 11.570 0.09%
A Taikang HKD (03457) 1,014.500 1,016 0.05%
A Value Partners HKD (03421) 1,023.700 1,024 0.01%
A Southern HKD (03053) 1,189.950 1,190 0.00%

52-week new low ranking

Stock name Closing price Lowest price Record low rate
Gudou Holdings (08308) 0.032 0.030 -23.08%
R&F Real Estate (02777) 0.132 0.125 -20.38%
Shimao Group (00813) 0.042 0.040 -14.89%
cloud trail (02670) 87.150 86.400 -14.12%
Fourier (03625) 61.000 59.500 -12.24%
Jiang Bolong (09976) 210.000 207.400 -10.29%
Heritage Education Group (08195) 0.840 0.830 -10.27%
Auto Street (02443) 1.150 1.150 -10.16%
Guofu Hydrogen Energy (02582) 5.400 5.350 -10.08%
Path to Health (02587) 1.045 1.035 -10.00%
True Health Medical-B (02697) 293.000 288.000 -10.00%
Aurora Borealis - B (06681) 1.270 1.270 -9.93%
Henderson Development (00097) 0.136 0.125 -8.76%
Zhida Technology (02650) 7.200 6.245 -8.30%
COOL LINK (08491) 0.189 0.182 -8.08%
China Shunkelong (00974) 0.730 0.585 -7.87%
Pelinong Benfang (01498) 0.260 0.240 -7.69%
Coolpad Group (02369) 0.480 0.480 -7.69%
Changfeng Pharmaceutical (02652) 9.285 9.200 -7.16%
Haichang Ocean Park (02255) 0.200 0.196 -7.11%
Belle Palace (02536) 0.600 0.600 -6.98%
White pigeons online (02672) 31.860 31.480 -6.37%
Tianli International Holdings (01773) 0.845 0.845 -6.11%
IFBH (06603) 3.900 3.900 -6.02%
Xinli Software (08076) 0.017 0.016 -5.88%
Zhongsheng Holdings (00881) 3.325 3.320 -5.41%
Xing Kerong Pharmaceutical (06833) 0.145 0.140 -5.41%
Hongguang Semiconductor (06908) 0.290 0.280 -5.08%
Xianruida Medical-B (06669) 5.775 5.670 -4.87%
Chinese flying crane (06186) 2.575 2.575 -4.63%
Panneng International Energy (08132) 0.066 0.065 -4.41%
Peking University Blue Bird Huanyu (08095) 0.595 0.570 -4.20%
Easy and healthy (02661) 4.440 4.420 -4.02%
Weimeng Group (02013) 0.870 0.865 -3.89%
Baolong Real Estate (01238) 0.160 0.152 -3.80%
Zhongneng Holdings (00228) 0.770 0.760 -3.80%
golden throat (06896) 2.140 2.110 -3.65%
United Medical Services (00722) 0.400 0.400 -3.61%
MEIDONG AUTO (01268) 0.310 0.300 -3.54%
China Health Group (00673) 0.310 0.275 -3.51%
Multipoint Numerology (02586) 3.905 3.900 -3.23%
Transfer card (09923) 4.280 4.150 -3.04%
Flower Year Holdings (new) (01777) 0.072 0.067 -2.90%
Yidu (International Holdings) (00259) 2.835 2.800 -2.78%
Cyrus (09927) 36.460 36.360 -2.73%
Kumo 9 (09922) 1.075 1.070 -2.73%
Tongcheng Trip (00780) 11.070 10.910 -2.59%
ZHENGLI NEW ENERGY (03677) 4.595 4.550 -2.57%
SUNMI Technology-W (06810) 54.400 49.000 -2.49%
AP Group (01200) 1.820 1.795 -2.45%
Health 160 (02656) 9.180 9.025 -2.43%
Jianina (00126) 0.088 0.081 -2.41%
China Tongfu (01763) 13.960 13.960 -2.38%
SUPERSTAR LEGEND (06683) 3.760 3.740 -2.35%
COSCO GROUP (03377) 0.045 0.043 -2.27%
Han Guo Real Estate (00160) 0.670 0.650 -2.26%
Suibao Department Store (00312) 0.046 0.044 -2.22%
China Wangwang (00151) 2.895 2.880 -2.11%
Lvbo Ecology (01253) 0.094 0.093 -2.11%
BAIC MOTOR (01958) 0.710 0.710 -2.07%
HAIDILAO (06862) 10.340 10.000 -1.99%
Huajian Medical (01931) 0.510 0.495 -1.98%
Yaoxing Technology Group - New (08446) 0.520 0.500 -1.96%
Junda Co., Ltd. (02865) 13.730 13.680 -1.94%
Shengnuo Group (01418) 0.123 0.104 -1.89%
Tianneng Power (00819) 3.845 3.780 -1.82%
Yidu Technology (02158) 3.590 3.545 -1.80%
Kuaishou-WR (81024) 27.500 27.460 -1.79%
KOFUKUDO (01446) 0.280 0.275 -1.79%
Baiao Family Interaction (02100) 0.280 0.275 -1.79%
Kuaishou-W (01024) 32.320 31.940 -1.78%
Safe and good doctor (01833) 6.185 6.150 -1.68%
chalk (02469) 0.300 0.295 -1.67%
Brain Hole Technology (02203) 0.122 0.122 -1.61%
Zhaowei Electromechanical (02692) 38.660 37.900 -1.56%
Youchao Innovation (02431) 2.330 2.295 -1.50%
Tianrui Auto Interior (06162) 0.073 0.072 -1.37%
Capital Strategy Real Estate (00497) 0.165 0.156 -1.27%
Xuanzhu Biological-B (02575) 9.565 9.200 -1.23%
Reshaping energy (02570) 9.105 8.900 -1.17%
Black sesame smart (02533) 9.855 9.805 -1.16%
NetEase Cloud Music (09899) 87.350 86.750 -1.14%
Chinese Traditional Chinese Medicine (00570) 1.310 1.305 -1.14%
Crystal integration (02249) 27.640 26.700 -1.11%
Maike Pharmaceutical-B (02335) 26.040 25.000 -1.11%
DAIKIN HEAVY INDUSTRIES (01081) 26.940 26.800 -1.11%
MIXUE GROUP (02097) 200.000 199.000 -1.09%
GX China Tram - U (09845) 11.650 11.590 -1.02%
Qingling Motors Co., Ltd. (01122) 0.490 0.490 -1.01%
Tudatong (02665) 2.085 2.065 -0.96%
Shenglida Technology (01289) 1.860 1.800 -0.88%
Great Wall Motors (02333) 7.665 7.515 -0.86%
Impression of Dahongpao (02695) 1.180 1.165 -0.85%
Emperor International (00163) 0.121 0.120 -0.83%
Shenglong Jinxiu International (08481) 0.270 0.248 -0.80%
Weibo - SW (09898) 52.600 51.750 -0.77%
GX China Tram (02845) 91.660 90.880 -0.70%
Shuangdeng Co., Ltd. (06960) 6.300 6.300 -0.63%
Great Wall Motor-R (82333) 6.525 6.500 -0.61%
Chaowei Power (00951) 1.120 1.100 -0.45%
GX China Cloud Computing (02826) 53.060 53.020 -0.34%
Ruiwei Technology (07656) 16.190 15.550 -0.32%
Motion robot (01236) 30.600 30.000 -0.13%
Chabaumichi (02555) 4.240 4.190 -0.12%
Kenbei Seedling (02161) 1.750 1.740 -0.11%
Disclaimer:Webull uses external vendor Google Translation Service for news translations where we endeavour to ensure these are correct, however, we recommend that you please double-check this information accordingly. Webull is not responsible for translation errors or issues.
What's Trending