
The Zhitong Finance App learned that BYD Share-R (81211), Kuaishou-WR (81024), and JD Group-SWR (89618) ranked in the top three short selling ratios on the previous trading day, which were 97.77%, 94.73%, and 82.72%, respectively. Smart Spectrum (N25364), Alibaba-W (09988), and Lenovo Group (00992) ranked in the top three with short sales amounts of RMB 3,098 billion, RMB 1,075 million, and RMB 980 million respectively. BYD Share-R (81211), Kuaishou-WR (81024), and CNOOC Property (02669) ranked in the top three with deviation values of 54.63%, 47.92%, and 34.60%, respectively.
Top Ten Short Selling Ratio Rankings
| Stock name | Short sale amount | Short selling ratio ↓ | deviation value |
|---|---|---|---|
| BYD Co., Ltd. - R (81211) | 30.23 million yuan | 97.77% | 54.63% |
| Kuaishou-WR (81024) | 28.11 million yuan | 94.73% | 47.92% |
| JD Group-SWR (89618) | 39.13 million yuan | 82.72% | 25.58% |
| Lenovo Group-R (80992) | 1,1601 million yuan | 80.59% | 32.72% |
| China Pingan-R (82318) | 228.66 million yuan | 77.53% | 8.23% |
| Alibaba-WR (89988) | 10.40 million yuan | 64.86% | 20.82% |
| Longhu Group (00960) | $1.16 billion | 62.33% | 34.33% |
| Henderson Land (00012) | 8496.32 million yuan | 62.13% | 25.36% |
| MGM China (02282) | 27.40.69 million yuan | 62.05% | 16.89% |
| Galaxy Entertainment (00027) | $2.62 billion | 62.03% | 18.43% |
Top 10 short selling amounts
| Stock name | Short sale amount↓ | Short selling ratio | deviation value |
|---|---|---|---|
| Smart Spectrum (N25364) | $30.98 billion | 38.89% | 30.83% |
| Alibaba-W (09988) | $10.75 billion | 20.98% | 3.38% |
| LENOVO GROUP (00992) | 9.80 billion yuan | 35.72% | 14.59% |
| Tencent Holdings (00700) | $8.74 billion | 17.86% | 5.58% |
| Changfei optical fiber cable (06869) | $7.78 billion | 25.14% | 13.34% |
| Xiaomi Group-W (01810) | $7.53 billion | 25.25% | -4.93% |
| China Construction Bank (00939) | $7.35 billion | 27.09% | 11.77% |
| Jiantao laminate board (01888) | $5.72 billion | 19.33% | 7.99% |
| AIA (01299) | $5.55 billion | 31.00% | 11.26% |
| BYD shares (01211) | $5.04 billion | 31.75% | 7.03% |
Top Ten Short Selling Deviation Rankings
| Stock name | Short sale amount | Short selling ratio | Deviation value↓ |
|---|---|---|---|
| BYD Co., Ltd. - R (81211) | 30.23 million yuan | 97.77% | 54.63% |
| Kuaishou-WR (81024) | 28.11 million yuan | 94.73% | 47.92% |
| CNOOC PROPERTY (02669) | 7.8547 million yuan | 47.87% | 34.60% |
| Longhu Group (00960) | $1.16 billion | 62.33% | 34.33% |
| Lenovo Group-R (80992) | 1,1601 million yuan | 80.59% | 32.72% |
| Shenwei Pharmaceutical (02877) | 628.82 million yuan | 41.25% | 32.38% |
| China Oriental Group (00581) | 121.26 million yuan | 57.44% | 32.22% |
| First Peace (00142) | 9.702 million yuan | 55.98% | 32.17% |
| Smart Spectrum (N25364) | $30.98 billion | 38.89% | 30.83% |
| China Xuyang Group (01907) | 994.61 million yuan | 40.53% | 29.20% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current short selling ratio of the stock and the average short selling ratio of the stock over the past 30 days.