
The Zhitong Finance App learned that by the close of trading on September 18, Northeast Electric (00042), Zhejiang Shibao (01057), and Hongye Futures (03678) ranked in the top three AH premium rates, with premium rates of 1127.27%, 375.77%, and 337.76%, respectively; Ningde Era (03750), Zhaoyi Innovation (03986), and Zhongji Xuchuang (03308) ranked in the last three AH premium rates, with premium rates of -28.87%, -9.19%, and -7.91%, respectively. Among them, Northeast Electric (00042), Junda Co., Ltd. (02865), and Kaisheng Xinneng (01108) ranked in the top three, with deviation values of 81.75%, 52.78%, and 50.55%, respectively; in addition, Datang Power Generation (00991), Fudan Zhangjiang (01349), and Dazu CNC (03200) ranked in the bottom three, with deviation values of -28.20%, -27.16%, and -25.70%, respectively.
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate↓ | deviation value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.220 | 2.25 | 1127.27% | 81.75% |
| Zhejiang Shibao (01057) | 3.880 | 15.41 | 375.77% | -7.78% |
| Hongye Futures (03678) | 2.145 | 7.84 | 337.76% | 17.85% |
| Kaisheng Xinneng (01108) | 2.320 | 8.4 | 333.62% | 50.55% |
| ANDREY'S JUICE (02218) | 24.340 | 85.88 | 322.64% | 46.72% |
| Chenming Paper (01812) | 0.600 | 2 | 300.00% | 25.67% |
| Sinopec Oil Service (01033) | 0.650 | 2.16 | 298.46% | -5.76% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 3.050 | 9.73 | 281.97% | 22.28% |
| Junda Co., Ltd. (02865) | 12.300 | 38.47 | 274.63% | 52.78% |
| Jingcheng Electromechanical Co., Ltd. (00187) | 2.715 | 8.12 | 258.38% | 6.53% |
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
|---|---|---|---|---|
| Ningde Era (03750) | 507.000 | 301.09 | -28.87% | -2.40% |
| Zhaoyi Innovation (03986) | 512.000 | 388.18 | -9.19% | -6.97% |
| Zhongji Xuchuang (03308) | 1205.000 | 926.43 | -7.91% | -6.20% |
| China Merchants Bank (03968) | 51.200 | 40.71 | -4.77% | -0.25% |
| Yao Ming Kang De (02359) | 200.000 | 160 | -4.17% | -0.65% |
| Midea Group (00300) | 99.300 | 84.53 | 1.96% | -2.52% |
| Weichai Power (02338) | 31.700 | 27.23 | 2.90% | 0.04% |
| Zijin Mining (02899) | 34.140 | 31.41 | 10.19% | -1.49% |
| Lixun Precision (02475) | 58.800 | 54.1 | 10.20% | 0.06% |
| Bank of Communications (03328) | 8.140 | 7.53 | 10.81% | -1.96% |
The ranking of the top ten AH stock deviation values
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.220 | 2.25 | 1127.27% | 81.75% |
| Junda shares (02865) | 12.300 | 38.47 | 274.63% | 52.78% |
| Kaisheng Xinneng (01108) | 2.320 | 8.4 | 333.62% | 50.55% |
| ANDREY'S JUICE (02218) | 24.340 | 85.88 | 322.64% | 46.72% |
| Xinhua Wenxuan (00811) | 8.085 | 13.9 | 105.94% | 39.80% |
| National Technology (02701) | 8.760 | 22.18 | 203.31% | 30.68% |
| Guanghe Technology (01989) | 107.600 | 165.85 | 84.63% | 28.16% |
| Wall Nuclear Materials (09981) | 8.905 | 17.14 | 130.54% | 27.99% |
| Chenming Paper (01812) | 0.600 | 2 | 300.00% | 25.67% |
| HYPRY (09989) | 3.760 | 9.64 | 207.18% | 24.37% |
The ranking of deviation values of the top ten AH stocks
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
|---|---|---|---|---|
| Datang Power Generation (00991) | 2.625 | 5.58 | 154.48% | -28.20% |
| Fudan zhangjiang (01349) | 2.610 | 7.73 | 254.79% | -27.16% |
| Dazu CNC (03200) | 113.800 | 271.17 | 185.42% | -25.70% |
| China Shipbuilding Defense (00317) | 15.240 | 28.78 | 126.18% | -23.52% |
| Gloria Ying (06821) | 157.600 | 181.56 | 37.99% | -19.77% |
| Zhaoyan New Pharmaceutical (06127) | 25.400 | 45.76 | 115.79% | -17.48% |
| Binhua Co., Ltd. (06745) | 3.075 | 6 | 133.82% | -13.33% |
| Fosun Pharmaceuticals (02196) | 17.320 | 22.03 | 52.37% | -11.78% |
| CITIC Construction Investment Securities (06066) | 11.520 | 23.62 | 145.57% | -10.53% |
| Sanhuan Group (06951) | 139.200 | 130.96 | 12.69% | -9.91% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.