-+ 0.00%
-+ 0.00%
-+ 0.00%
Statistics on 52-week new highs and lows for Hong Kong stocks | September 21
Share
Listen to the news
The Zhitong Finance App learned that by the close of trading on September 21, 56 stocks had hit 52-week highs. Among them, Hengjia Financial Leasing (00379), Huatai UBS (08006), and Biosystems Engineering (01355) ranked in the top 3 with high rates of 24.87%, 21.88%, and 17.35%, respectively.

52-week high ranking

Stock name Closing price highest price High rate
Hengjia Financial Leasing (00379) 0.220 0.241 24.87%
Huatai UBS (08006) 0.123 0.195 21.88%
Biosystems Engineering (01355) 0.206 0.230 17.35%
Maiyue Technology (02501) 2.025 2.490 15.28%
Buyang International (02457) 0.440 0.470 14.63%
Australian Lion Global (01540) 0.445 0.515 14.44%
HYGEIA GROUP (01650) 0.172 0.184 12.88%
Wanli Printing (08385) 0.122 0.395 12.86%
Meishi Kaisou (08483) 0.320 0.320 12.28%
Guanjun International Holdings (01629) 0.210 0.210 9.95%
Sanhuan Group (06951) 133.900 152.700 9.70%
Tianchang Group (02182) 0.450 0.480 9.09%
LENOVO HOLDINGS (03396) 23.200 23.860 7.67%
Baoyuan Holdings (08601) 0.280 0.280 6.87%
Yingmei Holdings (02028) 4.570 4.660 5.91%
Junzheng Co., Ltd. (03223) 104.600 108.500 5.75%
Ying Xing Holdings (01440) 20.420 20.980 5.43%
Zhihui Mining (02546) 24.000 24.600 5.40%
Universal Entertainment Culture (01046) 1.300 1.355 5.04%
Capital Financial Holdings (08239) 21.960 25.500 5.02%
Kingsley Biotechnology (01548) 41.400 42.300 4.86%
DEXIANG SHIPPING (02510) 14.680 14.960 4.62%
Southern AI bottleneck (03499) 8.400 8.580 4.44%
Senhao Group (08285) 0.129 0.130 4.00%
GX KOSPI 200 (03408) 8.645 8.645 2.73%
Mandi Technology Co., Ltd. (01400) 0.038 0.046 2.22%
Haifeng International (01308) 48.780 49.440 1.94%
Changli Holdings (08098) 0.110 0.110 1.85%
Chaoyun Group (06601) 2.370 2.395 1.78%
Yip's Chemical Group (00408) 2.740 2.740 1.48%
Taisheng Group (00687) 0.350 0.355 1.43%
SHU BAO INTERNATIONAL (02569) 1.400 1.450 1.40%
Continental Airlines Technology Holdings (00232) 0.485 0.485 1.04%
Bank of East Asia (00023) 19.790 19.800 1.02%
AGX NASDAQ-U (09451) 10.120 10.120 0.95%
PP stand 50A-U (09159) 24.360 24.360 0.91%
Sa Sa International (00178) 1.170 1.200 0.84%
Bank of Communications (03328) 8.260 8.265 0.79%
Zhisheng Group Holdings (08370) 7.300 7.300 0.69%
The child is speechless (02420) 5.795 6.190 0.65%
PP Taiwan 50 (03453) 186.400 186.100 0.51%
Vigor International Holdings (01621) 0.226 0.226 0.44%
Tradelink (00536) 1.175 1.180 0.43%
Asus China Treasury Bond-U (09829) 8.180 8.180 0.37%
Asus MS Taiwan (03074) 509.600 510.200 0.35%
PP Treasury Bond-R (82817) 130.300 130.300 0.35%
A Chinese dollar number (03472) 4,029.750 4,030 0.31%
Southern East and West Selected (03441) 13.580 13.580 0.30%
AGX NASDAQ Exchange (03451) 79.400 79.400 0.25%
PP American Library A-U (09078) 612.950 613.550 0.08%
GX copper industry (03014) 7.655 7.710 0.06%
A Southern HKD (03053) 1,191.350 1,192 0.04%
A Value Partners RMB (03420) 1,186.950 1,187 0.02%
USD-U (09196) 1,157.850 1,158 0.02%
A Chinese Hong Kong dollar (03471) 1,017.600 1,018 0.01%
A Value Partners HKD (03421) 1,024.850 1,025 0.01%

52-week new low ranking

Stock name Closing price Lowest price Record low rate
Xi 2 South Strategy (07399) 11.060 11.000 -27.63%
Century Group International (02923) 0.980 0.820 -26.79%
Shaw Brothers Holdings (00953) 0.143 0.112 -18.84%
XI Ninan CO (07311) 4.758 4.748 -16.77%
Health 160 (02656) 4.835 4.705 -12.87%
Daphne International (00210) 0.280 0.255 -10.53%
Jami Technology (08198) 0.920 0.850 -10.05%
SOHO China (00410) 0.290 0.270 -6.90%
Huajian Medical (01931) 0.475 0.450 -6.25%
China Olympic Garden (03883) 0.036 0.033 -5.71%
Skyworth Group (00751) 3.570 3.555 -5.45%
Madison Holdings (08057) 0.320 0.270 -5.26%
Transfer card (09923) 3.850 3.700 -4.88%
Suibao Department Store (00312) 0.041 0.039 -4.88%
Land Rover W (09690) 10.600 10.500 -4.81%
Ruichang International Holdings (01334) 0.895 0.810 -4.71%
Tianli International Holdings (01773) 0.775 0.740 -4.52%
Changhong Jiahua (03991) 0.595 0.545 -4.39%
R&F Real Estate (02777) 0.125 0.110 -4.35%
Emperor International (00163) 0.114 0.112 -4.27%
Rights International (00381) 0.070 0.068 -4.23%
Haichang Ocean Park (02255) 0.175 0.164 -4.09%
Jingcheng Electromechanical Co., Ltd. (00187) 2.610 2.520 -4.00%
Feiyang Group (01901) 0.128 0.130 -3.70%
Tongfang Ted (01206) 0.171 0.166 -3.49%
Yinghui Enterprise Holdings (02195) 0.300 0.242 -3.20%
Shangri-La (Asia) (00069) 3.690 3.640 -3.06%
Lemon International (03688) 0.175 0.175 -2.78%
Henry Garr Group (03638) 2.645 2.645 -2.76%
OSL GROUP (00863) 9.740 9.610 -2.73%
Rainmed-B (02297) 0.160 0.146 -2.67%
Shengshi container (00716) 0.380 0.370 -2.63%
COSCO GROUP (03377) 0.040 0.038 -2.56%
Path to Health (02587) 0.800 0.765 -2.55%
Jianye Industrial (00216) 0.450 0.430 -2.27%
Zhou Black Duck (01458) 1.105 1.080 -2.26%
Shengnuo Pharmaceutical-B (02257) 3.725 3.550 -2.20%
Tongcheng Trip (00780) 10.460 10.050 -1.95%
Xingfa Aluminum (00098) 5.325 5.320 -1.94%
Purple Yuan Yuan (08223) 0.118 0.113 -1.74%
Pearl River Shipping (00560) 0.585 0.570 -1.72%
China Xuyang Group (01907) 1.750 1.725 -1.71%
Huixian Industrial Trust (87001) 0.325 0.320 -1.54%
Concatenated numbers (02598) 3.320 3.300 -1.49%
Xinchen Power (01148) 0.210 0.208 -1.42%
TVB Group (00511) 2.135 2.100 -1.41%
Kang Feng Bio-B (06922) 2.585 2.420 -1.22%
Qingling Motors Co., Ltd. (01122) 0.455 0.455 -1.09%
Hong Kong Science and Technology Exploration (01137) 1.000 0.950 -1.04%
New Higher Education Group (02001) 0.480 0.480 -1.03%
Conch cement (00914) 16.020 15.800 -0.82%
Economic Daily Group (00423) 0.635 0.630 -0.79%
Mingchuang Premium (09896) 17.330 16.840 -0.71%
Tengsheng Pharmaceutical-B (02137) 0.885 0.830 -0.60%
Tsingtao Brewery (500) (00168) 39.700 38.860 -0.56%
China graphite (02237) 0.193 0.179 -0.56%
Huazhong Vehicle (06830) 0.179 0.179 -0.56%
Kangsheng Global (09960) 0.915 0.900 -0.55%
Auto Street (02443) 1.040 1.025 -0.49%
Li Ning-R (82331) 10.940 10.680 -0.47%
Baixinan-B (02185) 1.505 1.430 -0.35%
Kenbei Seedling (02161) 1.645 1.635 -0.30%
MGM China (02282) 9.420 9.400 -0.27%
CNOOC Petrochemical (03983) 1.905 1.895 -0.26%
Nongfu Spring (09633) 39.260 38.400 -0.26%
Li Ning (02331) 12.810 12.410 -0.24%
Yadi Holdings (01585) 8.425 8.420 -0.24%
Dongpeng Drink (09980) 95.750 93.400 -0.21%
Sany Heavy Industries (06031) 17.860 17.720 -0.17%
Winner Fashion (03709) 4.465 4.395 -0.11%
Carpenter Tan (00837) 5.605 5.600 -0.09%
Samsonite (01910) 12.130 12.050 -0.08%
Disclaimer:Webull uses external vendor Google Translation Service for news translations where we endeavour to ensure these are correct, however, we recommend that you please double-check this information accordingly. Webull is not responsible for translation errors or issues.
What's Trending