
The Zhitong Finance App learned that according to data disclosed on September 21, 2026, Green Power Environmental Protection (01330), Public Services (01635), and Longpan Technology (02465) ranked in the top 3 shares of Hong Kong Stock Connect, with 71.83%, 71.39%, and 71.03%, respectively. In addition, Zhi Spectrum (02513), AIA (01299), and Jiantao Group (00148) saw the biggest increases in their holdings in the five trading days for which statistics are available, namely +6.144 billion yuan, +1,481 billion yuan, and +542 million yuan, respectively; Alibaba-W (09988), China Life Insurance (02628), and Huahong Hongli (01347) saw the biggest decrease in their holdings in the five recent trading days, with statistics of -1,216 billion yuan, -821 million yuan, and -753 million yuan respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest shareholding ratio ranking (top 20)
| Company name | Number of shares held | Latest shareholding ratio |
|---|---|---|
| Green power environmental protection (01330) | 290 million shares | 71.83% |
| Public use (01635) | 381 million shares | 71.39% |
| Longpan Technology (02465) | 0.96 million shares | 71.03% |
| China Telecom (00728) | 98.13 billion shares | 70.71% |
| Kaisheng Xinneng (01108) | 1.74 billion shares | 69.60% |
| China Shenhua (01088) | 2,341 million shares | 69.30% |
| Tianjin Chuangye Environmental Protection Co., Ltd. (01065) | 2.32 billion shares | 68.25% |
| Hongye Futures (03678) | 165 million shares | 65.97% |
| GAC Group (02238) | 1,847 million shares | 65.64% |
| Huadian International Electric Power Co., Ltd. (01071) | 1,086 million shares | 63.24% |
| Vanke Enterprise (02202) | 13.79 billion shares | 62.50% |
| Jiangsu-Ninghu Expressway (00177) | 7.63 million shares | 62.44% |
| Southern Hang Seng Technology (03033) | 8.864 billion shares | 61.86% |
| Xintian Green Energy (00956) | 1,319 million shares | 61.47% |
| Baiyun Mountain (00874) | 1.34 billion shares | 60.73% |
| Cambridge Technology (06166) | 0.56 million shares | 60.62% |
| Fosun Pharmaceuticals (02196) | 3.30 billion shares | 59.76% |
| Genting Xinyao (01952) | 209 million shares | 59.06% |
| Jihong Co., Ltd. (02603) | 0.46 billion shares | 59.01% |
| Haotian International Construction Investment (01341) | 6.514 billion shares | 58.70% |
2. Hong Kong Stock Connect's holdings increase list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Genealogy (02513) | +61.44 billion yuan | +7.737,800 shares |
| AIA (01299) | +1,481 billion yuan | +19.152,400 shares |
| Jiantao Group (00148) | +5.42 billion yuan | +9.4885 million shares |
| Jiantao laminate board (01888) | +5.37 billion yuan | +1101.74 million shares |
| Baidu Group-W (09888) | +5.06 billion yuan | +5.6823 million shares |
| Cathay Pacific Haitong (02611) | +4.81 billion yuan | +32.528,500 shares |
| Kang Fang Biology (09926) | +3.93 billion yuan | +3,9554,500 shares |
| SMIC (00981) | +3.63 billion yuan | +5.5318 million shares |
| LENOVO GROUP (00992) | +3.56 billion yuan | +9.9631 million shares |
| Southern Hang Seng Technology (03033) | +3.34 billion yuan | +77.0894 million shares |
3. Hong Kong Stock Connect's holdings reduction list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Alibaba-W (09988) | -$12.16 billion | -10.7964 million shares |
| China Life Insurance (02628) | -$8.21 billion | -28.224,400 shares |
| Huahong Hongli (01347) | -$7.53 billion | -6.517,600 shares |
| China Gold International (02099) | -$6.52 billion | -2.785,800 shares |
| CNPC Corp. (00857) | -5.45 billion yuan | -573.31 million shares |
| CNOOC (00883) | -5.37 billion | -22.4497 million shares |
| Tencent Holdings (00700) | -3.87 billion yuan | -906,000 shares |
| Baegene State (06160) | -3.79 billion yuan | -1,744,900 shares |
| IWC Gold Group (03939) | -3.51 billion yuan | -23.662 million shares |
| CSPC Pharmaceutical Group (01093) | -$3.15 billion | -32.7526 million shares |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence calculation. There is no guarantee that the data is 100% accurate; change in shareholding amount = change in number of shareholdings* yesterday's closing price.