
Vanguard has announced the next estimated distribution for Vanguard Australian Shares Index ETF (ASX: VAS) and other ETFs.
The ex-dividend date for these distributions is next Thursday, 1 October.
Vanguard will pay investors on 16 October.
Here is a summary of the estimated distributions that Vanguard will pay investors next month.
| ASX ETF | Distribution |
| Vanguard Australian Shares Index ETF (ASX: VAS) | 129.26 cents per unit |
| Vanguard Australian Shares High Yield ETF (ASX: VHY) | 120.86 cents per unit |
| Vanguard MSCI Index International Shares ETF (ASX: VGS) | 28.89 cents per unit |
| Vanguard Australian Property Securities Index ETF (ASX: VAP) | 34.93 cents per unit |
| Vanguard Australian Fixed Interest Index ETF (ASX: VAF) | 31.43 cents per unit |
| Vanguard Australian Government Bond Index ETF (ASX: VGB) | 27.58 cents per unit |
| Vanguard MSCI Australian Large Companies Index ETF (ASX: VLC) | 131.58 cents per unit |
| Vanguard FTSE Emerging Markets Shares ETF (ASX: VGE) | 3.33 cents per unit |
| Vanguard FTSE Asia ex Japan Shares Index ETF (ASX: VAE) | 66.46 cents per unit |
| Vanguard FTSE Europe Shares ETF (ASX: VEQ) | 12.29 cents per unit |
| Vanguard Australian Corporate Fixed Interest Index ETF (ASX: VACF) | 41.55 cents per unit |
| Vanguard Global Aggregate Bond Index (Hedged) ETF (ASX: VBND) | 26.43 cents per unit |
| Vanguard Diversified Conservative Index ETF (ASX: VDCO) | 37.15 cents per unit |
| Vanguard Diversified Balanced Index ETF (ASX: VDBA) | 36.75 cents per unit |
| Vanguard Diversified Growth Index ETF (ASX: VDGR) | 40.31 cents per unit |
| Vanguard Diversified High Growth Index ETF (ASX: VDHG) | 43.88 cents per unit |
| Vanguard Ethically Conscious International Shares Index ETF (ASX: VESG) | 21.28 cents per unit |
| Vanguard Ethically Conscious Global Aggregate Bond Index (Hedged) ETF (ASX: VEFI) |
19 cents per unit |
| Vanguard Global Infrastructure Index ETF (ASX: VBLD) | 34.99 cents per unit |
| Vanguard MSCI International Small Companies Index ETF (ASX: VISM) | 16.55 cents per unit |
| Vanguard Ethically Conscious Australian Shares ETF (ASX: VETH) | 58.30 cents per unit |
| Vanguard Diversified All Growth Index ETF (ASX: VDAL) | 31.20 cents per unit |
| Vanguard Diversified Income ETF (ASX: VDIF) | 40.71 cents per unit |
| Vanguard S&P 500 US Shares Index ETF (ASX: V500) | 10.16 cents per unit |
| Vanguard International Shares High Yield Index ETF (ASX: VIHY) | 23.52 cents per unit |
| Vanguard Global Technology Index ETF (ASX: VTEK) | 2.70 cents per unit |
| Vanguard Global Minimum Volatility Active ETF (ASX: VMIN) | 33.84 cents per unit |
| Vanguard Global Value Equity Active ETF (ASX: VVLU) | 31.86 cents per unit |
The post Own VAS, VHY, VGS, or other Vanguard ETFs? Here's your next dividend appeared first on The Motley Fool Australia.
Motley Fool contributor Bronwyn Allen has positions in Vanguard Australian Shares High Yield ETF and Vanguard Msci Index International Shares ETF. The Motley Fool Australia's parent company Motley Fool Holdings Inc. has no position in any of the stocks mentioned. The Motley Fool Australia has recommended Vanguard Australian Shares High Yield ETF and Vanguard Msci Index International Shares ETF. The Motley Fool has a disclosure policy. This article contains general investment advice only (under AFSL 400691). Authorised by Scott Phillips.
The Motley Fool's purpose is to help the world invest, better. Click here now for your free subscription to Take Stock, The Motley Fool's free investing newsletter. Packed with stock ideas and investing advice, it is essential reading for anyone looking to build and grow their wealth in the years ahead. This article contains general investment advice only (under AFSL 400691). Authorised by Bruce Jackson. 2026