
The Zhitong Finance App learned that Xinao Energy (02688), Baida International Holding-New (01949), Qiniu Intelligence (02567), Shishiyao Group (02005), and Gushengtang (02273) made the latest shareholders' rights disclosure on September 25, 2026.
| Stock name | Name of organization | nature | Pre-change shareholding | Shareholding after the change | Shareholding ratio |
|---|---|---|---|---|---|
| Xinao Energy (02688) | Zhao Baoju | Yoshigura | 3.98 billion shares | 3.98 billion shares | 35.19% (latest) 35.17% (previous) |
| Baida International Holdings - New (01949) | MSINT LTD | Yoshigura | 3.26 billion shares | 3.03 billion shares | 57.15% (latest) 61.50% (previous) |
| Qiniu Smart (02567) | Taobao Holding Limited | Yoshigura | 2.81 million shares | 2.80 billion shares | 13.99% (latest) 14.01% (previous) |
| Qiniu Smart (02567) | Alibaba Group Holding Limited | Yoshigura | 2.81 million shares | 2.80 billion shares | 13.99% (latest) 14.01% (previous) |
| Shisi Pharmaceutical Group (02005) | Qu Jiguang | Yoshigura | 12.79 billion shares | 1.28 billion shares | 43.37% (latest) 43.35% (previous) |
| Qiniu Smart (02567) | Taobao China Holding Limited | Yoshigura | 2.81 million shares | 2.80 billion shares | 13.99% (latest) 14.01% (previous) |
| Xinao Energy (02688) | Wang Yusuo | Yoshigura | 3.98 billion shares | 3.98 billion shares | 35.19% (latest) 35.17% (previous) |
| Koseido (02273) | Tu Zhiliang | Yoshigura | 82,212,200 shares | 822.22 million shares | 35.08% (latest) 35.08% (previous) |
Note: Changes in the number of shares held may be caused by stock offerings, joint stock splits, etc. Please be careful to compare the actual situation.