-+ 0.00%
-+ 0.00%
-+ 0.00%
Zhitong AH Statistics | September 25
Share
Listen to the news

The Zhitong Finance App learned that as of the close of trading on September 25, Northeast Electric (00042), Zhejiang Shibao (01057), and Hongye Futures (03678) ranked in the top three AH premium rates, with premium rates of 1155.81%, 381.59%, and 331.02%, respectively; Ningde Era (03750), Zhongji Xuchuang (03308), and Yao Ming Kangde (02359) ranked in the last three AH premium rates, with premium rates of -28.17%, -8.36%, and -7.19%, respectively. Among them, Xinhua Wenxuan (00811), Northeast Electric (00042), and Junda (02865) ranked in the top three, with deviation values of 112.56%, 94.92%, and 53.01% respectively; in addition, Zhaoyan New Pharmaceutical (06127), Dazu CNC (03200), and Datang Power (00991) ranked in the bottom three, with deviation values of -26.22%, -25.13%, and -19.94%, respectively.

Top ten AH stock premium rate rankings

Stock name H Shares (HKD) A share Premium rate↓ deviation value
Northeast Electric (00042) 0.215 2.25 1155.81% 94.92%
Zhejiang Shibao (01057) 3.775 15.18 381.59% -6.63%
Hongye Futures (03678) 2.160 7.77 331.02% 5.91%
Kaisheng Xinneng (01108) 2.160 7.62 322.69% 29.06%
Chenming Paper (01812) 0.605 2.11 318.18% 34.14%
Sinopec Oil Service (01033) 0.645 2.11 292.25% -10.52%
Junda Co., Ltd. (02865) 11.660 37.6 286.28% 53.01%
Fudan zhangjiang (01349) 2.610 8.36 283.52% 2.58%
Nanjing Panda Electronics Co., Ltd. (00553) 3.015 9.51 277.78% 14.54%
ANDREY'S JUICE (02218) 20.680 63.91 270.16% -13.26%

The ranking of the top ten AH stock premium rates

Stock name H Shares (HKD) A share Premium rate ↑ deviation value
Ningde Era (03750) 489.400 293.5 -28.17% -1.42%
Zhongji Xuchuang (03308) 1171.000 895.86 -8.36% -4.93%
Yao Ming Kang De (02359) 209.600 162.4 -7.19% -3.66%
Zhaoyi Innovation (03986) 483.000 383.77 -4.83% -2.10%
China Merchants Bank (03968) 50.500 40.69 -3.49% 1.18%
Midea Group (00300) 95.350 82.65 3.83% -0.23%
WEICHAI POWER (02338) 27.940 25.3 8.45% 5.72%
Bank of Communications (03328) 8.195 7.56 10.56% -1.55%
Zijin Mining (02899) 32.500 30.01 10.62% -0.49%
Lixun Precision (02475) 56.050 52 11.13% 0.79%

The ranking of the top ten AH stocks with deviation values

Stock name H Shares (HKD) A share Premium rate Deviation value↓
Xinhua Wenxuan (00811) 8.285 20.35 194.27% 112.56%
Northeast Electric (00042) 0.215 2.25 1155.81% 94.92%
Junda Co., Ltd. (02865) 11.660 37.6 286.28% 53.01%
National Technology (02701) 8.200 22.3 225.73% 44.83%
Star Source Material (06067) 7.610 17.5 175.43% 42.02%
MeiG Smart (03268) 18.130 45.53 200.83% 39.10%
Chenming Paper (01812) 0.605 2.11 318.18% 34.14%
Kaisheng Xinneng (01108) 2.160 7.62 322.69% 29.06%
KEFU HEALTHCARE (01187) 29.560 54.21 119.65% 28.90%
Guanghe Tong (00638) 7.305 20.38 234.15% 27.35%

The ranking of deviation values of the top ten AH stocks

Stock name H Shares (HKD) A share Premium rate Deviation value↑
Zhaoyan New Pharmaceutical (06127) 27.440 46.39 102.51% -26.22%
Dazu CNC (03200) 103.500 243.52 181.83% -25.13%
Datang Power Generation (00991) 2.530 5.36 153.75% -19.94%
Changfei optical fiber cable (06869) 186.500 438 181.31% -19.33%
Gloria Ying (06821) 155.600 178.3 37.26% -15.83%
ANDREY'S JUICE (02218) 20.680 63.91 270.16% -13.26%
China Shipbuilding Defense (00317) 14.760 28.63 132.32% -11.38%
Sinopec Oil Service (01033) 0.645 2.11 292.25% -10.52%
Kanglong Chemical (03759) 30.380 43.5 71.49% -7.00%
Cambridge Technology (06166) 115.700 209.63 117.02% -6.78%

Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.

Disclaimer:Webull uses external vendor Google Translation Service for news translations where we endeavour to ensure these are correct, however, we recommend that you please double-check this information accordingly. Webull is not responsible for translation errors or issues.
What's Trending