-+ 0.00%
-+ 0.00%
-+ 0.00%
Zhitong Hong Kong Stock 52-Week New Highs and Lows Statistics|September 28
Share
Listen to the news
The Zhitong Finance App learned that by the close of trading on September 28, 45 stocks had hit 52-week highs. Among them, Litmi (01936), Goodboy International (01086), and Huijing Holdings (09968) ranked in the top 3 with high rates of 217.20%, 31.98%, and 20.44%, respectively.

52-week high ranking

Stock name Closing price highest price High rate
Litmi (01936) 1.880 2.950 217.20%
Goodboy International (01086) 1.345 1.465 31.98%
Huijing Holdings (09968) 0.161 0.165 20.44%
NOAH SMART (08131) 0.405 0.415 13.70%
Dudu Holdings (08250) 0.102 0.200 12.36%
Xiang Zhong International (01871) 0.520 0.530 10.42%
Boney Holdings (01906) 1.280 1.280 6.67%
Changhai Holdings (02017) 0.715 0.800 6.67%
Coley Industrial Holdings (01455) 0.295 0.350 6.06%
Gao Meng Technology (08065) 0.175 0.178 5.95%
Profit time (06838) 0.325 0.360 5.88%
Zhonghuan New Energy (01735) 11.700 11.950 5.10%
Jinyi Group Holdings (00565) 4.865 5.450 4.91%
Taixing Group (06811) 1.600 1.615 4.87%
New Geo Touring Car (00805) 11.140 11.740 4.82%
Weigong Holdings (01793) 2.510 2.590 4.65%
Buyang International (02457) 0.600 0.720 4.35%
Lox International Holdings (01529) 1.000 1.010 4.12%
H&H International Holdings (01112) 18.920 19.020 2.92%
Xinxing Printing (01975) 0.535 0.545 1.87%
Baoyuan Holdings (08601) 0.285 0.285 1.79%
Capital Financial Holdings (08239) 26.700 29.000 1.54%
Agricultural Bank (01288) 6.545 6.715 1.05%
Hikaru Dai Yongnen (03699) 0.490 0.505 1.00%
China Bolton (03318) 3.240 3.390 0.89%
China CITIC Bank (00998) 8.645 8.645 0.88%
Lippo Huarun (00156) 1.165 1.190 0.85%
Bank of Communications (03328) 8.245 8.365 0.78%
China Merchants Port (00144) 17.120 17.220 0.64%
Lide Education (01449) 1.635 1.720 0.58%
Design City (01545) 0.172 0.176 0.57%
Weihuada Holdings (00622) 3.110 3.245 0.46%
Asus China Treasury Bonds (02829) 64.120 65.420 0.28%
Invesco QQQ (03455) 5,790.000 5,880 0.17%
PP Treasury Bonds (02817) 152.350 152.600 0.16%
AGX NASDAQ-U (09451) 10.170 10.170 0.10%
Jiangsu Ninghu Expressway (00177) 10.630 10.700 0.09%
Haifeng International (01308) 48.980 49.480 0.08%
LENOVO HOLDINGS (03396) 24.220 26.220 0.08%
ICBC (01398) 7.705 7.770 0.06%
USD-U (09196) 1,158.800 1,159 0.06%
A Chinese dollar number (03472) 4,039.850 4,040 0.04%
A Value Partners HKD (03421) 1,025.300 1,026 0.02%
AGX USD (03137) 1,139.800 1,140 0.01%
A Chinese Hong Kong dollar (03471) 1,017.900 1,018 0.00%

52-week new low ranking

Stock name Closing price Lowest price Record low rate
Zhongchang International Holdings (00859) 0.145 0.050 -28.57%
Flute - B (02487) 0.900 0.740 -19.57%
Changfeng Pharmaceutical (02652) 7.290 7.265 -18.19%
Haina Star Technology (08297) 0.030 0.029 -17.14%
Shenglong Jinxiu International (08481) 0.275 0.150 -16.67%
Starlink Technology (06727) 33.400 33.040 -13.05%
Beijing Energy International (00686) 0.560 0.510 -12.07%
Smart City Development Holdings (08268) 0.110 0.106 -11.67%
Conch Environmental Protection (00587) 0.217 0.216 -11.11%
Flower Year Holdings (01777) 0.049 0.048 -11.11%
Botai Auto Union (02889) 68.100 66.950 -9.28%
Shougang Langze (02553) 15.170 14.130 -8.84%
Danno Pharmaceutical-B (06872) 114.400 104.000 -8.21%
Youchao Innovation (02431) 1.820 1.815 -7.87%
Quantifier (02685) 3.455 3.395 -7.74%
Dipu Technology (01384) 26.120 25.860 -7.25%
Ruiwei Technology (07656) 14.800 13.600 -6.21%
Asia Securities Real Estate (00271) 0.124 0.110 -5.98%
Guofu Hydrogen Energy (02582) 4.060 4.030 -5.73%
Chuanglian Holdings (02371) 0.165 0.165 -5.17%
Happy Meet Group (02473) 0.375 0.370 -5.13%
Timepiece treasure (02033) 0.231 0.204 -5.12%
Motion robot (01236) 24.800 24.200 -4.57%
XL 2 South Shanghai and Shenzhen 3 (07233) 4.170 4.144 -4.47%
Thin leaf banyan technology (08107) 0.090 0.086 -4.44%
Health 160 (02656) 3.835 3.835 -4.13%
Ketuo Co., Ltd. (02272) 59.500 59.350 -4.12%
Galaxis Technology (02729) 24.500 22.640 -4.07%
Era Digital (00451) 0.480 0.475 -4.04%
Qifu Technology-S (03660) 28.720 28.200 -4.02%
Xufulou Group (01978) 0.219 0.200 -3.85%
Hongan Real Estate (01243) 0.028 0.027 -3.57%
Maike Pharmaceutical-B (02335) 19.910 19.870 -3.54%
MOMENTA-W (06880) 150.800 150.000 -3.54%
GX China Witness-U (09807) 6.440 6.430 -3.31%
Phillip Hong Kong IPO (02835) 7.955 7.940 -3.17%
sippney (02583) 43.660 41.720 -3.16%
Zhixing Technology (01274) 1.980 1.850 -3.14%
Chinese antibody-B (03681) 1.020 0.960 -3.03%
North Mining (00433) 0.035 0.034 -2.86%
Henry Garr Group (03638) 2.545 2.545 -2.68%
Baoji Pharmaceutical-B (02659) 12.620 12.020 -2.67%
Najun Technology (09856) 33.520 33.120 -2.65%
Harvest ESG Collar-R (83108) 8.525 8.525 -2.63%
Lijin Technology (00558) 1.130 1.130 -2.59%
GX China Witty (02807) 50.500 50.360 -2.55%
Kaisheng Xinneng (01108) 2.105 2.105 -2.55%
Bosch Hong Kong Korea Semiconductor (03516) 9.510 9.510 -2.36%
Ganfeng Lithium (01772) 29.820 29.620 -2.31%
China Silver Group (00815) 0.219 0.215 -2.27%
cloud trail (02915) 6.300 6.300 -2.25%
China Financial Investment Management (00605) 0.740 0.690 -2.13%
MedicalExchange Group (08161) 0.460 0.460 -2.13%
New World Department Store China (00825) 0.255 0.245 -2.00%
Huayan robot (01021) 7.950 7.920 -1.98%
SUNSHINE ENERGY (00757) 0.052 0.051 -1.92%
Dingyi Group Investment (00508) 0.270 0.260 -1.89%
Southern Pioneer Technology (03149) 7.325 7.325 -1.88%
Cyrus (09927) 32.560 31.640 -1.80%
Jinli permanent magnet (06680) 14.950 14.830 -1.79%
Macau International Development (00200) 2.780 2.750 -1.79%
Qi Yi Technology (01739) 0.119 0.116 -1.69%
Saijing Technology (00580) 1.190 1.165 -1.69%
Yihe Co., Ltd. (01703) 0.295 0.295 -1.67%
Economic Daily Group (00423) 0.625 0.610 -1.61%
Zhaowei Electromechanical (02692) 36.400 35.720 -1.60%
Shanghai Aunt (02589) 68.600 68.050 -1.52%
Tudatong (02665) 1.665 1.650 -1.49%
Best Choice (09880) 73.700 73.300 -1.48%
Zhongguancun Technology Leasing (01601) 0.700 0.680 -1.45%
Southern A50-R (82822) 12.570 12.520 -1.42%
Jutao Offshore Oil Service (03303) 0.370 0.370 -1.33%
Boqi Environmental Protection (02377) 0.770 0.750 -1.32%
LIXIN INTERNATIONAL (00191) 0.415 0.395 -1.25%
Emperor Entertainment Hotel (00296) 0.165 0.165 -1.20%
Fourier (03625) 61.150 58.000 -1.19%
Longpan Technology (02465) 8.420 8.350 -1.18%
Lingyi Intelligent Manufacturing (01688) 5.515 5.505 -1.17%
Inspur Digital Enterprise (00596) 1.730 1.720 -1.15%
Tianqi Lithium (09696) 28.500 27.980 -1.13%
Yunkang Group (02325) 0.445 0.440 -1.12%
Yuejiang (02432) 19.870 19.800 -1.10%
GX China Tram - U (09845) 10.890 10.860 -1.09%
Tianxing Healthcare (01609) 93.700 91.100 -1.09%
GX China Clean Energy (02809) 93.860 93.800 -1.05%
Pearl River Steel Pipe (01938) 0.196 0.194 -1.02%
Yihe Holdings (00838) 0.695 0.680 -1.02%
Beikong Water Group (00371) 1.545 1.520 -0.98%
Shiteng Holdings (02562) 0.530 0.520 -0.95%
For VW (01635) 2.135 2.135 -0.93%
GX copper industry (03014) 7.555 7.555 -0.92%
Tong Jintang Medical (02667) 2.285 2.180 -0.91%
Qiangtai Environmental Protection (01395) 0.121 0.112 -0.88%
Huaxia 20 US Bond-U (09146) 85.100 85.100 -0.87%
Huaxia 20 US Bond-R (83146) 571.700 571.700 -0.82%
Asus A50-R (82823) 13.630 13.630 -0.80%
Cheonan (00028) 3.250 3.200 -0.78%
Skyworth Group (00751) 3.350 3.335 -0.74%
Zhongsheng Holdings (00881) 2.810 2.790 -0.71%
Zhongwei New Materials (02579) 20.580 20.500 -0.68%
GX China Tram (02845) 85.280 85.220 -0.63%
Kenbei Seedling (02161) 1.620 1.620 -0.61%
Green Collar Holdings (00061) 0.176 0.174 -0.57%
Huaxia 20 US Debt (03146) 669.450 669.400 -0.56%
DALICE INTERNATIONAL (00333) 0.190 0.180 -0.55%
Master Construction (01459) 0.190 0.180 -0.55%
Kizhijia-W (02590) 7.380 7.275 -0.55%
GX China Cloud Computing - U (09826) 6.500 6.500 -0.54%
Nanshan Aluminum International (02610) 22.720 22.300 -0.54%
ABF Hong Kong Bond Index (02819) 96.800 95.950 -0.52%
Dachang Group (00088) 3.000 2.985 -0.50%
China Health Technology Group (01069) 0.227 0.202 -0.49%
Zhou Black Duck (01458) 1.085 1.025 -0.49%
Asus Shanghai and Shenzhen 300-R (82846) 29.500 29.400 -0.47%
Huaxia Shanghai and Shenzhen 300-R (83188) 44.980 44.780 -0.47%
Southern US Treasury Bonds 20 (03433) 62.060 61.940 -0.45%
KEEP (03650) 1.265 1.220 -0.41%
TEHAI INTERNATIONAL (09658) 9.205 9.130 -0.33%
GX China Cloud Computing (02826) 51.000 50.840 -0.31%
PILOT INTELLIGENCE (00470) 25.500 25.480 -0.31%
Red star cold chain (01641) 3.380 3.320 -0.30%
Youbao online (02429) 1.720 1.670 -0.30%
AP Group (01200) 1.700 1.695 -0.29%
TVB Group (00511) 2.050 2.050 -0.24%
NOBIKAN (02635) 9.480 9.360 -0.21%
Xinhua Wenxuan (00811) 7.785 7.785 -0.19%
Southern Solar (03134) 4.526 4.500 -0.18%
International Resources (01051) 6.020 6.000 -0.08%
Dingtai Hi-Tech (01377) 266.000 262.000 -0.02%
Disclaimer:Webull uses external vendor Google Translation Service for news translations where we endeavour to ensure these are correct, however, we recommend that you please double-check this information accordingly. Webull is not responsible for translation errors or issues.
What's Trending