-+ 0.00%
-+ 0.00%
-+ 0.00%
Zhitong AH Statistics | September 29th
Share
Listen to the news

The Zhitong Finance App learned that as of the close of trading on September 29, Northeast Electric (00042), Zhejiang Shibao (01057), and Hongye Futures (03678) ranked in the top three AH premium rates, with premium rates of 1155.81%, 388.03%, and 342.35%, respectively; Ningde Era (03750), Zhongji Xuchuang (03308), and Yao Ming Kangde (02359) ranked in the last three AH premium rates, with premium rates of -28.09%, -8.13%, and -7.39%, respectively. Among them, Xinhua Wenxuan (00811), Northeast Electric (00042), and Jingwang Electronics (03228) ranked in the top three, with deviation values of 110.60%, 85.29%, and 56.28% respectively; in addition, Andeley Juice (02218), Datang Power Generation (00991), and GAC Group (02238) ranked in the bottom three, with deviation values of -38.77%, -31.07%, and -22.96%, respectively.

Top ten AH stock premium rate rankings

Stock name H Shares (HKD) A share Premium rate ↓ deviation value
Northeast Electric (00042) 0.215 2.25 1155.81% 85.29%
Zhejiang Shibao (01057) 3.760 15.32 388.03% -2.79%
Hongye Futures (03678) 2.125 7.85 342.35% 14.66%
Kaisheng Xinneng (01108) 2.125 7.54 324.94% 26.94%
Chenming Paper (01812) 0.590 2.09 323.73% 36.17%
Sinopec Oil Service (01033) 0.645 2.09 287.60% -13.58%
Fudan zhangjiang (01349) 2.570 8.23 283.66% 3.15%
Junda Co., Ltd. (02865) 11.470 36.01 276.02% 36.53%
Nanjing Panda Electronics Co., Ltd. (00553) 2.980 9.32 274.50% 10.13%
Jingcheng Electromechanical Co., Ltd. (00187) 2.550 7.52 253.33% -2.39%

The ranking of the top ten AH stock premium rates

Stock name H Shares (HKD) A share Premium rate ↑ deviation value
Ningde Era (03750) 482.200 289.49 -28.09% -1.31%
Zhongji Xuchuang (03308) 1060.000 813.01 -8.13% -4.55%
Yao Ming Kang De (02359) 207.800 160.66 -7.39% -3.63%
Zhaoyi Innovation (03986) 466.000 367.57 -5.52% -2.81%
China Merchants Bank (03968) 51.100 40.42 -5.24% -0.55%
WEICHAI POWER (02338) 28.360 25 5.61% 2.55%
Sanhuan Group (06951) 130.500 118.63 8.89% -10.36%
Zijin Mining (02899) 31.940 29.46 10.49% -0.43%
Bank of Communications (03328) 8.245 7.65 11.10% -0.81%
Lixun Precision (02475) 54.150 50.4 11.49% 1.06%

The ranking of the top ten AH stocks with deviation values

Stock name H Shares (HKD) A share Premium rate Deviation value↓
Xinhua Wenxuan (00811) 8.050 20.37 203.11% 110.60%
Northeast Electric (00042) 0.215 2.25 1155.81% 85.29%
Jingwang Electronics (03228) 77.050 100.53 56.28% 56.28%
Star Source Material (06067) 6.935 15.99 176.14% 38.60%
National Technology (02701) 7.960 21.4 221.98% 36.62%
Junda Co., Ltd. (02865) 11.470 36.01 276.02% 36.53%
Chenming Paper (01812) 0.590 2.09 323.73% 36.17%
Nanhua Futures Co., Ltd. (02691) 6.130 13.44 162.64% 31.55%
Shandong Molong (00568) 3.565 6.97 134.22% 30.55%
Cansino Bio (06185) 31.100 86.48 233.09% 27.85%

The ranking of deviation values of the top ten AH stocks

Stock name H Shares (HKD) A share Premium rate Deviation value↑
ANDREY'S JUICE (02218) 22.940 65.68 242.94% -38.77%
Datang Power Generation (00991) 2.640 5.25 138.26% -31.07%
GAC Group (02238) 2.540 5.6 164.17% -22.96%
Zhaoyan New Pharmaceutical (06127) 26.640 45.38 104.05% -22.34%
Dazu CNC (03200) 96.050 230.9 187.94% -17.65%
Gloria Ying (06821) 159.800 179.12 34.26% -16.12%
Sinopec Oil Service (01033) 0.645 2.09 287.60% -13.58%
Sanhuan Group (06951) 130.500 118.63 8.89% -10.36%
Jiang Bolong (09976) 187.900 311.66 98.67% -9.09%
China Energy Construction (03996) 1.030 2.37 175.73% -8.16%

Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.

Disclaimer:Webull uses external vendor Google Translation Service for news translations where we endeavour to ensure these are correct, however, we recommend that you please double-check this information accordingly. Webull is not responsible for translation errors or issues.
What's Trending