-+ 0.00%
-+ 0.00%
-+ 0.00%
Statistics on 52-week new highs and lows for Hong Kong stocks | September 29
Share
Listen to the news
The Zhitong Finance App learned that by the close of trading on September 29, 39 stocks had hit 52-week highs. Among them, profit time (06838), Yujia Holdings (03789), and Boni Holdings (01906) ranked in the top 3 with high rates of 19.44%, 17.65%, and 5.47%, respectively.

52-week high ranking

Stock name Closing price highest price High rate
Profit time (06838) 0.380 0.430 19.44%
Yujia Holdings (03789) 0.285 0.300 17.65%
Boney Holdings (01906) 1.350 1.350 5.47%
Changhai Holdings (02017) 0.830 0.840 5.00%
Huijing Holdings (09968) 0.154 0.173 4.85%
Lide Education (01449) 1.795 1.800 4.65%
HENDLEY (03389) 0.385 0.455 4.60%
Zhonghuan New Energy (01735) 11.800 12.440 4.10%
Lox International Holdings (01529) 1.050 1.050 3.96%
New Geo Touring Car (00805) 12.200 12.200 3.92%
Anling International (01410) 1.100 1.100 3.29%
Gangnam cloth clothes (03306) 23.500 23.520 2.98%
Hikaru Dai Yongnen (03699) 0.510 0.520 2.97%
TS WONDERS (01767) 0.410 0.420 2.94%
Changli Holdings (08098) 0.140 0.140 2.94%
Xinghe Holdings (01891) 0.216 0.231 2.67%
Pharmaceutical Biology (02269) 53.500 55.600 2.11%
Lippo Huarun (00156) 1.205 1.210 1.68%
Zhisheng Group Holdings (08370) 7.250 7.500 1.63%
Shunxing Group Holdings (01637) 0.690 0.700 1.45%
Shin-Etsu Holdings (06038) 0.405 0.415 1.22%
H&H International Holdings (01112) 18.700 19.250 1.21%
Jiangsu Ninghu Expressway (00177) 10.660 10.800 0.93%
Kiehao Holdings (00064) 3.895 3.895 0.91%
TCL ELECTRONICS (01070) 17.830 17.860 0.85%
Bank of East Asia (00023) 19.420 19.940 0.61%
Cathay Pacific Haitong Resources-R (83197) 8.615 8.615 0.58%
China Merchants Port (00144) 17.200 17.320 0.58%
China CITIC Bank (00998) 8.480 8.695 0.58%
Design City (01545) 0.174 0.177 0.57%
Asia Industrial Group (01737) 0.190 0.200 0.50%
A Taikang dollar (03176) 8,052.000 8,052 0.39%
Yao Ming Kang De (02359) 207.800 213.600 0.38%
Weigong Holdings (01793) 2.595 2.595 0.19%
A Southern HKD (03053) 1,192.500 1,193 0.05%
A Chinese dollar number (03472) 4,040.750 4,041 0.03%
USD-U (09196) 1,159.050 1,159 0.02%
A Chinese Hong Kong dollar (03471) 1,018.050 1,018 0.01%
AGX USD (03137) 1,137.050 1,140 0.01%

52-week new low ranking

Stock name Closing price Lowest price Record low rate
Botai Auto Union (02889) 55.500 55.500 -17.10%
Kiin-W (00625) 31.500 30.240 -13.00%
Minfu International (08511) 0.355 0.350 -12.50%
Sunshine Energy (00757) 0.048 0.045 -11.76%
NOBIKAN (02635) 8.855 8.400 -10.26%
Marco Digital Technology (01942) 0.063 0.059 -9.23%
CNPC (00632) 0.140 0.133 -8.90%
Ketuo Co., Ltd. (02272) 57.250 54.500 -8.17%
Rongzhong Finance (03963) 0.105 0.103 -8.04%
Rights International (00381) 0.060 0.058 -7.94%
Qingjian International (01240) 0.186 0.120 -7.69%
cloud trail (02915) 5.940 5.845 -7.22%
Pearl River Steel Pipe (01938) 0.186 0.180 -7.22%
Qi Yi Technology (01739) 0.121 0.108 -6.90%
Macfield (02041) 7.395 7.280 -6.73%
Victory pipe (01080) 0.043 0.043 -6.52%
Youchao Innovation (02431) 1.785 1.700 -6.34%
Flying Fish Technology (01022) 0.310 0.300 -6.25%
Thin leaf banyan technology (08107) 0.087 0.081 -5.81%
Zhongsheng Holdings (00881) 2.665 2.630 -5.73%
COSCO GROUP (03377) 0.037 0.036 -5.26%
Health 160 (02656) 3.730 3.640 -5.08%
Energy & Energy Global (01142) 0.060 0.059 -4.84%
Du Fu Liquor Group (00986) 0.103 0.100 -4.76%
Changfeng Pharmaceutical (02652) 6.985 6.920 -4.75%
Xiaopeng Group-W (09868) 37.500 37.300 -4.46%
Zhongguancun Technology Leasing (01601) 0.650 0.650 -4.41%
Gudou Holdings (08308) 0.023 0.022 -4.35%
MANYCORE TECH (00068) 7.105 7.080 -4.32%
Best Choice (09880) 72.750 70.150 -4.30%
Najun Technology (09856) 32.080 31.700 -4.29%
Flower Year Holdings (01777) 0.049 0.046 -4.17%
Fourier (03625) 56.000 55.600 -4.14%
Shangao New Energy (01250) 0.970 0.960 -4.00%
Xinchen Power (01148) 0.207 0.200 -3.85%
TEHAI INTERNATIONAL (09658) 8.810 8.800 -3.61%
Capital information (01075) 1.685 1.600 -3.61%
Datang Gold (08299) 0.260 0.241 -3.60%
Capital Strategy Real Estate (00497) 0.141 0.141 -3.42%
Qifu Technology-S (03660) 28.020 27.240 -3.40%
Tianxing Healthcare (01609) 89.200 88.000 -3.40%
GX China Witness-U (09807) 6.400 6.220 -3.27%
NIO - SW (09866) 27.000 26.720 -3.26%
GX China Witty (02807) 50.300 48.800 -3.10%
Shanghai Aunt (02589) 67.300 66.000 -3.01%
Youbao online (02429) 1.720 1.620 -2.99%
Tianbao Group (01979) 1.500 1.415 -2.95%
Value Partners Group (00806) 1.850 1.830 -2.92%
SANTA BELLA GROUP (02508) 2.720 2.720 -2.86%
Tudatong (02665) 1.635 1.605 -2.73%
Times Group Holdings (01023) 0.400 0.390 -2.50%
Huayan robot (01021) 8.260 7.725 -2.46%
Beacon Medical-B (02170) 1.230 1.200 -2.44%
Dipu Technology (01384) 25.400 25.260 -2.32%
Rainmed-B (02297) 0.150 0.143 -2.05%
Southern Asia Pacific Housing Trust (03447) 7.360 7.360 -2.00%
Fuzhikang Group (02038) 14.580 14.030 -1.89%
Winner Fashion (03709) 4.440 4.220 -1.86%
Java Holdings (00251) 1.085 1.080 -1.82%
Aurora Borealis - B (06681) 1.150 1.130 -1.74%
Auto Street (02443) 0.910 0.865 -1.70%
Huaxia Hang Seng Technology-R (83088) 4.620 4.620 -1.66%
Baoye Group (02355) 2.785 2.705 -1.64%
Xinken Intelligence (01967) 0.260 0.246 -1.60%
Huatai Yingke Hong Kong and Korea Semiconductor (03569) 7.690 7.430 -1.59%
Yuejiang (02432) 20.440 19.500 -1.52%
AGILE GROUP (03383) 0.134 0.132 -1.49%
TVB Group (00511) 2.080 2.020 -1.46%
Henry Garr Group (03638) 2.525 2.510 -1.38%
Jutao Offshore Oil Service (03303) 0.365 0.365 -1.35%
MOMENTA-W (06880) 159.800 148.000 -1.33%
Lijin Technology (00558) 1.140 1.115 -1.33%
FG robot (03093) 9.660 9.620 -1.18%
Kizhijia-W (02590) 7.355 7.190 -1.17%
Geely Automobile-R (80175) 12.800 12.700 -1.15%
MIXUE GROUP (02097) 183.200 181.000 -1.15%
Huajian Medical (01931) 0.455 0.435 -1.14%
Sound Communications Technology (02495) 24.900 24.840 -0.96%
XL 2 Southern Hengke (07226) 2.738 2.702 -0.95%
Guangfa Global Metal-U (41566) 1.886 1.872 -0.95%
For VW (01635) 2.135 2.115 -0.94%
GREEN TEA GROUP (06831) 4.865 4.805 -0.93%
Kuangyi International (01683) 0.120 0.111 -0.89%
Inspur Digital Enterprise (00596) 1.790 1.705 -0.87%
Hang Seng AI ETF (03438) 6.635 6.545 -0.83%
Qiu Titanium Technology (01478) 5.070 4.940 -0.80%
Southern Pioneer Technology (03149) 7.380 7.270 -0.75%
Changjiu Co., Ltd. (06959) 2.980 2.980 -0.67%
Guangfa Global Metals (03566) 14.740 14.600 -0.61%
Emperor Entertainment Hotel (00296) 0.165 0.164 -0.61%
Asus A50-R (82823) 13.600 13.550 -0.59%
IDEAL CAR-W (02015) 44.540 44.300 -0.58%
Huaxia 20 US Bond-R (83146) 568.450 568.450 -0.57%
Lingyi Intelligent Manufacturing (01688) 5.540 5.475 -0.54%
MiG International Holdings (01247) 0.940 0.940 -0.53%
Bosch Hong Kong & Korea Semiconductor (03516) 9.525 9.460 -0.53%
Easy and healthy (02661) 4.030 3.835 -0.52%
Southern US Treasury Bonds 20 (03433) 61.800 61.620 -0.52%
Xinhua Wenxuan (00811) 8.050 7.745 -0.51%
Sands China Ltd. (01928) 11.790 11.750 -0.51%
Nanjing Panda Electronics Co., Ltd. (00553) 2.980 2.950 -0.51%
Dacheng Galaxy Hong Kong Horse Large (03143) 9.910 9.935 -0.50%
Kaisheng Xinneng (01108) 2.125 2.095 -0.48%
GX China Cloud Computing (02826) 50.640 50.600 -0.47%
China Silver Group (00815) 0.219 0.214 -0.47%
Zhuang Shi Agency International (00367) 0.220 0.220 -0.45%
Chongqing Electromechanical (02722) 1.625 1.600 -0.44%
Baidu Group-WR (89888) 72.600 72.000 -0.41%
Guangfa Gangmei Technology (03599) 14.940 14.840 -0.40%
Conch Material Technology (02560) 1.325 1.315 -0.38%
Longpan Technology (02465) 8.690 8.320 -0.36%
Kenbei Seedling (02161) 1.620 1.615 -0.31%
China Tongfu (01763) 13.280 13.020 -0.31%
Baidu Group-W (09888) 84.900 84.050 -0.30%
GX China Tram (02845) 85.520 85.000 -0.26%
Southern Hang Seng Technology (03033) 4.152 4.138 -0.24%
Tong Jintang Medical (02667) 2.270 2.175 -0.23%
Blue Moon Group (06993) 2.375 2.315 -0.22%
CMB Hang Seng Technology (03423) 7.605 7.580 -0.20%
Weibo - SW (09898) 50.900 50.600 -0.20%
Harvest MSCH A Share-R (83118) 15.270 15.280 -0.20%
Dachang Group (00088) 3.000 2.980 -0.17%
Maike Pharmaceutical-B (02335) 20.660 19.840 -0.15%
Huaxia Hang Seng Technology-U (09088) 0.691 0.688 -0.15%
Fufeng Group (00546) 4.345 4.340 -0.14%
GX copper industry (03014) 7.565 7.545 -0.13%
Hang Seng Technology ETF (03032) 4.246 4.222 -0.09%
Nanshan Aluminum International (02610) 23.040 22.280 -0.09%
Disclaimer:Webull uses external vendor Google Translation Service for news translations where we endeavour to ensure these are correct, however, we recommend that you please double-check this information accordingly. Webull is not responsible for translation errors or issues.
What's Trending