
The Zhitong Finance App learned that according to data disclosed on October 9, 2026, Yuewen Group (00772), Huaxia Hang Seng Technology (03088), and Hang Seng China Enterprise (02828) Hong Kong Stock Connect held the largest share value, increasing by 0.10%, 0.04%, and 0.01% respectively; Huaxia Hang Seng (03069), Southern Hang Seng Technology (03033), and Country Garden (02007) Hong Kong Stock Connect shares decreased the most, by -0.33%, -0.18%, and -0.02%, respectively.
In the five recent trading days for which statistics are available, Jingwang Electronics (03228), Longpan Technology (02465), and Sipney (02583) Hong Kong Stock Connect shares increased the most, increasing 4.09%, 2.30%, and 1.89% respectively; Jinchuan International (02362), Dongjiang Environmental Protection (00895), and Hengrui Pharmaceutical (01276) Hong Kong Stock Connect shares decreased the most, decreasing by -1.34%, -1.28%, and -1.22%, respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest daily share increase list (top 20)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Reading Group (00772) | +0.10% | 21.38% |
| Huaxia Hang Seng Technology (03088) | +0.04% | 22.77% |
| Hang Seng China Enterprises (02828) | +0.01% | 0.89% |
| DIFFERENT GROUPS (06090) | 0.00% | 20.77% |
| Yongtai Bio-B (06978) | 0.00% | 2.31% |
| Beijing Gas Blue Sky (06828) | 0.00% | 0.79% |
| China Mobile (00941) | 0.00% | 13.27% |
| Tudatong (02665) | 0.00% | 6.03% |
| Enjoy Group (06988) | 0.00% | 17.18% |
| China Nonferrous Mining (01258) | 0.00% | 13.93% |
| Tianjin Chuangye Environmental Protection Co., Ltd. (01065) | 0.00% | 68.82% |
| Nanhua Futures Co., Ltd. (02691) | 0.00% | 37.21% |
| Xiansheng Pharmaceutical (02096) | 0.00% | 12.08% |
| Macau Lijun (01680) | 0.00% | 0.46% |
| Zinc ore energy (01171) | 0.00% | 47.71% |
| Makihara Co., Ltd. (02714) | 0.00% | 13.59% |
| China Resources Vientiane Life (01209) | 0.00% | 11.61% |
| Conch Venture (00586) | 0.00% | 50.00% |
| Li Ning (02331) | 0.00% | 17.96% |
| National Technology (02701) | 0.00% | 45.14% |
2. Hong Kong Stock Connect's latest daily share reduction list (top 20)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Huaxia Hang Seng Clinic (03069) | -0.33% | 6.02% |
| Southern Hang Seng Technology (03033) | -0.18% | 61.68% |
| Country Garden (02007) | -0.02% | 21.71% |
| Hang Seng Technology ETF (03032) | -0.01% | 16.50% |
| DIFFERENT GROUPS (06090) | 0.00% | 20.77% |
| Yongtai Bio-B (06978) | 0.00% | 2.31% |
| Beijing Gas Blue Sky (06828) | 0.00% | 0.79% |
| China Mobile (00941) | 0.00% | 13.27% |
| Tudatong (02665) | 0.00% | 6.03% |
| Enjoy Group (06988) | 0.00% | 17.18% |
| China Nonferrous Mining (01258) | 0.00% | 13.93% |
| Tianjin Chuangye Environmental Protection Co., Ltd. (01065) | 0.00% | 68.82% |
| Nanhua Futures Co., Ltd. (02691) | 0.00% | 37.21% |
| Xiansheng Pharmaceutical (02096) | 0.00% | 12.08% |
| Macau Lijun (01680) | 0.00% | 0.46% |
| Zinc ore energy (01171) | 0.00% | 47.71% |
| Makihara Co., Ltd. (02714) | 0.00% | 13.59% |
| China Resources Vientiane Life (01209) | 0.00% | 11.61% |
| Conch Venture (00586) | 0.00% | 50.00% |
| Li Ning (02331) | 0.00% | 17.96% |
3. Hong Kong Stock Connect's share increase list on the 5th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Jingwang Electronics (03228) | +4.09% | 14.76% |
| Longpan Technology (02465) | +2.30% | 73.09% |
| sippney (02583) | +1.89% | 7.13% |
| Southern Hang Seng Technology (03033) | +1.36% | 61.68% |
| Zhida Technology (02650) | +1.25% | 15.55% |
| Zhaoyi Innovation (03986) | +0.97% | 53.40% |
| Yihuatong (02402) | +0.93% | 37.46% |
| Cambridge Technology (06166) | +0.92% | 64.63% |
| Haitian flavor industry (03288) | +0.87% | 33.29% |
| Guanghe Technology (01989) | +0.79% | 31.89% |
4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Jinchuan International (02362) | -1.34% | 9.86% |
| Dongjiang Environmental Protection (00895) | -1.28% | 47.44% |
| Hengrui Pharmaceutical (01276) | -1.22% | 25.89% |
| Huaxia Hang Seng Clinic (03069) | -0.96% | 6.02% |
| Cansino Bio (06185) | -0.81% | 45.13% |
| Yaojie Ankang-B (02617) | -0.76% | 20.38% |
| COSCO HYNEC (01138) | -0.72% | 47.93% |
| Zhaoyan New Pharmaceutical (06127) | -0.71% | 47.20% |
| Zhejiang Shibao (01057) | -0.60% | 56.24% |
| Joyson Electronics (00699) | -0.60% | 32.21% |
5. Hong Kong Stock Connect's share increase list on the 20th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Ping An Technology Selection (03406) | +23.04% | 23.55% |
| Ping An East West Collection (03477) | +17.60% | 17.94% |
| Yihuatong (02402) | +10.36% | 37.46% |
| Health 160 (02656) | +9.12% | 14.94% |
| Guanghe Technology (01989) | +8.90% | 31.89% |
| YunZhisheng (09678) | +8.68% | 29.53% |
| Cambridge Technology (06166) | +8.57% | 64.63% |
| Nanfang Gangmei Technology (03442) | +6.60% | 49.03% |
| Cornerstone Pharmaceutical-B (02616) | +6.47% | 13.39% |
| and Platinum Pharmaceutical-B (02142) | +6.19% | 11.78% |
6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Tongyuankang Pharmaceutical-B (02410) | -5.28% | 28.63% |
| Shiteng Holdings (02562) | -4.29% | 31.59% |
| Great Wall Motors (02333) | -3.68% | 28.63% |
| Southern Hong Kong Korea Technology (03431) | -3.55% | 51.72% |
| Dingtai Hi-Tech (01377) | -3.45% | 9.79% |
| Junda Co., Ltd. (02865) | -3.41% | 56.48% |
| Zhaoyan New Pharmaceutical (06127) | -3.14% | 47.20% |
| JUNSHI BIOTECH (01877) | -2.88% | 54.00% |
| Dongyue Group (00189) | -2.87% | 32.03% |
| Huaxia Hang Seng Clinic (03069) | -2.54% | 6.02% |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.