-+ 0.00%
-+ 0.00%
-+ 0.00%
Zhitong Hong Kong Stock 52-Week New Highs and Lows Statistics|October 14
Share
Listen to the news
The Zhitong Finance App learned that by the close of trading on October 14, 44 stocks had hit 52-week highs. Among them, Direct Connect Telecom (08337), Huaxin Real Estate Finance (00252), and Prime Industrial Finance Equity (02940) ranked in the top 3 with high rates of 23.60%, 20.59%, and 19.17%, respectively.

52-week high ranking

Stock name Closing price highest price High rate
Direct Telecom (08337) 0.210 0.220 23.60%
Huaxin Real Estate Finance (00252) 2.050 2.050 20.59%
Shouhui Industrial Finance Equity (02940) 0.065 0.143 19.17%
Julibao Holdings (08527) 0.585 0.650 16.07%
Changli Holdings (08098) 0.420 0.420 15.07%
Global Strategy Group (08007) 0.880 0.900 8.43%
Anling International (01410) 1.380 1.420 5.58%
H&H International Holdings (01112) 21.380 21.880 5.50%
China Merchants Port (00144) 17.590 18.070 2.90%
QINGDAO PORT (06198) 8.075 8.265 2.35%
COSCO SHIPPING PORTS (01199) 6.475 6.575 2.26%
New Geo Touring Car (00805) 14.000 14.300 1.78%
Lox International Holdings (01529) 1.165 1.180 1.72%
BenmaTech (06731) 32.500 33.360 1.40%
Guangdong Investment (00270) 9.075 9.095 1.39%
Dynasty Home (01198) 0.208 0.243 1.25%
COSCO Maritime Control (01919) 17.920 17.960 1.18%
Huaxia Hong Kong and US Cash - U (41520) 1.286 1.286 1.10%
F Samsung Crude Oil Period (03175) 12.360 12.520 0.97%
Gangnam cloth clothes (03306) 23.160 23.340 0.95%
The Big Seven Southern US Stocks (03454) 12.330 12.350 0.90%
Jingfu Group (00280) 0.590 0.595 0.85%
Bank of Communications (03328) 8.625 8.700 0.81%
COSCO HYNEC (01138) 21.740 21.940 0.73%
ICBC Global AI (03587) 20.040 20.200 0.70%
Ping An Hong Kong High Interest Rate (03070) 42.900 43.300 0.70%
Seaport Company (00051) 5.270 5.275 0.67%
Postbank (01658) 5.540 5.650 0.62%
Changjiang Infrastructure Group (01038) 67.500 68.500 0.59%
China Merchants Bank (03968) 53.550 54.250 0.46%
Jiangsu Ninghu Expressway (00177) 11.600 11.650 0.43%
Ping An Hong Kong High Interest Rate - U (09070) 5.460 5.460 0.37%
Haifeng International (01308) 51.900 52.150 0.29%
Pandu SOL (02831) 7.490 7.605 0.26%
Agricultural Bank (01288) 6.570 6.750 0.22%
Huaxia Port High Interest Rate A (03592) 10.230 10.250 0.20%
SAMSUNG FANG (02814) 54.460 54.660 0.18%
CITIC Resources (01205) 0.515 0.570 0.18%
ICBC Southern Treasury Bonds (03199) 122.500 122.750 0.12%
AGX S&P Exchange (03415) 80.000 80.000 0.03%
AGX USD (03137) 1,142.200 1,143 0.02%
US Dollar (03196) 9,098.000 9,116 0.02%
A Chinese Hong Kong dollar (03471) 1,018.600 1,019 0.00%
A Chinese dollar number (03472) 4,049.000 4,049 0.00%

52-week new low ranking

Stock name Closing price Lowest price Low rate
True Health Medical-B (02697) 65.650 62.000 -22.06%
Zhongbao New Materials (02439) 0.197 0.170 -17.87%
Chuangsheng Group Pharmaceutical-B (06628) 0.690 0.600 -14.89%
Yunxingtai Group (08362) 0.048 0.041 -14.58%
Jintsu robot education (08556) 1.500 1.480 -12.94%
Beibo Group (08331) 0.177 0.170 -12.82%
Flute - B (02487) 0.685 0.645 -12.24%
Modern Chinese Medicine Group (01643) 0.420 0.405 -11.96%
Yunying Valley Technology (03310) 19.570 19.320 -11.38%
Karei Pharmaceutical-B (01672) 5.880 5.785 -11.00%
Yixin Group (02858) 0.835 0.825 -10.81%
MANYCORE TECH (00068) 5.130 5.090 -9.59%
Youbao online (02429) 1.530 1.450 -8.23%
DAIKIN HEAVY INDUSTRIES (01081) 24.080 24.060 -8.09%
Haina Star Technology (08297) 0.024 0.023 -8.00%
Chuanglian Holdings (02371) 0.143 0.128 -7.91%
PILOT INTELLIGENCE (00470) 21.800 21.800 -7.55%
Easway Computing (01256) 1.430 1.220 -7.22%
Aurora Borealis - B (06681) 0.690 0.690 -6.76%
Laifu Harmonic (03952) 30.400 30.200 -6.44%
Celadon game (06633) 2.200 2.200 -6.38%
CNPC (00632) 0.107 0.103 -5.50%
Chenming Paper (01812) 0.525 0.525 -5.41%
Tudatong (02665) 1.385 1.370 -5.19%
Lepu Biotech (02157) 3.380 3.370 -5.07%
Guoxia Technology (02655) 12.490 12.350 -4.85%
Kangjian International Healthcare (03886) 0.154 0.147 -4.55%
Yihuatong (02402) 8.350 8.350 -4.46%
Shenzhen Holdings (00604) 0.560 0.545 -4.39%
Goldwind Technology (02208) 7.545 7.525 -4.38%
Han Guo Real Estate (00160) 0.575 0.575 -4.17%
Iron goods (01029) 0.365 0.355 -4.05%
Xufulou Group (01978) 0.205 0.190 -4.04%
Straw Bear Entertainment (02125) 0.210 0.201 -3.83%
Tong Jintang Medical (02667) 1.815 1.790 -3.76%
Baofa Holdings (08532) 0.052 0.052 -3.70%
Yuejiang (02432) 17.000 16.900 -3.43%
Weilizhibo-B (09887) 41.940 41.740 -3.42%
Shun Tak Group (00242) 0.445 0.445 -3.26%
Zhongguancun Technology Leasing (01601) 0.630 0.600 -3.23%
International Resources (01051) 6.100 5.810 -3.17%
Zhongwei New Materials (02579) 19.560 19.430 -3.14%
Vaillant Group (01608) 0.032 0.031 -3.13%
Peger Biopharmaceutical-B (02565) 4.365 4.360 -3.11%
Youchao Innovation (02431) 1.645 1.610 -3.01%
China Art Finance (01572) 0.072 0.066 -2.94%
Motion robot (01236) 23.000 22.820 -2.89%
Huanchuang Technology (06802) 101.000 98.100 -2.87%
Minhua Holdings (01999) 2.305 2.265 -2.79%
Baoji Pharmaceutical-B (02659) 10.200 10.180 -2.77%
Joyson Electronics (00699) 10.280 10.250 -2.66%
SANGAO NEW ENERGY (01250) 0.925 0.925 -2.63%
Zhengrong Service (06958) 0.078 0.078 -2.50%
Star Source Material (06067) 5.930 5.860 -2.50%
Hantian Tiancheng (02726) 81.600 75.750 -2.45%
Esprit Global (00330) 0.405 0.400 -2.44%
Century Group International - New (02113) 0.625 0.610 -2.40%
Shuangdeng Co., Ltd. (06960) 5.005 5.000 -2.34%
Qifu Technology-S (03660) 22.880 22.700 -2.32%
Huayan robot (01021) 7.330 7.330 -2.27%
Longhu Group (00960) 4.850 4.845 -2.22%
Sturgeon Technology (06715) 50.950 50.700 -2.22%
Huaqin Technology (03296) 53.300 53.150 -2.21%
Rebun Pharmaceutical-B (09637) 21.980 21.520 -2.18%
Kizhijia-W (02590) 6.385 6.340 -2.16%
INNOSEC (02577) 33.160 32.980 -2.02%
GX China Witty (02807) 47.400 45.340 -1.99%
TEHAI INTERNATIONAL (09658) 8.600 8.510 -1.96%
Longpan Technology (02465) 7.665 7.655 -1.92%
Pioneering Pharmaceuticals-B (09939) 1.585 1.540 -1.91%
China Silver Group (00815) 0.207 0.206 -1.90%
Jingtai Holdings (02228) 6.240 6.180 -1.90%
GX China Tram - U (09845) 10.510 10.510 -1.87%
Health 160 (02656) 2.820 2.820 -1.74%
Jiang Bolong (09976) 164.100 163.600 -1.74%
Dipu Technology (01384) 16.860 16.860 -1.69%
GX China Clean Energy-U (09809) 11.680 11.760 -1.67%
New World Development (00017) 5.050 5.035 -1.66%
Winner Fashion (03709) 4.150 4.150 -1.66%
Zhida Technology (02650) 6.120 6.000 -1.64%
China Oriental Group (00581) 0.915 0.915 -1.61%
Cathay Haitong Technology-U (41585) 1.234 1.234 -1.59%
X Southern China Entrepreneurship-R (83147) 9.960 9.960 -1.58%
Shimao Services (00873) 0.335 0.330 -1.49%
Howell Group (00501) 64.150 63.800 -1.39%
ZHENGLI NEW ENERGY (03677) 4.100 4.100 -1.32%
Qingling Motors Co., Ltd. (01122) 0.390 0.375 -1.32%
China Technology Group (01725) 0.229 0.225 -1.32%
Lixin International (00191) 0.405 0.380 -1.30%
China Eastern Airlines Co., Ltd. (00670) 2.355 2.285 -1.30%
Mingyuan Cloud (00909) 0.800 0.790 -1.25%
Weisheng Pharmaceutical-B (02561) 18.290 18.270 -1.24%
Zhongji Xuchuang (03308) 847.500 842.500 -1.23%
Oceanwide Group (00129) 0.163 0.163 -1.21%
Cathay Haitong Technology-R (83585) 8.245 8.245 -1.20%
GX China Tram (02845) 82.520 82.480 -1.17%
Huaxia Innovative Drugs (03525) 9.500 9.475 -1.15%
Zhuang Shi China (00298) 0.090 0.089 -1.11%
GREEN TEA GROUP (06831) 4.655 4.650 -1.06%
Ping An Healthcare (03500) 15.200 15.170 -1.04%
IDALI NETWORK (08033) 0.095 0.095 -1.04%
Cathay Haitong Technology (03585) 9.675 9.675 -0.97%
Dongfang Electric (01072) 16.750 16.640 -0.95%
Hesai-W (02525) 14.120 13.900 -0.93%
Yuexiu Real Estate Trust (00405) 0.585 0.560 -0.88%
Hongying City Service (02529) 2.480 2.480 -0.80%
United Group (00373) 1.890 1.890 -0.79%
Starlink Technology (06727) 30.000 29.880 -0.73%
Sansheng Pharmaceutical (01530) 14.440 14.340 -0.69%
Nine Dragons Paper (02689) 5.140 5.080 -0.68%
BLACK SESAME SMART (02533) 8.050 8.050 -0.68%
Tongcheng Trip (00780) 9.890 9.580 -0.67%
Tongfang Ted (01206) 0.149 0.149 -0.67%
MISSUE GROUP (02097) 168.600 164.900 -0.66%
Southern A50-R (82822) 12.230 12.220 -0.65%
Cheonan (00028) 3.150 3.150 -0.63%
Asus A50-R (82823) 13.290 13.290 -0.60%
BOSHI KOREA SEMICONDUCTOR (03516) 8.375 8.375 -0.59%
Ganfeng Lithium (01772) 26.600 26.420 -0.53%
Harvest ESG collar (03108) 9.705 9.795 -0.51%
Southern Saudi - R (82830) 64.420 64.460 -0.49%
Hang Lung Properties (00101) 6.370 6.350 -0.47%
Shanshui cement (00691) 0.230 0.220 -0.45%
Tianneng Power (00819) 3.540 3.535 -0.42%
Aobo Holdings (00880) 1.260 1.260 -0.40%
Fuzhikang Group (02038) 13.050 12.710 -0.39%
Huatai Yingke Hong Kong and Korea Semiconductor (03569) 6.755 6.755 -0.37%
XL 2 South Shanghai and Shenzhen 3 (07233) 3.940 3.934 -0.35%
F Shanzheng iron ore (03047) 21.220 21.200 -0.28%
Southern A500 (03101) 7.215 7.275 -0.27%
Huaxia Shanghai and Shenzhen 300-R (83188) 43.680 43.680 -0.27%
GX KOSPI 200 (03408) 7.470 7.400 -0.27%
Asus Shanghai and Shenzhen 300-R (82846) 28.680 28.680 -0.21%
GX China Clean Energy (02809) 91.600 91.620 -0.20%
China Tongfu (01763) 12.200 12.010 -0.17%
Fun Group (00917) 6.500 6.325 -0.08%
Disclaimer:Webull uses external vendor Google Translation Service for news translations where we endeavour to ensure these are correct, however, we recommend that you please double-check this information accordingly. Webull is not responsible for translation errors or issues.
What's Trending