
The Zhitong Finance App learned that, according to data disclosed on October 15, 2026, China Merchants Hang Seng Technology (03423), Cambridge Technology (06166), and Hongye Futures (03678) Hong Kong Stock Connect shares added the most, increasing 3.21%, 2.86%, and 2.71% respectively; Great Wall Motor (02333), Cansino Biotech (06185), and Southern Hang Seng Technology (03033) Hong Kong Stock Connect shares decreased the most, decreasing by -21.65%, -1.70%, and -0.73%, respectively.
In the five recent trading days for which statistics are available, Shandong Molong (00568), Pilot Intelligence (00470), and Zhaoyan New Pharmaceutical (06127) Hong Kong Stock Connect shares increased the most, increasing by 5.31%, 5.09%, and 4.06% respectively; Cambridge Technology (06166), Ping An Hong Kong High Interest (03070), and Baiaosetu-B (02315) Hong Kong Stock Connect shares decreased the most, decreasing by -4.43%, -4.05%, and -3.09% respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest daily share increase list (top 20)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| CMB Hang Seng Technology (03423) | +3.21% | 6.11% |
| Cambridge Technology (06166) | +2.86% | 60.20% |
| Hongye Futures (03678) | +2.71% | 68.49% |
| Shandong Molong (00568) | +2.14% | 61.53% |
| Guoen Technology (02768) | +1.46% | 32.58% |
| Jiang Bolong (09976) | +1.13% | 3.12% |
| Cyrus (09927) | +0.92% | 32.70% |
| PUYUAN PRECISION (00537) | +0.89% | 24.91% |
| True Health Medical-B (02697) | +0.88% | 2.99% |
| Aurora-B (06681) | +0.80% | 19.87% |
| PILOT INTELLIGENCE (00470) | +0.74% | 17.95% |
| Jingtai Holdings (02228) | +0.64% | 48.85% |
| Jingwang Electronics (03228) | +0.62% | 16.95% |
| Follett glass (06865) | +0.56% | 41.29% |
| Kingdee International (00268) | +0.49% | 22.77% |
| Zhida Technology (02650) | +0.42% | 17.65% |
| Yinnuo Pharmaceutical-B (02591) | +0.37% | 13.00% |
| Wall Nuclear Materials (09981) | +0.36% | 32.54% |
| Zhongwei New Materials (02579) | +0.35% | 27.15% |
| sippney (02583) | +0.32% | 7.71% |
2. Hong Kong Stock Connect's latest daily share reduction list (top 20)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Great Wall Motors (02333) | -21.65% | 28.37% |
| Cansino Bio (06185) | -1.70% | 42.74% |
| Southern Hang Seng Technology (03033) | -0.73% | 61.05% |
| Changfei optical fiber cable (06869) | -0.70% | 46.34% |
| Jiantao Group (00148) | -0.63% | 22.76% |
| Tiangong International (00826) | -0.62% | 21.54% |
| Yihuatong (02402) | -0.60% | 36.75% |
| LINGBAO GOLD (03330) | -0.57% | 31.18% |
| Southern Hong Kong Korea Technology (03431) | -0.47% | 49.31% |
| Longpan Technology (02465) | -0.45% | 72.86% |
| Ganfeng Lithium Co., Ltd. (01772) | -0.43% | 30.29% |
| Kingsley Biotech - 1000 (01548) | -0.42% | 21.29% |
| Youran Animal Husbandry (09858) | -0.42% | 23.64% |
| Dazu CNC (03200) | -0.41% | 29.34% |
| Baiyun Mountain (00874) | -0.40% | 58.92% |
| Kanglong Chemical (03759) | -0.40% | 39.62% |
| YunZhisheng (09678) | -0.40% | 28.06% |
| Xinhua Wenxuan (00811) | -0.37% | 57.18% |
| Tiger Pharmaceuticals (03347) | -0.33% | 41.08% |
| Orient Securities (03958) | -0.33% | 56.72% |
3. Hong Kong Stock Connect's share increase list on the 5th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Shandong Molong (00568) | +5.31% | 61.53% |
| PILOT INTELLIGENCE (00470) | +5.09% | 17.95% |
| Zhaoyan New Pharmaceutical (06127) | +4.06% | 51.26% |
| Guoen Technology (02768) | +3.61% | 32.58% |
| Cyrus (09927) | +3.22% | 32.70% |
| CMB Hang Seng Technology (03423) | +3.21% | 6.11% |
| Hongye Futures (03678) | +2.77% | 68.49% |
| True Health Medical-B (02697) | +2.68% | 2.99% |
| Jingtai Holdings (02228) | +2.66% | 48.85% |
| Jingwang Electronics (03228) | +2.19% | 16.95% |
4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Cambridge Technology (06166) | -4.43% | 60.20% |
| Ping An Hong Kong High Interest Rate (03070) | -4.05% | 3.18% |
| Baiosetu-B (02315) | -3.09% | 41.31% |
| Changfei optical fiber cable (06869) | -2.98% | 46.34% |
| Southern Hong Kong Korea Technology (03431) | -2.41% | 49.31% |
| Cansino Bio (06185) | -2.39% | 42.74% |
| ESTON (02715) | -1.92% | 39.90% |
| Kanglong Chemical (03759) | -1.69% | 39.62% |
| YunZhisheng (09678) | -1.47% | 28.06% |
| Jiantao Group (00148) | -1.43% | 22.76% |
5. Hong Kong Stock Connect's share increase list on the 20th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Ping An Technology Selection (03406) | +23.03% | 23.56% |
| Ping An East West Collection (03477) | +17.74% | 18.09% |
| Health 160 (02656) | +10.00% | 16.20% |
| Yihuatong (02402) | +8.85% | 36.75% |
| PILOT INTELLIGENCE (00470) | +7.18% | 17.95% |
| Guanghe Technology (01989) | +7.14% | 30.60% |
| Nanfang Gangmei Technology (03442) | +6.37% | 48.80% |
| Zhida Technology (02650) | +6.27% | 17.65% |
| Cyrus (09927) | +6.25% | 32.70% |
| Daikin Heavy Industries (01081) | +6.19% | 11.36% |
6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Weilu Technology Co., Ltd. - old (02922) | -11.91% | 0.00% |
| Southern Hong Kong Korea Technology (03431) | -5.71% | 49.31% |
| Ping An Hong Kong High Interest Rate (03070) | -5.15% | 3.18% |
| Dongyue Group (00189) | -3.10% | 31.55% |
| LINGBAO GOLD (03330) | -2.83% | 31.18% |
| Changfei optical fiber cable (06869) | -2.76% | 46.34% |
| Huaxia Hang Seng Clinic (03069) | -2.66% | 6.06% |
| Gloria Ying (06821) | -2.54% | 48.45% |
| Lanqi Technology (06809) | -2.42% | 22.24% |
| Jinchuan International (02362) | -2.34% | 8.86% |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.