-+ 0.00%
-+ 0.00%
-+ 0.00%
Statistics on 52-week new highs and lows for Hong Kong stocks | October 21
Share
Listen to the news
The Zhitong Finance App learned that by the close of trading on October 21, 29 stocks had hit 52-week highs. Among them, Gaoyuan Zhibao (08402), Qiangtai Environmental Protection (01395), and Binshi International (01705) ranked in the top 3 with high rates of 576.69%, 41.67%, and 31.63%, respectively.

52-week high ranking

Stock name closing price highest price High rate
Highland Treasure (08402) 0.135 0.900 576.69%
Qiangtai Environmental Protection (01395) 0.211 0.340 41.67%
Binshi International (01705) 1.265 1.290 31.63%
Redeem it (01753) 1.050 1.130 28.41%
Stress Holdings (02663) 0.655 0.730 12.31%
Fangda Holdings (01521) 1.490 1.500 10.29%
Dynasty Home (01198) 0.200 0.350 6.06%
BenmaTech (06731) 39.500 39.820 5.90%
Sunshine Paper (02002) 1.725 1.805 4.94%
LIANG QING HOLDINGS (03774) 37.920 40.000 4.71%
Seaport Company (00051) 5.650 5.650 4.63%
Dream Golden Garden (02585) 38.580 41.000 3.59%
Huixin Microfinance (01577) 1.235 1.235 2.92%
Jingyuan International (02232) 7.900 8.030 2.75%
Tiger TV Media (01163) 0.219 0.219 2.34%
XII Nanfang Hengke (07552) 2.266 2.274 2.06%
Quanfeng Holdings (02285) 35.000 36.000 1.29%
YGM Trading (00375) 1.215 1.215 1.25%
PP Treasury Bond-U (09817) 19.650 19.650 1.03%
Jiayao Holdings (01626) 25.000 29.940 0.88%
PP Treasury Bond-R (82817) 131.450 132.200 0.80%
Litmi (01936) 3.070 3.080 0.65%
Asus China Treasury Bond-R (82829) 54.980 55.180 0.44%
Postbank (01658) 5.605 5.690 0.26%
Baegene State (06160) 231.400 236.000 0.17%
Tianjin Jianfa (02515) 5.755 5.955 0.08%
AGX USD (03137) 1,143.000 1,144 0.04%
A Southern Dollar (03096) 980.800 980.800 0.02%
A Chinese Hong Kong dollar (03471) 1,019.050 1,019 0.00%

52-week new low ranking

Stock name closing price Lowest price Low rate
Thin leaf banyan technology (08107) 0.023 0.020 -61.54%
Imperial International Investment Co., Ltd. (02941) 0.018 0.012 -45.45%
Energy & Energy Global (01142) 0.014 0.012 -25.00%
Jingwei Tiandi (02477) 0.128 0.128 -22.89%
Yingzheng International (08379) 0.075 0.070 -15.66%
Jiangsu Hongxin (02625) 0.640 0.570 -14.93%
MANYCORE TECH (00068) 3.090 3.060 -13.07%
Kaisa Group (01638) 0.017 0.015 -11.76%
Tianrui Auto Interior (06162) 0.025 0.024 -11.11%
Shuangdeng Co., Ltd. (06960) 4.345 4.015 -10.98%
China Tianbao Group (01427) 0.132 0.130 -10.96%
Ningde Era (03750) 364.800 361.000 -10.33%
Haiwei Co., Ltd. (09609) 5.080 5.005 -9.98%
Tianxing Healthcare (01609) 53.050 53.000 -9.94%
Haina Star Technology (08297) 0.020 0.020 -9.09%
Color life (01778) 0.121 0.115 -8.73%
Zhihua Group (01842) 0.022 0.021 -8.70%
Happy Meet Group (02473) 0.275 0.270 -8.47%
Denghui Holdings (01692) 1.200 1.060 -8.46%
Zhengqian Financial Holdings (01152) 0.172 0.166 -7.78%
Cao Cao Chu Chu (02643) 9.840 9.695 -7.67%
KOFUKUDO (01446) 0.255 0.250 -7.41%
Cloud Ruins (old) (02915) 3.500 3.390 -7.38%
Cloud Tracks (New) (02670) 3.500 3.395 -7.24%
Jisheng Group Holdings (08133) 0.242 0.233 -6.80%
Boqi Environmental Protection (02377) 0.700 0.700 -6.67%
Digital Alliance Capital (08375) 0.700 0.700 -6.67%
Hongguang Semiconductor (06908) 0.232 0.224 -6.28%
Haotian International Construction Investment (01341) 0.017 0.015 -6.25%
Zhou Black Duck (01458) 0.945 0.920 -6.12%
North Mining (00433) 0.033 0.031 -6.06%
BOSHI 20 US Debt-U (09156) 91.660 90.920 -5.88%
Huanchuang Technology (06802) 80.500 80.150 -5.71%
Easy and healthy (02661) 3.005 2.990 -5.68%
Gudou Holdings (08308) 0.019 0.017 -5.56%
Health 160 (02656) 2.330 2.320 -5.31%
CNNC International (02302) 2.710 2.665 -5.16%
Yihe Holdings (00838) 0.660 0.645 -5.15%
ZHENGLI NEW ENERGY (03677) 3.630 3.625 -5.10%
Cornerstone Finance (08112) 0.093 0.093 -5.10%
Longpan Technology (02465) 6.835 6.800 -5.09%
Rantu Auto (07489) 1.580 1.540 -4.94%
HKE HOLDINGS (01726) 0.218 0.195 -4.88%
Guohong Hydrogen Energy (09663) 1.810 1.810 -4.74%
Tianchen Biological-B (01779) 69.150 68.500 -4.73%
Cathay Haitong Technology (03585) 9.220 9.220 -4.70%
Ruipu Lanjun (00666) 7.180 7.180 -4.52%
True Health Medical-B (02697) 56.500 56.150 -4.51%
Oaks Electric (02580) 7.500 7.450 -4.49%
Najun Technology (09856) 21.580 21.380 -4.47%
BUBBLE MART (09992) 129.800 128.100 -4.40%
Dongpeng Drink (09980) 89.450 88.550 -4.37%
Daikin Heavy Industries (01081) 21.600 21.520 -4.36%
Tudatong (02665) 1.210 1.200 -4.00%
Zhongwei New Materials (02579) 17.910 17.910 -3.81%
Cathay Haitong Technology-R (83585) 7.840 7.840 -3.80%
GX China Tram (02845) 77.440 77.440 -3.78%
GREEN TEA GROUP (06831) 4.390 4.370 -3.74%
PILOT INTELLIGENCE (00470) 19.060 19.030 -3.55%
Southern A500 (03101) 7.030 7.020 -3.51%
Carpenter Tan (00837) 5.145 4.995 -3.48%
Huaxia Gangmei AI‐R (83140) 5.970 5.985 -3.47%
Capital information (01075) 1.545 1.545 -3.44%
Tong Jintang Medical (02667) 1.485 1.450 -3.33%
Great Wall Motor-R (82333) 5.785 5.800 -3.33%
Chaowei Power (00951) 1.045 1.025 -3.30%
Like (06051) 1.030 1.030 -3.29%
Peiran Environmental Protection (08320) 0.063 0.062 -3.13%
Tencent Holdings-R (80700) 335.600 335.400 -3.12%
China Airlines (03931) 13.500 13.360 -3.12%
Tencent Holdings (00700) 393.800 393.800 -3.10%
GX China Tram - U (09845) 9.895 9.950 -3.02%
pot ring (02517) 1.290 1.285 -3.02%
Yidu (International Holdings) (00259) 2.345 2.265 -3.00%
playful (09890) 8.190 8.050 -2.84%
Jielong Holdings (01425) 0.525 0.525 -2.78%
Jinjie Holdings (03918) 2.315 2.295 -2.75%
TVB Group (00511) 1.805 1.790 -2.72%
Xinyi Energy (03868) 0.735 0.735 -2.65%
Oceanwide Group (00129) 0.156 0.156 -2.50%
Esprit Global (00330) 0.410 0.390 -2.50%
Aerospace Holdings (00031) 0.400 0.395 -2.47%
Jianye Industrial (00216) 0.405 0.405 -2.41%
Zhonghui Group (00382) 0.405 0.405 -2.41%
Tang Palace China (01181) 0.083 0.083 -2.35%
Nine Dragons Paper (02689) 4.820 4.795 -2.34%
CIMC Enric (03899) 6.475 6.405 -2.14%
XL 2 Southern Hengke (07226) 2.402 2.392 -2.13%
Ganfeng Lithium (01772) 22.480 22.240 -2.11%
NOBIKAN (02635) 8.200 8.045 -2.01%
Chenming Paper (01812) 0.500 0.490 -2.00%
Kenbei Seedling (02161) 1.485 1.480 -1.99%
CITIC Securities (06030) 21.120 21.040 -1.96%
Jingneng Clean Energy (00579) 1.540 1.530 -1.92%
Shenzhen Holdings (00604) 0.535 0.530 -1.85%
Tailing Pharmaceutical (01011) 0.315 0.265 -1.85%
Baisheng Group (03368) 0.122 0.108 -1.82%
Galaxy Expo ASEAN-U (09805) 1.186 1.188 -1.82%
Han Guo Real Estate (00160) 0.555 0.545 -1.80%
Huaxia Hang Seng Technology-R (83088) 4.352 4.370 -1.80%
China Technology Group (01725) 0.220 0.220 -1.79%
Regal Real Estate Trust (01881) 0.280 0.275 -1.79%
Phoenix TV (02008) 1.135 1.100 -1.79%
Yidu Technology (02158) 2.900 2.750 -1.79%
ICBC Global AI (03587) 19.160 19.260 -1.78%
Longguang Group (03380) 1.135 1.115 -1.76%
First Shanghai (00227) 0.113 0.113 -1.74%
Guoxia Technology (02655) 11.580 11.400 -1.72%
Winner Fashion (03709) 3.965 3.735 -1.71%
Jinbang Da Baojia (03315) 0.585 0.580 -1.69%
Zhongzhou Securities (01375) 1.465 1.465 -1.68%
Jumei Group (01920) 0.295 0.295 -1.67%
BYD Co., Ltd. - R (81211) 60.650 60.550 -1.62%
Xizhi Technology-P (01879) 195.600 193.800 -1.62%
Kumo 9 (09922) 0.945 0.925 -1.60%
Titan Energy Technology (02188) 0.069 0.062 -1.59%
Tianneng Power (00819) 3.445 3.440 -1.57%
Cathay Haitong Technology-U (41585) 1.176 1.176 -1.51%
Galaxy Expo ASEAN-R (82805) 7.930 7.945 -1.49%
Harbin Electric (01133) 11.630 11.580 -1.47%
Inspur Digital Enterprise (00596) 1.690 1.680 -1.47%
BAIC MOTOR (01958) 0.675 0.675 -1.46%
Giant creature (02367) 22.340 22.080 -1.43%
CNOOC Petrochemical (03983) 1.755 1.750 -1.41%
Shengshi container (00716) 0.365 0.360 -1.37%
KEEP (03650) 1.140 1.105 -1.34%
Baixinan-B (02185) 1.110 1.110 -1.33%
Chinese Li Lang (01234) 2.670 2.645 -1.31%
Mingyuan Cloud (00909) 0.765 0.765 -1.29%
Times Group Holdings (01023) 0.385 0.385 -1.28%
Poly Real Estate Group (00119) 1.155 1.155 -1.28%
Delin Holdings (01709) 0.785 0.775 -1.27%
Weisheng Holdings (03393) 11.800 11.680 -1.27%
JUSUI POOL (06687) 10.370 10.250 -1.25%
Kuaishou-WR (81024) 23.880 23.900 -1.24%
China Taibao (02601) 25.900 25.640 -1.23%
Fufeng Group (00546) 4.060 4.030 -1.23%
Fujiko Industrial (00927) 0.415 0.410 -1.20%
Zoomlion Heavy Industries (01157) 5.140 5.120 -1.16%
Hang Seng Technology ETF (03032) 3.994 3.984 -1.14%
Geely Automobile-R (80175) 12.330 12.310 -1.12%
Ketuo Co., Ltd. (02272) 50.000 49.280 -1.12%
Value Partners Group (00806) 1.765 1.765 -1.12%
Shenwan Hongyuan (06806) 2.235 2.235 -1.11%
A Hang Seng Technology Reserve (03589) 6.815 6.815 -1.09%
Huaxia Hang Seng Technology (03088) 5.095 5.090 -1.07%
Dongrui Pharmaceuticals (02348) 0.930 0.930 -1.06%
Southern Hang Seng Technology (03033) 3.922 3.908 -1.06%
Asus Hang Seng Technology (03067) 8.440 8.420 -1.06%
Southern Saudi Arabia-R (82830) 62.540 62.540 -1.04%
China Galaxy (06881) 6.845 6.820 -1.03%
GX Hang Seng Technology (02837) 4.952 4.944 -1.00%
TEHAI INTERNATIONAL (09658) 7.965 7.925 -1.00%
XL Expo ShiZhong Entrepreneurship (07234) 5.555 5.530 -0.98%
Changjiang Life Science & Technology (00775) 0.505 0.505 -0.98%
Cheonan (00028) 3.090 3.070 -0.97%
Great Wall Motors (02333) 6.820 6.765 -0.95%
Asus Hang Seng Technology-U (09067) 1.076 1.074 -0.92%
GX copper industry (03014) 7.010 7.010 -0.92%
Federal Pharmaceuticals (03933) 7.220 7.155 -0.90%
CMB Hang Seng Technology (03423) 7.165 7.160 -0.90%
Dazu CNC (03200) 64.750 63.300 -0.86%
Dynasty Wines (00828) 0.123 0.121 -0.82%
GX China Cloud Computing - U (09826) 6.140 6.170 -0.80%
Macau International Development (00200) 2.530 2.515 -0.79%
Railway construction equipment (01786) 0.635 0.635 -0.78%
Kuaishou-W (01024) 28.040 28.020 -0.78%
China Everbright Bank (06818) 2.725 2.720 -0.73%
Weilizhibo-B (09887) 39.920 39.820 -0.70%
AGX Hengke Reserve (03417) 6.550 6.525 -0.68%
Bilibili-W (09626) 107.600 107.100 -0.65%
Southern Saudi Arabia (02830) 73.500 73.500 -0.65%
SONGJING TECHNOLOGY (01079) 0.160 0.158 -0.63%
China Unicom (00762) 5.370 5.350 -0.56%
Shangao New Energy (01250) 0.895 0.895 -0.56%
Datang New Energy (01798) 0.930 0.930 -0.53%
Asia Pacific Satellite (01045) 1.880 1.865 -0.53%
Northeast Electric (00042) 0.195 0.193 -0.52%
Chinese Real Estate (00127) 0.980 0.975 -0.51%
Jinshang Bank (02558) 1.030 1.030 -0.48%
Angang Steel Co., Ltd. (00347) 1.035 1.035 -0.48%
Shenghong Technology (02476) 157.000 146.200 -0.48%
China Exemption (01880) 42.100 42.000 -0.47%
Pacific Network (00543) 0.211 0.211 -0.47%
China Communications Construction (01800) 3.280 3.270 -0.46%
Yuanzheng Technology (02488) 6.195 6.025 -0.41%
Weisheng Pharmaceutical-B (02561) 17.310 17.290 -0.40%
Shanghai Electric (02727) 2.600 2.580 -0.39%
BYD shares (01211) 71.150 71.150 -0.35%
E-Fangda Hong Kong Stock Exchange Technology (03456) 7.245 7.230 -0.34%
China Liansu (02128) 2.995 2.970 -0.34%
Asus A50 (02823) 15.160 15.160 -0.33%
XL 2 South Shanghai and Shenzhen 3 (07233) 3.756 3.746 -0.32%
Huaxia HALO (03479) 9.400 9.370 -0.32%
Cathay Pacific Haitong Resources (03197) 9.900 9.900 -0.30%
Delin International (01126) 5.340 5.285 -0.28%
Xinhua Insurance (01336) 39.500 39.400 -0.25%
Yaocai Securities Finance (01428) 6.065 6.005 -0.25%
Pico Far East (00752) 2.075 2.065 -0.24%
China Pingan-R (82318) 41.860 41.860 -0.19%
Haitian International (01882) 17.140 17.030 -0.18%
Asus A50-R (82823) 12.940 12.940 -0.15%
China Everbright Environmental Protection (01257) 0.700 0.700 -0.14%
Zhongji Xuchuang (03308) 781.000 770.000 -0.13%
XAGX Gold Exchange (03533) 65.100 65.000 -0.09%
Southern A50-R (82822) 11.950 11.950 -0.08%
Fun Group (00917) 5.995 5.995 -0.08%
Guangfa Global Metals (03566) 13.920 13.920 -0.07%
Southern A50 (02822) 14.060 14.020 -0.07%
Ping An Artificial Intelligence (03510) 14.240 14.240 -0.07%
SENASIC (06675) 15.080 14.390 -0.07%
Disclaimer:Webull uses external vendor Google Translation Service for news translations where we endeavour to ensure these are correct, however, we recommend that you please double-check this information accordingly. Webull is not responsible for translation errors or issues.
What's Trending