-+ 0.00%
-+ 0.00%
-+ 0.00%
Zhitong AH Statistics|October 27th
Share
Listen to the news

The Zhitong Finance App learned that as of the close of October 27, Northeast Electric (00042), Zhejiang Shibao (01057), and Chenming Paper (01812) ranked in the top three AH premium rates, with premium rates of 1250.00%, 444.51%, and 382.11%, respectively; Ningde Era (03750), Yao Ming Kangde (02359), and Zhongji Xuchuang (03308) ranked in the last three AH premium rates, with premium rates of -19.61%, -7.86%, and -4.67%, respectively. Among them, Zhaowei Electromechanical (02692), Northeast Electric (00042), and Chenming Paper (01812) ranked in the top three, with deviation values of 103.20%, 78.55%, and 54.02% respectively; in addition, Liqin Resources (02245), Xinhua Wenxuan (00811), and Andeley Juice (02218) ranked in the bottom three, with deviation values of -87.14%, -28.25%, and -27.46%, respectively.

Top ten AH stock premium rate rankings

Stock name H Shares (HKD) A share Premium rate↓ deviation value
Northeast Electric (00042) 0.200 2.25 1250.00% 78.55%
Zhejiang Shibao (01057) 3.370 15.32 444.51% 46.23%
Chenming Paper (01812) 0.475 1.91 382.11% 54.02%
Kaisheng Xinneng (01108) 1.755 7.01 378.63% 34.09%
Hongye Futures (03678) 1.880 7.42 372.87% 21.59%
Jingcheng Electromechanical Co., Ltd. (00187) 2.280 7.8 309.65% 42.22%
Nanjing Panda Electronics Co., Ltd. (00553) 2.720 9.25 307.35% 23.77%
Junda Co., Ltd. (02865) 10.230 34.12 299.51% 12.07%
Guanghe Tong (00638) 6.045 19.49 286.27% 45.66%
Fudan zhangjiang (01349) 2.400 7.15 256.67% -22.78%

Top ten AH stock premium rate rankings

Stock name H Shares (HKD) A share Premium rate ↑ deviation value
Ningde Era (03750) 348.600 233.97 -19.61% 5.29%
Yao Ming Kang De (02359) 185.600 142.77 -7.86% -1.51%
Zhongji Xuchuang (03308) 725.000 577 -4.67% -0.44%
China Merchants Bank (03968) 52.600 42.99 -2.11% 1.99%
Zhaoyi Innovation (03986) 326.800 268.98 -1.41% -0.24%
Weichai Power (02338) 24.800 21 1.41% -2.56%
Midea Group (00300) 93.250 85.04 9.23% 3.67%
COSCO Maritime Control (01919) 16.760 16.59 18.56% 0.55%
Bank of Communications (03328) 8.350 8.34 19.64% 6.99%
Zijin Mining (02899) 27.680 27.85 20.52% 8.14%

The ranking of the top ten AH stock deviation values

Stock name H Shares (HKD) A share Premium rate Deviation value↓
Zhaowei Electromechanical (02692) 32.500 96.02 253.88% 103.20%
Northeast Electric (00042) 0.200 2.25 1250.00% 78.55%
Chenming Paper (01812) 0.475 1.91 382.11% 54.02%
Lansi Technology (06613) 14.400 27.71 130.49% 47.70%
Zhejiang Shibao (01057) 3.370 15.32 444.51% 46.23%
Guanghe Tong (00638) 6.045 19.49 286.27% 45.66%
LONGQI TECHNOLOGY (09611) 19.180 41.34 158.19% 44.06%
Jingcheng Electromechanical Co., Ltd. (00187) 2.280 7.8 309.65% 42.22%
SMIC (00981) 45.340 101.91 169.23% 37.80%
Kaisheng Xinneng (01108) 1.755 7.01 378.63% 34.09%

The ranking of deviation values of the top ten AH stocks

Stock name H Shares (HKD) A share Premium rate Deviation value↑
Liqin Resources (02245) 17.910 30.11 101.40% -87.14%
Xinhua Wenxuan (00811) 7.880 17.78 170.30% -28.25%
ANDREY'S JUICE (02218) 19.000 52.72 232.37% -27.46%
Fudan zhangjiang (01349) 2.400 7.15 256.67% -22.78%
Tongcheng New Materials (09607) 37.040 45.7 47.79% -21.84%
Shandong Xinhua Pharmaceutical Co., Ltd. (00719) 5.360 12.31 175.00% -20.97%
HYPRY (09989) 3.900 9.06 178.21% -14.95%
Wall Nuclear Materials (09981) 7.835 14.28 118.25% -11.70%
Guanghe Technology (01989) 69.600 99.05 70.46% -10.92%
Green power environmental protection (01330) 6.300 7.86 49.37% -10.53%

Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.

Disclaimer:Webull uses external vendor Google Translation Service for news translations where we endeavour to ensure these are correct, however, we recommend that you please double-check this information accordingly. Webull is not responsible for translation errors or issues.
What's Trending