-+ 0.00%
-+ 0.00%
-+ 0.00%
Zhitong Hong Kong Stock 52-Week New Highs and Lows Statistics|October 27
Share
Listen to the news
The Zhitong Finance App learned that by the close of trading on October 27, 27 stocks had hit 52-week highs. Among them, Gaomeng Technology (08065), Emerging Pharmaceuticals (06108), and Yutai Real Estate (00075) ranked in the top 3 with high rates of 43.26%, 15.49%, and 7.96%, respectively.

52-week high ranking

Stock name closing price highest price High rate
Gao Meng Technology (08065) 0.248 0.255 43.26%
Emerging Pharmaceuticals (06108) 0.350 0.410 15.49%
Yutai Real Estate (00075) 0.217 0.217 7.96%
China Securities International (00943) 0.179 0.280 7.69%
Binshi International (01705) 1.450 1.500 7.14%
H&H International Holdings (01112) 23.640 23.660 6.10%
White pigeons online (02672) 99.000 105.900 4.75%
Kyungbok Group (00280) 0.605 0.610 2.52%
Fengzhan Holdings (01826) 0.860 0.925 2.21%
Star Group (02942) 4.530 6.300 1.61%
Ginkgo Education (01851) 10.980 10.980 1.48%
Changjiang Infrastructure Group (01038) 70.150 70.150 1.45%
Ling Xiong Technology (02436) 28.360 29.240 1.32%
Seaport Company (00051) 5.850 5.850 1.12%
Fulu Holdings (02101) 1.175 1.240 0.81%
A Southern Chinese Yuan (03122) 199.700 201.000 0.78%
Kiehao Holdings (00064) 3.980 3.985 0.63%
BenmaTech (06731) 41.560 42.460 0.62%
China Construction Bank (00939) 10.000 10.040 0.50%
FGX Crude Oil (03097) 10.740 10.750 0.47%
Happy Group (00052) 4.920 4.920 0.41%
F Samsung Crude Oil Period (03175) 13.310 13.310 0.30%
PP American Library A-U (09078) 614.200 614.200 0.06%
A CICC USD-U (09011) 1,252.900 1,253 0.04%
US Dollar (03196) 9,120.000 9,120 0.03%
USD-U (09196) 1,162.350 1,162 0.02%
A Value Partners HKD (03421) 1,026.750 1,028 0.00%

52-week new low ranking

Stock name closing price Lowest price Record low rate
Yingen Bio-B (09606) 106.300 100.200 -31.13%
Sound Communications Technology (02495) 13.760 13.500 -28.98%
Smart Digital Technology Group (01159) 1.200 0.910 -17.27%
RONGYANG INDUSTRIAL (02078) 0.100 0.083 -17.00%
Jintsu robot education (08556) 0.900 0.895 -16.74%
GOYANG TECH (00818) 0.244 0.238 -16.49%
Henry Garr Group (03638) 1.770 1.500 -15.97%
Weilu Technology Co., Ltd. (01196) 0.222 0.210 -14.63%
Zhongjun Group Holdings (01966) 0.039 0.031 -13.89%
CAI Holdings (00080) 0.194 0.191 -13.18%
Shuao International (02336) 0.145 0.140 -12.50%
Boqi Environmental Protection (02377) 0.630 0.600 -11.76%
Ketuo Co., Ltd. (02272) 44.980 43.620 -11.49%
Donghui A50-R (82843) 12.940 12.940 -10.45%
Ruichang International Holdings (01334) 0.805 0.725 -9.94%
NOBIKAN (02635) 5.425 5.290 -9.80%
China Silver Group (00815) 0.166 0.158 -9.71%
Danno Pharmaceutical-B (06872) 84.050 82.500 -9.34%
China Shengmu - PF (01432) 0.249 0.242 -8.68%
Shiteng Holdings (02562) 0.395 0.380 -8.43%
Energy & Energy Global (01142) 0.013 0.011 -8.33%
TONGJING NEW ENERGY (08326) 0.093 0.084 -7.69%
Binhua Co., Ltd. (06745) 2.380 2.345 -7.68%
Kang Feng Bio-B (06922) 2.290 2.075 -7.37%
China Medical Group (08225) 0.063 0.063 -7.35%
Suntec Holdings (08471) 0.248 0.232 -7.20%
China New Town (01278) 0.059 0.054 -6.90%
Galaxis Technology (02729) 17.810 16.420 -6.70%
China Wantian Holdings (01854) 0.715 0.710 -6.58%
Midea Real Estate (03990) 2.060 2.060 -6.58%
China Nuclear Energy Technology (00611) 0.365 0.365 -6.41%
Jiayi Holdings (01025) 0.150 0.150 -6.25%
Tianrui Auto Interior (02948) 0.695 0.685 -6.16%
Chipset Micropack (09630) 178.600 177.300 -6.09%
Huajian Future-B (06132) 28.400 27.500 -5.89%
Yunnan Construction Investment Concrete (01847) 0.325 0.320 -5.88%
Ruibo Biotech - B (06938) 42.380 41.040 -5.87%
YANCHENG PORT (08310) 0.162 0.162 -5.81%
XI Ninantes (07366) 7.750 7.605 -5.41%
Sunac China (01918) 0.465 0.455 -5.21%
Jianye Industrial (00216) 0.370 0.370 -5.13%
Shanshan brand (01749) 0.400 0.370 -5.13%
Shuangdeng Co., Ltd. (06960) 3.805 3.660 -4.94%
Sunshine Energy (00757) 0.044 0.041 -4.65%
Baolong Real Estate (01238) 0.145 0.144 -4.64%
Road Strength (01098) 0.465 0.440 -4.35%
Lansi Technology (06613) 14.400 14.200 -4.31%
Yuanheng Gas (00332) 0.144 0.139 -4.14%
SOHO China (00410) 0.240 0.240 -4.00%
Lemon International (03688) 0.158 0.146 -3.95%
Baiguoyuan Group (02411) 1.220 1.220 -3.94%
Han Guo Real Estate (00160) 0.490 0.490 -3.92%
ICBC Southern China-U (09167) 6.770 6.790 -3.89%
Xuhui Holding Group (00884) 0.026 0.026 -3.70%
Tianjin Jinren Public Service (01265) 0.130 0.130 -3.70%
China Tiangong Holdings (00428) 0.165 0.162 -3.57%
Vaillant Group (01608) 0.031 0.028 -3.45%
Baixinan-B (02185) 1.010 0.985 -3.43%
Blessing Life Service (03686) 0.425 0.425 -3.41%
Zero Sports Auto (09863) 31.820 31.520 -3.37%
Huankang Group (08169) 0.030 0.029 -3.33%
Huaxia Innovative Pharmaceutical-U (41525) 1.168 1.168 -3.31%
Longhu Group (00960) 4.610 4.580 -3.27%
Dingtai Hi-Tech (01377) 161.300 159.600 -3.27%
Jingwang Electronics (03228) 54.950 54.800 -3.18%
Baiyue Group (08545) 0.033 0.031 -3.13%
Shide Global (00487) 0.036 0.034 -2.86%
Ying universe (03700) 0.595 0.555 -2.63%
Esprit Global (00330) 0.395 0.380 -2.56%
Huili Resources (01303) 0.119 0.118 -2.48%
Merry Health International (02327) 0.177 0.159 -2.45%
ROBOTCO (03757) 285.800 284.000 -2.34%
Kangsheng Global (09960) 0.865 0.855 -2.29%
Jingyou Pharmaceutical (00858) 0.051 0.043 -2.27%
Guofu Hydrogen Energy (02582) 2.890 2.800 -2.27%
Zhou Black Duck (01458) 0.895 0.895 -2.19%
Goldwind Technology (02208) 6.775 6.715 -2.18%
Tianyue Advanced (02631) 42.760 42.300 -2.04%
Shenzhen International (00152) 4.895 4.820 -2.03%
Sansheng Pharmaceutical (01530) 13.210 13.050 -2.03%
Country Garden (02007) 0.148 0.146 -2.01%
Xianruida Medical-B (06669) 5.240 5.200 -1.98%
TAILING PHARMACEUTICAL (01011) 0.260 0.255 -1.92%
Xizhi Technology-P (01879) 185.500 185.500 -1.90%
NANHUA FINANCE (00619) 0.275 0.260 -1.89%
Emperor Capital (00717) 0.054 0.052 -1.89%
Transfer card (09923) 3.565 3.460 -1.84%
Shandong Guoxin (01697) 0.216 0.216 -1.82%
Xinxing Optics (00125) 0.280 0.270 -1.82%
Deshijia (01846) 2.200 2.200 -1.79%
Pioneering Pharmaceuticals-B (09939) 1.410 1.375 -1.79%
Botai Auto Union (02889) 43.660 43.500 -1.76%
Color life (01778) 0.114 0.113 -1.74%
China Trends (03818) 0.241 0.240 -1.64%
Qingling Motors Co., Ltd. (01122) 0.330 0.330 -1.49%
China Intelligent Transportation (01900) 0.150 0.135 -1.46%
Double Up Education Technology (08269) 0.218 0.211 -1.40%
Jinyong Investment (01328) 2.570 2.565 -1.35%
Gangtong Holdings (00032) 6.615 6.600 -1.35%
Tianchen Biological-B (01779) 56.650 56.000 -1.32%
PUYUAN PRECISION (00537) 17.670 17.520 -1.30%
Weibo - SW (09898) 47.480 47.480 -1.29%
Communication Holdings (02636) 33.120 32.300 -1.28%
Cornerstone Finance (08112) 0.081 0.081 -1.22%
Weisheng Pharmaceutical-B (02561) 15.000 14.900 -1.19%
Tsingtao Brewery Co., Ltd. (00168) 38.680 38.240 -1.19%
Huaxia Port High Interest A-R (83592) 8.345 8.355 -1.18%
Jinjie Holdings (03918) 2.185 2.175 -1.14%
Make a Friend Holdings (01450) 0.450 0.435 -1.14%
Datang New Energy (01798) 0.880 0.880 -1.12%
Karei Pharmaceutical-B (01672) 5.385 5.340 -1.11%
Urban Design (01599) 0.890 0.890 -1.11%
Shenzhen Holdings (00604) 0.470 0.460 -1.08%
TIMES ELECTRIC (03898) 25.940 25.800 -1.07%
Ping An Healthcare (03500) 14.940 14.930 -1.06%
Pandu SOL (02831) 7.000 7.000 -0.99%
China Xuyang Group (01907) 1.545 1.515 -0.98%
Giant creatures (02367) 20.540 20.200 -0.98%
Java Holdings (00251) 1.030 1.030 -0.96%
Datang Gold (08299) 0.216 0.213 -0.93%
Value Partners Group (00806) 1.710 1.705 -0.87%
TVB Group (00511) 1.730 1.715 -0.87%
Huaxia Innovative Drugs (03525) 9.160 9.320 -0.85%
pot ring (02517) 1.210 1.205 -0.82%
Kang Fang Biology (09926) 80.850 79.550 -0.81%
Chinese Li Lang (01234) 2.600 2.600 -0.76%
Sunac Services (01516) 0.680 0.675 -0.74%
playful (09890) 7.745 7.745 -0.71%
Mingyuan Cloud (00909) 0.730 0.720 -0.69%
Hang Lung Properties (00101) 6.180 6.160 -0.65%
F Shanzheng iron ore (03047) 20.860 20.860 -0.57%
Red Star Macalline (01528) 0.925 0.920 -0.54%
Huiyuan Tongchuang Technology (01116) 0.206 0.190 -0.52%
Yuanzheng Technology (02488) 5.865 5.865 -0.51%
Harvest MSCH A Share-R (83118) 14.000 14.000 -0.50%
Pico Far East (00752) 2.010 2.010 -0.50%
Pacific Network (00543) 0.210 0.210 -0.47%
Xiaopeng Group-W (09868) 35.260 34.960 -0.46%
Geely Automobile-R (80175) 11.870 11.900 -0.42%
Dachang Group (00088) 2.790 2.780 -0.36%
Dongjiang Environmental Protection (00895) 1.445 1.425 -0.35%
Beikong Water Group (00371) 1.445 1.435 -0.35%
Galaxy Expo ASEAN-R (82805) 7.655 7.670 -0.32%
NIO - SW (09866) 25.220 25.000 -0.24%
Quantifier (02685) 2.555 2.535 -0.20%
Zhongwei New Materials (02579) 16.430 16.420 -0.18%
PCC Telecom (00008) 4.990 4.890 -0.16%
ZHENGLI NEW ENERGY (03677) 3.450 3.420 -0.15%
China Communications Service (00552) 3.730 3.670 -0.14%
Longyuan Electric Power (00916) 4.980 4.945 -0.10%
Delin International (01126) 5.285 5.200 -0.10%
E-Fangda Department of Mathematics (03434) 12.440 12.540 -0.08%
INNOSEC (02577) 29.480 29.120 -0.07%
Disclaimer:Webull uses external vendor Google Translation Service for news translations where we endeavour to ensure these are correct, however, we recommend that you please double-check this information accordingly. Webull is not responsible for translation errors or issues.
What's Trending