
The Zhitong Finance App learned that according to data disclosed on October 30, 2026, Dipu Technology (01384), Junzheng (03223), and Chifeng Gold (06693) Hong Kong Stock Connect shares increased the most, increasing by 3.53%, 1.14%, and 0.96% respectively; Zhaowei Electromechanical (02692), Shandong Molong (00568), and Hengrui Pharmaceutical (01276) had the biggest reduction in Hong Kong Stock Connect shares, which decreased by -2.59%, -2.58%, and -1.82%, respectively.
In the five recent trading days for which statistics are available, Weilu Technology Co., Ltd. (01196), China Financial Insurance (02328), and MANYCORE TECH INC. (00068) accounted for the largest share increase of 19.16%, 10.21%, and 4.72%, respectively; Changfei Optical Fiber Cable (06869), Gloria Ying (06821), and Guoen Technology (02768) Hong Kong Stock Connect shares decreased the most, decreasing by -3.12%, -2.57%, and -2.48%, respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest daily share increase list (top 20)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Dipu Technology (01384) | +3.53% | 11.92% |
| Junzheng Co., Ltd. (03223) | +1.14% | 7.91% |
| Chifeng Gold (06693) | +0.96% | 16.95% |
| Xizhi Technology-P (01879) | +0.83% | 2.88% |
| Quantifier (02685) | +0.78% | 15.45% |
| Kanglong Chemical (03759) | +0.78% | 36.89% |
| Huaxia Hang Seng Clinic (03069) | +0.76% | 7.32% |
| Zhongji Xuchuang (03308) | +0.73% | 9.43% |
| Cambridge Technology (06166) | +0.71% | 58.82% |
| Guanghe Technology (01989) | +0.66% | 27.34% |
| Southern Hong Kong Korea Technology (03431) | +0.65% | 51.07% |
| FORTIOR TECHNOLOGY (SHENZHEN) CO., LTD. (01304) | +0.63% | 46.52% |
| Southern Hang Seng Technology (03033) | +0.58% | 60.84% |
| Shenghong Technology (02476) | +0.50% | 29.86% |
| Gloria Ying (06821) | +0.50% | 41.87% |
| MAFTSE (02556) | +0.50% | 24.68% |
| Baiosetu-B (02315) | +0.49% | 36.61% |
| Sanhuan Group (06951) | +0.43% | 9.86% |
| NOBIKAN (02635) | +0.40% | 12.34% |
| Changguang Jinxin (03277) | +0.39% | 6.02% |
2. Hong Kong Stock Connect's latest daily share reduction list (top 20)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Zhaowei Electromechanical (02692) | -2.59% | 27.76% |
| Shandong Molong (00568) | -2.58% | 60.16% |
| Hengrui Pharmaceutical (01276) | -1.82% | 24.20% |
| Easy and healthy (02661) | -1.63% | 24.65% |
| Guoen Technology (02768) | -1.17% | 29.97% |
| Jingwang Electronics (03228) | -1.13% | 15.88% |
| Sanhua Intelligent Control (02050) | -1.12% | 30.91% |
| Aurora-B (06681) | -1.02% | 19.63% |
| Best Choice (09880) | -0.91% | 30.26% |
| Yingen Bio-B (09606) | -0.82% | 30.06% |
| Tianyue Advanced (02631) | -0.80% | 58.50% |
| Zhaoyi Innovation (03986) | -0.70% | 52.28% |
| GX Hang Seng Technology (02837) | -0.65% | 15.88% |
| Happy Meet Group (02473) | -0.64% | 60.98% |
| Changfei optical fiber cable (06869) | -0.60% | 41.29% |
| Zhejiang Shibao (01057) | -0.60% | 56.76% |
| Goldwind Technology (02208) | -0.57% | 37.89% |
| Lansi Technology (06613) | -0.55% | 32.35% |
| Yihuatong (02402) | -0.54% | 34.74% |
| National Technology (02701) | -0.52% | 47.32% |
3. Hong Kong Stock Connect's share increase list on the 5th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Weilu Technology Co., Ltd. (01196) | +19.16% | 30.83% |
| China Financial Insurance (02328) | +10.21% | 32.59% |
| MANYCORE TECH INC. (00068) | +4.72% | 7.77% |
| ESTON (02715) | +4.20% | 44.85% |
| Dipu Technology (01384) | +4.06% | 11.92% |
| FORTIOR TECHNOLOGY (SHENZHEN) CO., LTD. (01304) | +2.49% | 46.52% |
| Genealogy (02513) | +2.31% | 16.14% |
| Dongpeng Drink (09980) | +2.28% | 23.22% |
| Junzheng Co., Ltd. (03223) | +2.27% | 7.91% |
| Zhaowei Mechatronics (02692) | +2.19% | 27.76% |
4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Changfei optical fiber cable (06869) | -3.12% | 41.29% |
| Gloria Ying (06821) | -2.57% | 41.87% |
| Guoen Technology (02768) | -2.48% | 29.97% |
| Zaiding Pharmaceutical (09688) | -2.44% | 27.23% |
| Easy and healthy (02661) | -2.30% | 24.65% |
| Hengrui Pharmaceutical (01276) | -2.28% | 24.20% |
| Dazu CNC (03200) | -2.24% | 28.29% |
| Jingwei Tiandi (02477) | -2.12% | 68.49% |
| Baiosetu-B (02315) | -1.84% | 36.61% |
| YunZhisheng (09678) | -1.73% | 26.07% |
5. Hong Kong Stock Connect's share increase list on the 20th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Weilu Technology Co., Ltd. (01196) | +18.86% | 30.83% |
| Jingwei Tiandi (02477) | +12.09% | 68.49% |
| PILOT INTELLIGENCE (00470) | +9.24% | 21.38% |
| sippney (02583) | +9.15% | 14.39% |
| MANYCORE TECH INC. (00068) | +6.81% | 7.77% |
| Zhaowei Electromechanical (02692) | +6.25% | 27.76% |
| Southern East and West Selected (03441) | +5.39% | 60.82% |
| Dipu Technology (01384) | +5.34% | 11.92% |
| Jingwang Electronics (03228) | +5.21% | 15.88% |
| Cyrus (09927) | +4.66% | 33.66% |
6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Chifeng Gold (06693) | -16.39% | 16.95% |
| Baiosetu-B (02315) | -8.04% | 36.61% |
| Changfei optical fiber cable (06869) | -7.97% | 41.29% |
| Gloria Ying (06821) | -7.86% | 41.87% |
| Ping An Hong Kong High Interest Rate (03070) | -4.98% | 2.17% |
| Cambridge Technology (06166) | -4.89% | 58.82% |
| Kanglong Chemical (03759) | -4.11% | 36.89% |
| Jiantao Group (00148) | -3.92% | 20.48% |
| Guanghe Technology (01989) | -3.76% | 27.34% |
| ZTE (00763) | -3.50% | 47.38% |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.