
The Zhitong Finance App learned that according to data disclosed on November 5, 2026, Hang Seng China Enterprise (02828), Yingfu Fund (02800), and Southern Hang Seng Technology (03033) Hong Kong Stock Connect shares increased the most, increasing by 12.45%, 10.83%, and 4.25% respectively; Southern East-West Select (03441), Tianyue Advanced (02631), and Weilu Technology (01196) shares of Hong Kong Stock Connect shares decreased the most, decreasing by -4.29%, -1.35%, and -1.17%, respectively.
In the five recent trading days for which statistics are available, Hang Seng China Enterprises (02828), Profit Fund (02800), and Health 160 (02656) Hong Kong Stock Connect shares increased the most, increasing by 12.53%, 10.82%, and 5.96% respectively; China Airlines (03931), Tianyue Advanced (02631), and CGN Power (01816) Hong Kong Stock Connect shares decreased the most, decreasing by -3.08%, -2.63%, and -2.37%, respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest daily share increase list (top 20)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Hang Seng China Enterprises (02828) | +12.45% | 13.47% |
| Yingfu Fund (02800) | +10.83% | 11.15% |
| Southern Hang Seng Technology (03033) | +4.25% | 66.19% |
| Longpan Technology (02465) | +2.61% | 72.84% |
| Junda shares (02865) | +1.14% | 59.80% |
| BOSHI Central Enterprise Dividend (03437) | +1.10% | 5.85% |
| Ketuo Co., Ltd. (02272) | +1.07% | 1.29% |
| Quantifier (02685) | +0.94% | 17.33% |
| Cambridge Technology (06166) | +0.80% | 60.40% |
| Wall Nuclear Materials (09981) | +0.79% | 35.31% |
| Jingwei Tiandi (02477) | +0.79% | 68.33% |
| Tianqi Lithium (09696) | +0.74% | 38.78% |
| HARBIN ELECTRIC (01133) | +0.67% | 2.25% |
| Easy and healthy (02661) | +0.66% | 27.94% |
| Sany Heavy Industries (06031) | +0.65% | 7.82% |
| Lingyi Intelligent Manufacturing (01688) | +0.65% | 22.94% |
| Health 160 (02656) | +0.61% | 21.99% |
| Dongpeng Drink (09980) | +0.55% | 24.20% |
| Peger Biopharmaceutical-B (02565) | +0.48% | 12.29% |
| PILOT INTELLIGENCE (00470) | +0.48% | 20.04% |
2. Hong Kong Stock Connect's latest daily share reduction list (top 20)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Southern East and West Selected (03441) | -4.29% | 61.54% |
| Tianyue Advanced (02631) | -1.35% | 56.67% |
| Weilu Technology Co., Ltd. (01196) | -1.17% | 31.30% |
| Junzheng Co., Ltd. (03223) | -0.97% | 11.98% |
| Zhaowei Electromechanical (02692) | -0.91% | 30.38% |
| Sanhuan Group (06951) | -0.91% | 8.83% |
| Kingsley Biotech - 1000 (01548) | -0.50% | 19.05% |
| Yingen Bio-B (09606) | -0.46% | 29.15% |
| Longyuan Electric Power (00916) | -0.46% | 57.75% |
| Kanglong Chemical (03759) | -0.45% | 36.50% |
| Guoen Technology (02768) | -0.45% | 28.82% |
| China Railway (00390) | -0.42% | 34.97% |
| Dazu CNC (03200) | -0.42% | 28.33% |
| YunZhisheng (09678) | -0.36% | 25.35% |
| Gloria Ying (06821) | -0.34% | 41.93% |
| Zhongji Xuchuang (03308) | -0.34% | 9.20% |
| CGN POWER (01816) | -0.32% | 49.21% |
| -W (09626) | -0.31% | 20.28% |
| Zhongchuang Zhiling (00564) | -0.31% | 47.16% |
| Reading Group (00772) | -0.30% | 22.46% |
3. Hong Kong Stock Connect's share increase list on the 5th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Hang Seng China Enterprises (02828) | +12.53% | 13.47% |
| Yingfu Fund (02800) | +10.82% | 11.15% |
| Health 160 (02656) | +5.96% | 21.99% |
| Southern Hang Seng Technology (03033) | +5.93% | 66.19% |
| Junzheng Co., Ltd. (03223) | +5.21% | 11.98% |
| BOSHI Central Enterprise Dividend (03437) | +4.84% | 5.85% |
| Dipu Technology (01384) | +4.62% | 13.01% |
| Happy Meet Group (02473) | +4.21% | 65.83% |
| Fun Group (00917) | +3.18% | 23.42% |
| Quantifier (02685) | +2.66% | 17.33% |
4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| China Airlines (03931) | -3.08% | 13.48% |
| Tianyue Advanced (02631) | -2.63% | 56.67% |
| CGN POWER (01816) | -2.37% | 49.21% |
| Changfei optical fiber cable (06869) | -2.32% | 39.57% |
| Guoen Technology (02768) | -2.32% | 28.82% |
| Hengrui Pharmaceutical (01276) | -2.18% | 23.84% |
| Yingen Bio-B (09606) | -1.73% | 29.15% |
| Shenghong Technology (02476) | -1.62% | 27.74% |
| Shanghai Petrochemical Co., Ltd. (00338) | -1.54% | 31.28% |
| PILOT INTELLIGENCE (00470) | -1.54% | 20.04% |
5. Hong Kong Stock Connect's share increase list on the 20th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Weilu Technology Co., Ltd. (01196) | +19.34% | 31.30% |
| Hang Seng China Enterprises (02828) | +12.59% | 13.47% |
| Jingwei Tiandi (02477) | +12.23% | 68.33% |
| Yingfu Fund (02800) | +9.35% | 11.15% |
| MANYCORE TECH INC. (00068) | +8.76% | 9.71% |
| Zhaowei Electromechanical (02692) | +8.67% | 30.38% |
| sippney (02583) | +7.91% | 15.04% |
| PILOT INTELLIGENCE (00470) | +7.18% | 20.04% |
| Health 160 (02656) | +7.05% | 21.99% |
| Junzheng Co., Ltd. (03223) | +6.31% | 11.98% |
6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Chifeng Gold (06693) | -16.82% | 16.96% |
| Changfei optical fiber cable (06869) | -9.75% | 39.57% |
| Baiosetu-B (02315) | -7.64% | 36.76% |
| Gloria Ying (06821) | -7.59% | 41.93% |
| Kanglong Chemical (03759) | -4.81% | 36.50% |
| Ping An Hong Kong High Interest Rate (03070) | -4.57% | 2.66% |
| Cambridge Technology (06166) | -4.23% | 60.40% |
| YunZhisheng (09678) | -4.18% | 25.35% |
| ZTE (00763) | -3.95% | 46.76% |
| LINGBAO GOLD (03330) | -3.91% | 28.31% |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.