-+ 0.00%
-+ 0.00%
-+ 0.00%
Zhitong Hong Kong Stock 52-Week High and New Low Statistics | November 10
Share
Listen to the news
The Zhitong Finance App learned that by the close of trading on November 10, 50 stocks had hit 52-week highs. Among them, Higan Holdings (02885), Biosystems Engineering (01355), and Fangda Holdings (01521) ranked in the top 3 with high rates of 66.40%, 53.09%, and 48.00%, respectively.

52-week high ranking

Stock name Closing price highest price High rate
Higan Holdings (02885) 2.030 2.080 66.40%
Biosystems Engineering (01355) 0.615 0.620 53.09%
Fangda Holdings (01521) 2.125 2.220 48.00%
Jinli Group shares (02996) 0.021 0.070 45.83%
Meiheng Industrial (01897) 0.550 0.620 20.62%
Kyungbok Group (00280) 0.810 0.815 16.43%
Yongshun Holdings Hong Kong (06812) 0.385 0.385 14.24%
White pigeons online (02672) 146.500 147.900 13.86%
Xinxing Printing (01975) 0.580 0.620 13.76%
Yaming Life Department Store (08473) 0.140 0.150 11.11%
Shunxing Group Holdings (01637) 0.780 0.795 9.66%
Deli Machinery (02102) 0.400 0.410 9.33%
Direct Telecom (08337) 0.237 0.237 7.73%
Jilin Changlong Pharmaceutical (08049) 2.930 2.930 7.33%
Perfect Healthcare (01830) 1.490 1.500 7.14%
Baegene State (06160) 252.200 267.000 5.28%
Xianheng Construction (01500) 0.820 0.825 4.43%
Seaport Company (00051) 6.500 6.500 3.26%
Bauhinia International Finance (08340) 1.070 1.300 3.17%
Cathay Pacific (00293) 15.590 15.660 2.69%
Chinese starch (03838) 0.193 0.194 2.11%
K W NELSON GP (08411) 0.173 0.173 1.76%
Bank of Communications (03328) 8.950 9.000 1.47%
Swire Group A (00019) 113.400 115.400 1.32%
Shunhao Property (00219) 0.770 0.790 1.28%
First Control Group (01269) 0.082 0.085 1.19%
Shin-Etsu Holdings (06038) 0.430 0.435 1.16%
Higashiyama Seimitsu (02384) 85.100 88.500 1.14%
Everyone's Music Group (00341) 6.580 6.695 1.13%
Sanwa Seika (00301) 7.975 8.130 1.06%
CLP Holdings (00002) 81.800 81.900 0.80%
Value Partners Hong Kong and US dividend low wave (03488) 16.600 16.800 0.66%
China Construction Bank (00939) 10.640 10.730 0.66%
Postbank (01658) 5.710 5.735 0.61%
Yunli Marine (02682) 0.168 0.169 0.60%
Sinopec Guande (00934) 4.250 4.295 0.59%
Swire Group B (00087) 16.150 16.370 0.55%
Mengniu Dairy (02319) 21.620 21.840 0.46%
PP Treasury Bonds (02817) 155.600 155.850 0.42%
Electric energy industry (00006) 65.850 66.100 0.38%
Zaiding Pharmaceutical (09688) 21.480 21.500 0.37%
Changjiang Infrastructure Group (01038) 71.950 72.200 0.28%
US Dollar (03196) 9,136.750 9,137 0.18%
A Southern RMB (03122) 199.700 201.300 0.15%
Jingyuan International (02232) 8.105 8.145 0.12%
A Taikang HKD (03457) 1,018.000 1,020 0.10%
USD-U (09196) 1,164.100 1,164 0.07%
A CICC USD-U (09011) 1,255.300 1,255 0.03%
A Chinese dollar number (03472) 4,058.000 4,058 0.01%
A Chinese Hong Kong dollar (03471) 1,020.300 1,021 0.00%

52-week new low ranking

Stock name Closing price Lowest price Record low rate
Ronghui Holdings (08213) 0.064 0.061 -34.41%
Zhongkang Technology Holdings (02361) 2.700 2.570 -28.39%
Tong Jintang Medical (02667) 1.200 1.105 -15.00%
YANCHENG PORT (08310) 0.120 0.115 -14.18%
Dafangguang Ruide (00755) 0.192 0.158 -12.71%
Tongdeshi (Group) (00518) 0.142 0.134 -10.67%
Tianda Pharmaceutical (00455) 0.073 0.072 -10.00%
North Asia Strategy (08080) 0.335 0.300 -9.09%
Zhuguang Holdings (01176) 0.011 0.010 -9.09%
NEXION TECH (08420) 0.023 0.022 -8.33%
Longguang Group (03380) 1.020 0.940 -7.84%
Hehong Service (06093) 0.480 0.480 -7.69%
Pearl River Steel Pipe (01938) 0.166 0.150 -6.83%
CNPC (00632) 0.092 0.082 -6.82%
Cat Poop Coffee Holdings (01869) 0.043 0.042 -6.67%
Xinda Investment Holdings (01281) 0.066 0.061 -6.15%
Junma Semiconductor (08490) 0.061 0.061 -6.15%
IFBH (06603) 3.520 3.500 -5.79%
DESHI-B (02526) 94.750 89.800 -5.62%
Straits Petrochemical (00852) 0.183 0.160 -5.33%
AGILE GROUP (03383) 0.118 0.110 -5.17%
Xuhui Holding Group (00884) 0.021 0.019 -5.00%
Taizhou Water (01542) 0.380 0.380 -5.00%
Thinking Music Education (01769) 0.630 0.620 -4.62%
China Olympic Garden (03883) 0.022 0.021 -4.55%
Dynasty Wines (00828) 0.131 0.110 -4.35%
Xianfeng Service Group (00500) 0.048 0.046 -4.17%
Fujiko Industrial (00927) 0.380 0.355 -4.05%
Huaxia Water Group (08401) 0.025 0.024 -4.00%
Dianchi Lake Water Service (03768) 0.280 0.270 -3.57%
Beneficial Group (00406) 0.455 0.440 -3.30%
Dyson Development International (00262) 0.070 0.064 -3.03%
MiG International Holdings (01247) 0.825 0.800 -3.03%
Esprit Global (00330) 0.395 0.370 -2.63%
Deshijia (01846) 2.100 2.100 -2.33%
China Oriental Group (00581) 0.845 0.845 -2.31%
Xufulou Group (01978) 0.190 0.180 -2.17%
Oceanwide Group (00129) 0.158 0.142 -2.07%
QUICK DOG TAXI (02246) 1.005 0.980 -2.00%
Emperor Capital (00717) 0.051 0.050 -1.96%
Yiming Angko-B (01541) 2.740 2.660 -1.48%
Carpenter Tan (00837) 4.855 4.855 -1.32%
Sound Communications Technology (02495) 9.000 7.700 -1.28%
China Finance International (00721) 0.080 0.080 -1.23%
Chenming Paper (01812) 0.425 0.415 -1.19%
Beihai Group (00701) 0.089 0.088 -1.12%
Hefu Huihuang (00733) 0.180 0.178 -1.11%
Yunbai International (00030) 0.179 0.179 -1.10%
Bit Strategy (06113) 0.910 0.900 -1.10%
ANXIANYUAN CHINA (00922) 0.091 0.091 -1.09%
Excellent Ruixin (02687) 71.000 69.250 -1.07%
Han Guo Real Estate (00160) 0.480 0.480 -1.03%
Dongyue Group (00189) 9.140 8.935 -0.94%
Color life (01778) 0.109 0.107 -0.93%
YONGDA AUTO (03669) 0.660 0.620 -0.80%
Yichen Group (08365) 0.675 0.635 -0.78%
Zhongwei Financial (00245) 0.810 0.810 -0.61%
Jiufang Smart Investment Holdings (09636) 23.680 23.560 -0.51%
Gangyu Smart City Service (00265) 1.120 1.120 -0.44%
Asia Cement (China) (00743) 1.435 1.400 -0.36%
CREATIVE 3D (03388) 16.770 16.750 -0.06%
Disclaimer:Webull uses external vendor Google Translation Service for news translations where we endeavour to ensure these are correct, however, we recommend that you please double-check this information accordingly. Webull is not responsible for translation errors or issues.
What's Trending