-+ 0.00%
-+ 0.00%
-+ 0.00%
Statistics on changes in the share of Zhitong Hong Kong Stock Connect | November 11
Share
Listen to the news

The Zhitong Finance App learned that according to data disclosed on November 10, 2026, Hang Seng China Enterprise (02828), Junda Shares (02865), and Zhaowei Mechatronics (02692) Hong Kong Stock Connect shares added the most, increasing 2.33%, 2.31%, and 1.80% respectively; Changfei Optical Fiber Cable (06869), Jingwang Electronics (03228), and Gloria Ying (06821) Hong Kong Stock Connect shares decreased the most, decreasing by -2.17%, -1.26%, and -0.91%, respectively.

In the five recent trading days for which statistics are available, the shares held by quantifiers (02685), Boshi Central Enterprise Dividend (03437), and Guanghe Technology (01989) had the largest increases of 4.53%, 3.28%, and 2.88%, respectively; National Technology (02701), Xixiangfeng Group (02473), and COSCO Haineng (01138) Hong Kong Stock Connect shares decreased the most, decreasing by -2%, -1.90%, and -1.84%, respectively.

The specific data is as follows (exchange data is settled according to T+2 day):

1. Hong Kong Stock Connect's latest daily share increase list (top 20)

Company name Change in share value Latest shareholding ratio
Hang Seng China Enterprises (02828) +2.33% 3.61%
Junda Co., Ltd. (02865) +2.31% 59.66%
Zhaowei Electromechanical (02692) +1.80% 32.99%
Jingwei Tiandi (02477) +1.78% 67.39%
Southern Hang Seng Technology (03033) +1.42% 60.52%
DAIKIN HEAVY INDUSTRIES (01081) +1.38% 15.15%
Jiang Bolong (09976) +1.37% 10.24%
Tianqi Lithium (09696) +1.17% 40.24%
Baiosetu-B (02315) +1.11% 38.54%
Hesai-W (02525) +0.98% 11.00%
Zhida Technology (02650) +0.93% 18.77%
Shandong Molong (00568) +0.91% 62.10%
BOSHI Central Enterprise Dividend (03437) +0.89% 8.03%
Kanglong Chemical (03759) +0.88% 38.29%
Longpan Technology (02465) +0.84% 70.86%
Easy and healthy (02661) +0.84% 27.81%
Huiliang Technology (01860) +0.82% 24.80%
Yasui Foods (02648) +0.80% 58.34%
Happy Meet Group (02473) +0.78% 64.08%
Guanghe Technology (01989) +0.76% 31.62%

2. Hong Kong Stock Connect's latest daily share reduction list (top 20)

Company name Change in share value Latest shareholding ratio
Changfei optical fiber cable (06869) -2.17% 39.46%
Jingwang Electronics (03228) -1.26% 14.03%
Gloria Ying (06821) -0.91% 44.13%
Lingyi Intelligent Manufacturing (01688) -0.77% 22.83%
Jiantao laminate board (01888) -0.76% 10.10%
Shenghong Technology (02476) -0.67% 27.90%
COSCO HYNEC (01138) -0.59% 43.45%
Tiger Pharmaceuticals (03347) -0.50% 40.53%
Sanhuan Group (06951) -0.44% 9.64%
Cansino Bio (06185) -0.38% 42.74%
Wall Nuclear Materials (09981) -0.38% 36.37%
Cyrus (09927) -0.35% 32.50%
Health 160 (02656) -0.33% 20.56%
Zhongji Xuchuang (03308) -0.32% 9.91%
Guoen Technology (02768) -0.31% 27.70%
China Shipbuilding Defense (00317) -0.26% 21.59%
Cambridge Technology (06166) -0.26% 62.03%
Huaneng International Power Co., Ltd. (00902) -0.24% 57.07%
China Civil Aviation Information Network (00696) -0.23% 27.86%
Guanghe Tong (00638) -0.23% 32.69%

3. Hong Kong Stock Connect's share increase list on the 5th (top 10)

Company name Change in share value Latest shareholding ratio
Quantifier (02685) +4.53% 20.92%
BOSHI Central Enterprise Dividend (03437) +3.28% 8.03%
Guanghe Technology (01989) +2.88% 31.62%
Yingfu Fund (02800) +2.81% 3.13%
Hang Seng China Enterprises (02828) +2.59% 3.61%
Cambridge Technology (06166) +2.43% 62.03%
Tianqi Lithium (09696) +2.20% 40.24%
ROBOTCO (03757) +2.14% 6.92%
Jiang Bolong (09976) +2.08% 10.24%
Daikin Heavy Industries (01081) +2.00% 15.15%

4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)

Company name Change in share value Latest shareholding ratio
National Technology (02701) -1.92% 46.08%
Happy Meet Group (02473) -1.90% 64.08%
COSCO HYNEC (01138) -1.84% 43.45%
ESTON (02715) -1.83% 43.05%
Guoen Technology (02768) -1.57% 27.70%
Jingwang Electronics (03228) -1.43% 14.03%
Southern Hang Seng Technology (03033) -1.42% 60.52%
Joyson Electronics (00699) -1.41% 29.00%
Yingen Bio-B (09606) -1.27% 28.34%
Jihong Co., Ltd. (02603) -1.24% 60.20%

5. Hong Kong Stock Connect's share increase list on the 20th (top 10)

Company name Change in share value Latest shareholding ratio
Weilu Technology Co., Ltd. (01196) +20.72% 32.54%
E-Fangda Asia Pacific High Dividend (03483) +18.23% 78.00%
E-Fangda AI (03489) +16.27% 79.10%
Jingwei Tiandi (02477) +10.71% 67.39%
Zhaowei Electromechanical (02692) +10.55% 32.99%
MANYCORE TECH INC. (00068) +9.63% 10.56%
sippney (02583) +9.11% 16.50%
Jiang Bolong (09976) +8.25% 10.24%
BOSHI Central Enterprise Dividend (03437) +7.17% 8.03%
Dipu Technology (01384) +6.57% 13.64%

6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)

Company name Change in share value Latest shareholding ratio
Great Wall Motors (02333) -22.83% 27.19%
Chifeng Gold (06693) -17.08% 17.41%
Changfei optical fiber cable (06869) -7.58% 39.46%
Gloria Ying (06821) -4.48% 44.13%
COSCO HYNEC (01138) -3.92% 43.45%
CGN POWER (01816) -3.87% 48.32%
ZTE (00763) -3.67% 46.33%
YunZhisheng (09678) -3.53% 24.93%
Guoen Technology (02768) -3.42% 27.70%
Yihuatong (02402) -3.29% 34.06%

Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.

Disclaimer:Webull uses external vendor Google Translation Service for news translations where we endeavour to ensure these are correct, however, we recommend that you please double-check this information accordingly. Webull is not responsible for translation errors or issues.
What's Trending