
The Zhitong Finance App learned that, according to data disclosed on November 11, 2026, CIRCUIT FABOLOGY MICROELECTRONICS EQUIPMENT CO., LTD. (09630), Zhaowei Mechatronics (02692), and Health 160 (02656) Hong Kong Stock Connect shares increased by 1.65%, 1.62%, and 1.26%, respectively; Cambridge Technology (06166), Peger Biopharmaceutical-B (02565), and Jingwang Electronics (03228) Hong Kong Stock Connect Shareholding shares decreased the most, with decreases of -1.70%, -0.93%, and -0.87%, respectively.
In the five recent trading days for which statistics are available, quantifier shares (02685), Zhaowei Mechatronics (02692), and Daikin Heavy Industries (01081) had the biggest increase in value, increasing 4.41%, 4.23%, and 3.10% respectively; Hang Seng China Enterprise (02828), Yingfu Fund (02800), and Southern Hang Seng Technology (03033) Hong Kong Stock Connect shares decreased the most, with decreases of -9.51%, -7.94%, and -5.18%, respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest daily share increase list (top 20)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| CIRCUIT FABOLOGY MICROELECTRONICS EQUIPMENT CO., LTD. (09630) | +1.65% | 15.03% |
| Zhaowei Electromechanical (02692) | +1.62% | 34.61% |
| Health 160 (02656) | +1.26% | 21.82% |
| Xianjian Technology (01302) | +1.25% | 41.31% |
| Zhaoyan New Pharmaceutical (06127) | +1.19% | 51.83% |
| Junzheng Co., Ltd. (03223) | +0.95% | 13.18% |
| Botai Auto Union (02889) | +0.86% | 13.91% |
| DAIKIN HEAVY INDUSTRIES (01081) | +0.84% | 15.99% |
| ROBOTCO (03757) | +0.82% | 7.74% |
| Quantifier (02685) | +0.82% | 21.74% |
| Gloria Ying (06821) | +0.69% | 44.82% |
| Happy Meet Group (02473) | +0.69% | 64.77% |
| Yihuatong (02402) | +0.61% | 34.67% |
| National Technology (02701) | +0.61% | 46.69% |
| FORTIOR TECHNOLOGY (SHENZHEN) CO., LTD. (01304) | +0.56% | 47.29% |
| Hongye Futures (03678) | +0.52% | 67.95% |
| Jingwei Tiandi (02477) | +0.51% | 67.90% |
| Galaxis Technology (02729) | +0.50% | 1.23% |
| Southern Hang Seng Technology (03033) | +0.49% | 61.01% |
| Kanglong Chemical (03759) | +0.49% | 38.78% |
2. Hong Kong Stock Connect's latest daily share reduction list (top 20)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Cambridge Technology (06166) | -1.70% | 60.33% |
| Peger Biopharmaceutical-B (02565) | -0.93% | 11.12% |
| Jingwang Electronics (03228) | -0.87% | 13.16% |
| Green View China Real Estate (00095) | -0.78% | 7.65% |
| Orient Securities (03958) | -0.75% | 55.45% |
| Lansi Technology (06613) | -0.51% | 31.54% |
| MANYCORE TECH INC. (00068) | -0.49% | 10.07% |
| Junda Co., Ltd. (02865) | -0.48% | 59.18% |
| YunZhisheng (09678) | -0.46% | 24.47% |
| Guanghe Technology (01989) | -0.45% | 31.17% |
| Huaxin Construction (06655) | -0.40% | 20.68% |
| Best Choice (09880) | -0.39% | 30.93% |
| Jihong Co., Ltd. (02603) | -0.39% | 59.81% |
| COSCO HYNEC (01138) | -0.35% | 43.10% |
| Dipu Technology (01384) | -0.34% | 13.30% |
| Longqi Technology (09611) | -0.31% | 21.91% |
| CGN POWER (01816) | -0.30% | 48.02% |
| Tianqi Lithium (09696) | -0.27% | 39.97% |
| Jiantao Group (00148) | -0.25% | 21.01% |
| Yasui Foods (02648) | -0.25% | 58.09% |
3. Hong Kong Stock Connect's share increase list on the 5th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Quantifier (02685) | +4.41% | 21.74% |
| Zhaowei Electromechanical (02692) | +4.23% | 34.61% |
| Daikin Heavy Industries (01081) | +3.10% | 15.99% |
| Gloria Ying (06821) | +2.89% | 44.82% |
| ROBOTCO (03757) | +2.73% | 7.74% |
| Guanghe Technology (01989) | +2.52% | 31.17% |
| LINGBAO GOLD (03330) | +2.38% | 30.69% |
| Kanglong Chemical (03759) | +2.28% | 38.78% |
| Baiosetu-B (02315) | +2.17% | 38.93% |
| BOSHI Central Enterprise Dividend (03437) | +2.11% | 7.96% |
4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Hang Seng China Enterprises (02828) | -9.51% | 3.96% |
| Yingfu Fund (02800) | -7.94% | 3.21% |
| Southern Hang Seng Technology (03033) | -5.18% | 61.01% |
| Huaxia Hang Seng Clinic (03069) | -2.41% | 5.46% |
| Jingwang Electronics (03228) | -2.35% | 13.16% |
| COSCO HYNEC (01138) | -2.26% | 43.10% |
| Lansi Technology (06613) | -1.86% | 31.54% |
| Longpan Technology (02465) | -1.70% | 71.14% |
| ESTON (02715) | -1.63% | 43.45% |
| Jihong Co., Ltd. (02603) | -1.48% | 59.81% |
5. Hong Kong Stock Connect's share increase list on the 20th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Weilu Technology Co., Ltd. (01196) | +20.81% | 32.57% |
| Zhaowei Electromechanical (02692) | +12.23% | 34.61% |
| Jingwei Tiandi (02477) | +10.95% | 67.90% |
| MANYCORE TECH INC. (00068) | +9.13% | 10.07% |
| sippney (02583) | +8.79% | 16.50% |
| Junzheng Co., Ltd. (03223) | +7.32% | 13.18% |
| Jiang Bolong (09976) | +7.27% | 10.39% |
| BOSHI Central Enterprise Dividend (03437) | +7.18% | 7.96% |
| Quantifier (02685) | +6.68% | 21.74% |
| Dipu Technology (01384) | +6.28% | 13.30% |
6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Chifeng Gold (06693) | -17.19% | 17.45% |
| Changfei optical fiber cable (06869) | -7.02% | 39.32% |
| Guoen Technology (02768) | -4.96% | 27.62% |
| COSCO HYNEC (01138) | -4.46% | 43.10% |
| CGN POWER (01816) | -4.21% | 48.02% |
| Jingwang Electronics (03228) | -3.79% | 13.16% |
| Gloria Ying (06821) | -3.63% | 44.82% |
| YunZhisheng (09678) | -3.59% | 24.47% |
| ZTE (00763) | -3.56% | 46.42% |
| Zaiding Pharmaceutical (09688) | -3.36% | 26.50% |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.