-+ 0.00%
-+ 0.00%
-+ 0.00%
Statistics on 52-week new highs and lows for Hong Kong stocks | November 13
Share
Listen to the news
The Zhitong Finance App learned that by the close of trading on November 13, 23 stocks had hit 52-week highs. Among them, LEGION CONSO (02129), HYGEIA GROUP (01650), and Dongfang Kemai (01770) ranked in the top 3 with high rates of 30.16%, 25.00%, and 14.87%, respectively.

52-week high ranking

Stock name Closing price highest price High rate
LEGION CONSO (02129) 0.400 0.410 30.16%
HYGEIA GROUP (01650) 0.210 0.230 25.00%
Oriental Kemai (01770) 160.300 163.000 14.87%
Jiayao Holdings (01626) 39.260 40.520 12.62%
CASA TIANJIAO (02223) 1.060 1.145 9.05%
BHCC HOLDING (01552) 0.300 0.325 8.33%
Australian Lion Global (01540) 0.630 0.660 8.20%
Boney Holdings (01906) 1.780 1.870 5.65%
Xinxing Printing (01975) 0.645 0.650 4.00%
Higan Holdings (02885) 2.630 2.725 2.44%
Xianheng Construction (01500) 0.840 0.845 2.42%
Communication Holdings (02636) 42.000 48.800 2.01%
DEFUNG SULAI (08403) 4.035 4.175 1.95%
Happy Group (00052) 5.280 5.445 1.59%
Asia Industrial Group (01737) 0.219 0.219 1.39%
Mengniu Dairy (02319) 21.920 22.160 1.37%
Midea Group (00300) 101.600 101.900 0.77%
Taixing Group (06811) 1.660 1.685 0.30%
Unify Enterprise China (00220) 8.405 8.505 0.06%
A Expo Time HKD (03152) 1,138.750 1,139 0.02%
A Chinese dollar number (03472) 4,061.650 4,062 0.02%
AGX USD (03137) 1,144.350 1,146 0.01%
A Chinese Hong Kong dollar (03471) 1,020.900 1,021 0.00%

52-week new low ranking

Stock name Closing price Lowest price Record low rate
China Cultural Tourism and Agriculture (00542) 0.385 0.203 -15.42%
Xinhuo Group (01611) 1.260 1.260 -15.15%
Jietai Technology-P (07666) 8.360 8.075 -14.64%
Vaillant Group (01608) 0.024 0.021 -12.50%
Denglin Technology-P (09917) 177.300 171.100 -11.99%
Chenming Paper (01812) 0.365 0.355 -11.25%
One Micro Technology (02065) 11.850 11.630 -10.95%
Galaxis Technology (02729) 8.635 8.465 -10.89%
Hehong Service (06093) 0.430 0.430 -10.42%
Hongxin C&D (09930) 0.440 0.430 -10.42%
Land Control (06623) 2.800 2.700 -10.00%
pot ring (02517) 1.055 1.055 -9.44%
Grace Life Technology (02112) 0.020 0.020 -9.09%
China Finance International (00721) 0.074 0.073 -8.75%
Xianruida Medical-B (06669) 4.610 4.610 -6.96%
Thinking Music Education (01769) 0.615 0.545 -6.84%
Fourier (03625) 40.160 37.320 -6.70%
Country Garden (02007) 0.129 0.129 -6.52%
Kumo 9 (09922) 0.815 0.810 -6.36%
Sunac China (01918) 0.370 0.370 -6.33%
Zhongbao New Materials (02439) 0.160 0.150 -6.25%
Basic Semiconductors (09971) 26.860 25.980 -6.07%
Universal Data - SW (09698) 19.920 19.550 -6.01%
Yidu Technology (02158) 2.320 2.290 -5.95%
Weimeng Group (02013) 0.590 0.590 -5.60%
XL Ninan CO (07711) 10.740 10.670 -5.58%
Taizhou Water (01542) 0.355 0.340 -5.56%
Yulai Interactive (02022) 0.038 0.034 -5.56%
Jinchuan International (02362) 0.530 0.520 -5.45%
Cathay Pacific Haitong Resources-R (83197) 8.035 8.035 -5.36%
Longhu Group (00960) 3.930 3.925 -5.31%
Nine Dragons Paper (02689) 4.255 4.215 -5.17%
Lijin Technology (00558) 0.885 0.840 -5.08%
BAIC MOTOR (01958) 0.565 0.565 -5.04%
Color life (01778) 0.100 0.095 -5.00%
Zhongsheng Holdings (00881) 1.920 1.910 -4.74%
Rays International (02222) 0.510 0.505 -4.72%
DESHI-B (02526) 85.000 82.000 -4.65%
Baiguoyuan Group (02411) 1.115 1.055 -4.52%
GREEN TEA GROUP (06831) 3.605 3.595 -4.52%
Heritage Education Group (08195) 0.430 0.430 -4.44%
Star Source Material (06067) 4.930 4.885 -4.40%
Life (08079) 0.220 0.220 -4.35%
Zhonghui Group (00382) 0.340 0.335 -4.29%
NIO - SW (09866) 23.320 23.160 -4.14%
Lishi Group Holdings (00526) 0.070 0.070 -4.11%
Wan Ka Yilian (01762) 0.610 0.600 -4.00%
Shenzhen Holdings (00604) 0.375 0.370 -3.90%
Binhai Teda Logistics (08348) 0.222 0.222 -3.90%
COSCO GROUP (03377) 0.026 0.025 -3.85%
Vanke Enterprise (02202) 2.055 2.020 -3.81%
Go out and ask (02438) 0.246 0.229 -3.78%
China Jinmao (00817) 0.945 0.940 -3.59%
Great Wall Motors (02333) 5.820 5.790 -3.50%
Wynn Macau (01128) 4.100 4.000 -3.50%
Paradigm Intelligence (06682) 19.630 19.630 -3.49%
Qiu Titanium Technology (01478) 4.055 4.025 -3.48%
Chenghui International (01094) 0.057 0.056 -3.45%
CHERY AUTO (09973) 22.180 21.740 -3.38%
China Everbright Holdings (00165) 4.520 4.465 -3.35%
chalk (02469) 0.204 0.203 -3.33%
BYD shares (01211) 65.000 64.800 -3.28%
Shanghai Electric (02727) 2.230 2.215 -3.28%
Lepu Biotech (02157) 2.700 2.675 -3.25%
Luoyang Molybdenum Industry (500) (03993) 11.480 11.450 -3.21%
Pandu SOL (02831) 5.565 5.600 -3.20%
Starlink Technology (06727) 21.880 21.720 -3.12%
Shenghong Technology (02476) 100.300 99.300 -3.12%
Chongqing Electromechanical (02722) 1.255 1.250 -3.10%
Renrui Talent (06919) 2.700 2.405 -3.02%
Jiangxi Copper Co., Ltd. (00358) 22.920 22.620 -3.00%
Zero Sports Auto (09863) 30.160 30.120 -2.96%
BYD Co., Ltd. - R (81211) 55.350 55.350 -2.89%
KEEP (03650) 1.025 1.020 -2.86%
AGX Hengke Reserve (03417) 5.810 5.795 -2.85%
Esprit Global (00330) 0.360 0.360 -2.70%
Concatenated numbers (02598) 2.895 2.895 -2.69%
Liberty Gold - DRS (06228) 21.800 20.460 -2.66%
BYD ELECTRONICS (00285) 19.630 19.550 -2.64%
Baogai New Materials (08090) 3.700 3.700 -2.63%
Greentown China (03900) 5.035 5.035 -2.61%
New Higher Education Group (02001) 0.380 0.375 -2.60%
MiG International Holdings (01247) 0.790 0.755 -2.58%
China Building Materials (03323) 2.675 2.655 -2.57%
China Trends (03818) 0.245 0.230 -2.54%
Maanshan Iron & Steel Co., Ltd. (00323) 1.175 1.170 -2.50%
IFBH (06603) 3.250 3.220 -2.42%
Bit Strategy (06113) 0.925 0.830 -2.35%
Great Wall Motor-R (82333) 4.955 4.995 -2.35%
Excellent Ruixin (02687) 66.400 64.650 -2.34%
China Alcoa International (02068) 1.500 1.490 -2.30%
ZHENGLI NEW ENERGY (03677) 3.275 3.240 -2.26%
Macau International Development (00200) 2.185 2.180 -2.24%
Red Star Macalline (01528) 0.895 0.890 -2.20%
Asus A50 (02823) 14.310 14.310 -2.19%
Yaocai Securities Finance (01428) 5.490 5.430 -2.16%
Asia Cement (China) (00743) 1.415 1.370 -2.14%
Emperor Capital (00717) 0.048 0.046 -2.13%
Yixin Group (02858) 0.720 0.710 -2.07%
Angang Steel Co., Ltd. (00347) 0.960 0.950 -2.06%
For VW (01635) 1.730 1.730 -1.98%
Haiqing Zhiyuan (01392) 12.050 12.000 -1.96%
Asus Shanghai and Shenzhen 300-U (09846) 4.006 4.006 -1.96%
Poly Real Estate Group (00119) 1.010 1.005 -1.95%
Nine Source Genes (02566) 4.260 4.200 -1.87%
Jiufang Smart Investment Holdings (09636) 21.100 21.000 -1.87%
Changfeng Pharmaceutical (02652) 4.840 4.840 -1.83%
Corning Jerry Pharmaceutical-B (09966) 5.745 5.650 -1.82%
Dynasty Wines (00828) 0.110 0.108 -1.82%
Blue Harbor Interactive (08267) 0.165 0.162 -1.82%
Lianhua supermarket (00980) 0.235 0.221 -1.78%
Shimao Services (00873) 0.300 0.290 -1.69%
Jinjie Holdings (03918) 2.080 2.060 -1.67%
Carpenter Tan (00837) 4.750 4.720 -1.67%
North Asia Strategy (08080) 0.295 0.295 -1.67%
Zhixing Technology (01274) 1.700 1.505 -1.63%
China Railway Construction (01186) 4.000 3.945 -1.62%
Kuaishou-WR (81024) 22.060 22.060 -1.61%
QUICK DOG TAXI (02246) 0.920 0.920 -1.60%
Minghui International (03828) 0.640 0.620 -1.59%
Imperial Technology Group (00776) 0.192 0.188 -1.57%
China Liansu (02128) 2.830 2.830 -1.57%
Xingda International (01899) 0.975 0.945 -1.56%
CREATIVE 3D (03388) 10.060 9.935 -1.54%
Rantu Auto (07489) 1.305 1.300 -1.52%
Dipu Technology (01384) 7.625 7.585 -1.49%
ASIX Technology (01675) 2.990 2.975 -1.49%
Zhongzhou Securities (01375) 1.355 1.345 -1.47%
Hong Kong Broadband (01310) 5.195 5.185 -1.43%
Regal International (00078) 0.350 0.350 -1.41%
Yuexiu Real Estate (00123) 2.850 2.840 -1.39%
Asus Shanghai and Shenzhen 300 (02846) 31.440 31.440 -1.38%
China Water (00855) 3.650 3.610 -1.37%
Ocean Services (06677) 0.226 0.222 -1.33%
Sinochem fertilizer (00297) 1.140 1.125 -1.32%
Shantaka Holdings (00412) 0.400 0.395 -1.25%
Yihuatong (02402) 7.525 7.520 -1.25%
China Energy Construction (03996) 0.900 0.900 -1.10%
Growing up in Huaxia Hong Kong (03459) 9.120 9.120 -1.08%
Asus China-U (09801) 2.800 2.730 -1.02%
China Railway (00390) 2.980 2.970 -1.00%
China Pipe Industry (00380) 0.100 0.100 -0.99%
Shenzhen International (00152) 4.510 4.505 -0.99%
HTSC (06886) 13.980 13.940 -0.94%
My Little Pony Tomoyuking-W (02026) 34.000 33.920 -0.93%
Cathay Pacific Haitong (02611) 12.240 12.200 -0.89%
E-Fangda Department of Mathematics (03434) 12.200 12.340 -0.88%
FL 2 Southern Gold (07299) 18.480 18.360 -0.86%
China Communications Service (00552) 3.530 3.500 -0.85%
Alibaba-WR (89988) 76.800 76.400 -0.84%
Baize Medical (02609) 2.405 2.395 -0.83%
Beijing Beichen Industrial Co., Ltd. (00588) 0.610 0.600 -0.83%
Zhongdian Optoelectronics Valley (00798) 0.123 0.120 -0.83%
Nanqiang Holdings (02680) 4.900 4.860 -0.82%
Tianjin Jinren Public Service (01265) 0.136 0.122 -0.81%
Maple Leaf Education (01317) 0.145 0.140 -0.71%
Mutai Textile (01382) 0.705 0.705 -0.70%
BOSHI 20 US Debt-U (09156) 92.100 90.300 -0.68%
Weibo - SW (09898) 47.100 47.100 -0.67%
Dongyue Group (00189) 8.895 8.850 -0.67%
Yinghui Enterprise Holdings (02195) 0.178 0.178 -0.56%
Hongye Futures (03678) 1.820 1.815 -0.55%
Chinese antibody-B (03681) 0.955 0.955 -0.52%
Chirping is very busy (01768) 274.200 270.600 -0.51%
Cheonan (00028) 3.020 3.020 -0.49%
E-Fangda A50-R (83111) 2.360 2.360 -0.42%
ICBC KWEB (03102) 25.380 25.440 -0.39%
Beikong Water Group (00371) 1.395 1.390 -0.36%
Value Partners Group (00806) 1.595 1.545 -0.32%
Zhengwei Group (02147) 0.365 0.320 -0.31%
CITIC Construction Investment Securities (06066) 9.905 9.880 -0.30%
XI Ninantes (07366) 7.040 6.900 -0.29%
Asia Pacific Satellite (01045) 1.795 1.775 -0.28%
golden throat (06896) 1.840 1.800 -0.28%
Jin Chaoyang Group (00878) 5.715 5.700 -0.26%
Southern Gold (03030) 5.890 5.875 -0.25%
Country Garden Service (06098) 4.775 4.760 -0.21%
Value gold (03081) 18.390 18.340 -0.16%
Hang Seng Gold ETF (03170) 12.320 12.270 -0.16%
Zhongke Wenge (01956) 50.800 49.820 -0.16%
Kuaishou-W (01024) 25.920 25.840 -0.15%
SPDR gold (02840) 2,801.000 2,797 -0.07%
Disclaimer:Webull uses external vendor Google Translation Service for news translations where we endeavour to ensure these are correct, however, we recommend that you please double-check this information accordingly. Webull is not responsible for translation errors or issues.
What's Trending