-+ 0.00%
-+ 0.00%
-+ 0.00%
Statistics on 52-week new highs and lows for Hong Kong stocks | November 18
Share
Listen to the news
The Zhitong Finance App learned that by the close of trading on November 18, 28 stocks had hit 52-week highs. Among them, Yangke Group (01460), Bauhinia International Finance (08340), and Xinetsu Holdings (06038) ranked in the top 3 with high rates of 14.29%, 8.52%, and 6.14%, respectively.

52-week high ranking

Stock name Closing price highest price High rate
YANKE GROUP (01460) 0.233 0.440 14.29%
Bauhinia International Finance (08340) 1.350 1.465 8.52%
Shin-Etsu Holdings (06038) 0.575 0.605 6.14%
HYGEIA GROUP (01650) 0.242 0.244 6.09%
Australian Lion Global (01540) 0.775 0.785 4.67%
Senhao Group (08285) 0.330 0.345 4.55%
K W NELSON GP (08411) 0.150 0.157 2.61%
Yihai International (01579) 17.350 17.610 1.62%
Jiayao Holdings (01626) 42.220 43.660 1.53%
Happy Group (00052) 5.905 6.000 1.18%
Sinopec Guande (00934) 4.405 4.430 1.14%
Jingyuan International (02232) 8.270 8.430 1.08%
Xinxing Printing (01975) 0.675 0.680 0.74%
Electric energy industry (00006) 67.000 67.500 0.67%
Sa Sa International (00178) 1.465 1.525 0.66%
Seaport Company (00051) 7.150 7.190 0.56%
Midea Group (00300) 102.600 103.800 0.39%
Mengniu Dairy (02319) 22.980 23.380 0.34%
Changshi Group (01113) 50.250 50.700 0.30%
COSCO SHIPPING PORTS (01199) 6.810 6.870 0.29%
H&H International Holdings (01112) 26.320 26.820 0.15%
Xinde Semiconductors (07672) 12.480 13.930 0.07%
AGX USD (03137) 1,146.350 1,146 0.07%
A Chinese dollar number (03472) 4,064.050 4,064 0.02%
A Expo Time HKD (03152) 1,139.200 1,139 0.02%
A Value Partners HKD (03421) 1,029.200 1,029 0.01%
A Chinese Hong Kong dollar (03471) 1,021.100 1,021 0.00%
A CICC USD-U (09011) 1,255.950 1,256 0.00%

52-week new low ranking

Stock name Closing price Lowest price Record low rate
China Huajun (00377) 0.400 0.360 -37.93%
China Travel Service Hong Kong (00308) 0.680 0.680 -31.31%
Hong Kong Gold Industry Group (02623) 2.305 2.000 -19.03%
Pharmacist Gang (09885) 2.775 2.400 -18.92%
Jiayi Holdings (01025) 0.090 0.088 -15.38%
Lujing China Real Estate (00095) 0.128 0.112 -15.15%
Xindu Hotels (08315) 0.046 0.045 -15.09%
Peger Biopharmaceutical-B (02565) 2.420 2.420 -14.94%
Hengfu Holdings (00643) 0.123 0.118 -13.24%
New Higher Education Group (02001) 0.305 0.295 -13.24%
Jami Technology (08198) 0.710 0.610 -12.86%
Huake Smart Investment (01140) 0.075 0.070 -12.50%
Zhongyuan Construction (09982) 0.050 0.043 -12.24%
OCT (Asia) (03366) 0.170 0.151 -11.18%
Beihai Yasunei-B (01228) 1.700 1.420 -10.97%
Zhongke Wenge (01956) 41.180 38.800 -10.68%
Nine source genes (02566) 3.800 3.710 -9.95%
Weibo - SW (09898) 44.380 42.060 -9.59%
Qiniu Smart (02567) 0.255 0.255 -8.93%
Regal International (00078) 0.340 0.310 -8.82%
Baiwang shares (06657) 9.005 9.000 -8.16%
Kunbo Medical-B (02216) 0.485 0.485 -7.62%
Hongguang Semiconductor (06908) 0.179 0.160 -7.51%
Zhixing Technology (01274) 1.470 1.310 -7.09%
China Oriental Group (00581) 0.745 0.730 -7.01%
White pigeons online (02672) 28.200 28.040 -6.91%
Lianhua supermarket (00980) 0.217 0.205 -6.82%
NIU HOLDINGS (08619) 0.061 0.056 -6.67%
Oceanwide Group (00129) 0.130 0.130 -6.47%
Jingwei Tiandi (02477) 0.091 0.089 -6.32%
Baize Medical (02609) 2.250 2.165 -6.28%
China Olympic Garden (03883) 0.015 0.015 -6.25%
Cao Cao Chu Chu (02643) 8.695 8.200 -6.23%
Sound Communications Technology (02495) 7.540 6.710 -6.22%
Shiteng Holdings (02562) 0.345 0.310 -6.06%
Universal Data - SW (09698) 16.340 15.640 -5.95%
Lai Sun Development (00488) 0.480 0.480 -5.88%
Daohe Global (00915) 0.033 0.032 -5.88%
Qinghua Holdings (08082) 0.016 0.016 -5.88%
cloud trail (02670) 2.430 2.340 -5.84%
Shantaka Holdings (00412) 0.340 0.330 -5.71%
Baixinan-B (02185) 0.890 0.830 -5.68%
Huajian Future-B (06132) 26.440 24.500 -5.33%
Zijin Mining (500) (02899) 24.240 23.820 -5.25%
Galaxis Technology (02729) 7.545 7.220 -5.19%
SUNSHINE ENERGY (00757) 0.041 0.037 -5.13%
Yingen Bio-B (09606) 91.100 88.250 -5.06%
Cat Poop Coffee Holdings (01869) 0.039 0.038 -5.00%
South - South Resources (01229) 0.114 0.114 -5.00%
China Childcare Network (01736) 0.300 0.290 -4.92%
Zhaowei Mechatronics (02692) 24.940 24.360 -4.77%
Baogai New Materials (08090) 3.510 3.500 -4.76%
Gangzai robot (00370) 0.106 0.100 -4.76%
Jietai Technology-P (07666) 7.255 6.870 -4.72%
Huihan Holdings (00214) 0.162 0.162 -4.71%
XL Ninan CO (07711) 9.155 8.915 -4.70%
Yasheng Pharmaceutical (06855) 24.820 24.340 -4.70%
China glass (03300) 0.260 0.248 -4.62%
Weilizhibo-B (09887) 30.680 30.100 -4.57%
Changfeng Pharmaceutical (02652) 4.435 4.290 -4.56%
GX China Cloud Computing - U (09826) 5.650 5.575 -4.54%
MEIDONG AUTO (01268) 0.237 0.235 -4.47%
Mingleue Technology-W (02718) 22.380 21.500 -4.36%
My Little Pony Tomoyuking-W (02026) 31.780 30.800 -4.35%
Shenzhen Holdings (00604) 0.340 0.330 -4.35%
Qifu Technology-S (03660) 19.260 19.140 -4.30%
Saturday Fortune (06168) 9.870 9.620 -4.28%
Peijia Medical-B (09996) 3.570 3.360 -4.27%
Color life (01778) 0.091 0.090 -4.26%
Shougang Langze (02553) 10.200 9.580 -4.20%
Minhua Holdings (01999) 2.125 2.085 -4.14%
Huafu Construction Finance (00952) 0.078 0.070 -4.11%
Wanda Hotel Development (00169) 0.076 0.071 -4.05%
Liberty Gold - DRS (06228) 21.500 19.560 -4.02%
Huitongda Network (09878) 6.340 6.000 -4.00%
Vietnam manufacturing, processing and export (00422) 0.230 0.220 -3.93%
Deqi Pharmaceutical-B (06996) 2.520 2.370 -3.85%
XL 2 South Strategy (07799) 1.720 1.652 -3.73%
Jinbang Da Baojia (03315) 0.530 0.520 -3.70%
FL 2 Southern Gold (07299) 17.270 17.200 -3.64%
Tuyi Holdings (01701) 0.054 0.053 -3.64%
Laifu Harmonic (03952) 20.800 20.400 -3.59%
Yingtai Medical (01501) 26.820 26.620 -3.55%
Longhu Group (00960) 3.570 3.465 -3.48%
ROBOTCO (03757) 158.100 150.400 -3.47%
New World Development (00017) 2.425 2.245 -3.44%
Bilibili-W (09626) 92.800 90.550 -3.41%
Economic Daily Group (00423) 0.580 0.570 -3.39%
People and Technology (08140) 0.088 0.086 -3.37%
Chen Song International (00693) 1.300 1.290 -3.37%
Country Garden (02007) 0.115 0.115 -3.36%
Yifei Technology (06871) 17.160 15.830 -3.36%
1000 Baidu (01028) 0.595 0.580 -3.33%
Suibao Department Store (00312) 0.029 0.029 -3.33%
Yichen Group (08365) 0.615 0.590 -3.28%
Fuyi International Holdings (01470) 0.094 0.089 -3.26%
AGX Electric Car Robot (03139) 71.820 71.400 -3.25%
Zhongwei Financial (00245) 0.775 0.745 -3.25%
Fun Group (00917) 4.690 4.640 -3.23%
DAIKIN HEAVY INDUSTRIES (01081) 18.410 18.020 -3.22%
Ali Health (00241) 2.735 2.655 -3.10%
Dingtai Hi-Tech (01377) 105.300 103.500 -3.09%
Modern Health Technology (00919) 0.068 0.064 -3.03%
Deshijia (01846) 1.940 1.940 -3.00%
Jingfeng Medical-B (02675) 24.600 24.140 -2.97%
Ryan Real Estate (00272) 0.345 0.330 -2.94%
Yihuatong (02402) 6.695 6.635 -2.93%
Shang Tang - W (00020) 1.055 1.020 -2.86%
HASHKEY HLDGS (03887) 1.590 1.555 -2.81%
Ying universe (03700) 0.525 0.520 -2.80%
Shimao Group (00813) 0.035 0.035 -2.78%
Zhongsheng Holdings (00881) 1.775 1.765 -2.75%
Weisheng Pharmaceutical-B (02561) 11.160 10.600 -2.75%
Chongqing Iron & Steel Co., Ltd. (01053) 0.720 0.710 -2.74%
Lepu Bio (02157) 2.575 2.530 -2.69%
Giant creatures (02367) 19.130 18.820 -2.69%
Guofu Hydrogen Energy (02582) 2.935 2.725 -2.68%
Yisheng Biotechnology (01061) 1.860 1.860 -2.62%
Huiju Technology (01729) 9.890 9.490 -2.57%
China Environmental Resources (01130) 0.425 0.380 -2.56%
Huaxia Digital Gold-R (83418) 25.940 26.060 -2.54%
Baiao Family Interactive (02100) 0.235 0.233 -2.51%
Jiangxi Copper Co., Ltd. (00358) 21.060 20.720 -2.45%
Ganfeng Lithium (01772) 21.280 20.740 -2.45%
Xinda Investment Holdings (01281) 0.044 0.040 -2.44%
Value Partners Group (00806) 1.440 1.430 -2.39%
Denghui Holdings (01692) 1.035 1.035 -2.36%
Zhihu-W (02390) 6.455 6.435 -2.35%
Safe Good Doctor (01833) 5.110 5.000 -2.34%
Hongxin C&D (09930) 0.420 0.420 -2.33%
Fu Hong Han Lin (02696) 43.460 42.040 -2.28%
Hongye Futures (03678) 1.735 1.730 -2.26%
Asia Cement (China) (00743) 1.395 1.300 -2.26%
Binhua Co., Ltd. (06745) 2.190 2.190 -2.23%
PUYUAN PRECISION (00537) 15.040 15.040 -2.21%
Yuejiang (02432) 15.740 15.060 -2.21%
Quantifier (02685) 1.820 1.790 -2.19%
Meilan Airport (00357) 3.420 3.365 -2.18%
Saijing Technology (00580) 0.685 0.675 -2.17%
Longpan Technology (02465) 6.010 5.920 -2.15%
Kaisheng Xinneng (01108) 1.605 1.600 -2.14%
Yaojie Ankang-B (02617) 6.950 6.920 -2.12%
Tianqi Lithium (09696) 21.880 21.420 -2.10%
Zhiyuan Holdings (00990) 0.490 0.470 -2.08%
Zhuang Shi Agency International (00367) 0.210 0.192 -2.04%
Jinli Group (00533) 0.755 0.725 -2.03%
Shaw Brothers Holdings (00953) 0.099 0.098 -2.00%
Xianruida Medical-B (06669) 4.270 4.200 -1.98%
Phoenix TV (02008) 1.005 0.990 -1.98%
AGILE GROUP (03383) 0.105 0.100 -1.96%
pot ring (02517) 1.025 1.005 -1.95%
Macau International Development (00200) 2.050 2.030 -1.93%
Southern Solar (03134) 3.896 3.862 -1.93%
Sands China Ltd. (01928) 10.390 10.270 -1.91%
Baiguoyuan Group (02411) 1.060 1.030 -1.90%
SPDR gold-U (09840) 346.100 346.800 -1.90%
China Aluminum (02600) 6.295 6.270 -1.88%
Lijin Technology (00558) 0.790 0.785 -1.88%
SPDR gold-r (82840) 2,304.000 2,303 -1.87%
Nanjing Panda Electronics Co., Ltd. (00553) 2.655 2.630 -1.87%
Neusoft Ruixin Group (09616) 1.710 1.610 -1.83%
Value gold (03081) 17.790 17.750 -1.83%
GX China Witness-U (09807) 5.450 5.380 -1.82%
TVB Group (00511) 1.630 1.615 -1.82%
Value Gold-R (83081) 15.100 15.100 -1.82%
Regal Real Estate Trust (01881) 0.275 0.270 -1.82%
For VW (01635) 1.640 1.630 -1.81%
Haiqing Zhiyuan (01392) 9.960 9.800 -1.80%
VALA (02051) 0.275 0.275 -1.79%
SPDR gold (02840) 2,714.000 2,709 -1.78%
Gacos-B (01167) 4.100 3.910 -1.76%
FuRui Medical Technology (01696) 1.695 1.680 -1.75%
Hang Seng Gold ETF (03170) 11.910 11.890 -1.74%
Southern Gold (03030) 5.705 5.700 -1.72%
Shangtang - WR (80020) 0.890 0.875 -1.69%
Huaxia Digital Gold (03418) 30.480 30.480 -1.68%
Shanghai Electric (02727) 2.110 2.060 -1.67%
Concatenated numbers (02598) 2.710 2.675 -1.65%
Macfield (02041) 5.720 5.705 -1.64%
GX copper industry (03014) 5.715 5.710 -1.64%
Tencent Holdings-R (80700) 317.400 314.800 -1.63%
chalk (02469) 0.182 0.182 -1.62%
LIXIN INTERNATIONAL (00191) 0.248 0.245 -1.61%
MINIMAX-W (00100) 121.100 112.700 -1.57%
Value Gold-U (09081) 2.270 2.272 -1.56%
Zhonghui Group (00382) 0.325 0.325 -1.52%
Tianye Water Saving (00840) 0.142 0.130 -1.52%
Huajian Medical (01931) 0.325 0.325 -1.52%
Corning Jerry Pharmaceutical-B (09966) 5.325 5.200 -1.52%
Star Source Material (06067) 4.680 4.580 -1.51%
Tianyue Advanced (02631) 37.900 36.960 -1.49%
Sunac China (01918) 0.335 0.330 -1.49%
Minmetals Resources (01208) 6.005 5.940 -1.49%
Rainmed-B (02297) 0.143 0.133 -1.48%
Guangfa Global Metals (03566) 11.850 12.000 -1.48%
Starlink Technology (06727) 19.840 19.500 -1.47%
XAGX Gold Exchange (03533) 60.060 59.920 -1.45%
E-Fangda Department of Mathematics (03434) 11.620 11.580 -1.45%
MiG International Holdings (01247) 0.695 0.695 -1.42%
Inspur Digital Enterprise (00596) 1.420 1.400 -1.41%
Harbin Electric (01133) 9.980 9.815 -1.41%
Guoen Holdings (08121) 0.355 0.355 -1.39%
Tencent Holdings (00700) 372.800 370.000 -1.39%
Nanshan Aluminum International (02610) 19.370 19.140 -1.34%
Tianfu China Global Semiconductor (03536) 7.095 7.045 -1.33%
Prime Industrial Finance (00730) 5.350 5.230 -1.32%
Vanke Enterprise (02202) 1.930 1.880 -1.31%
AP Group (01200) 1.530 1.505 -1.31%
Star Island (01105) 0.173 0.151 -1.31%
Shanghai Aunt (02589) 53.450 53.000 -1.30%
Junshi Biology (01877) 13.920 13.820 -1.29%
Cyrus (09927) 28.320 27.920 -1.27%
China Tongfu (01763) 10.820 10.680 -1.20%
Jihong Co., Ltd. (02603) 10.310 10.060 -1.18%
Guanghe Technology (01989) 51.850 49.160 -1.17%
Kuaishou-W (01024) 24.040 23.780 -1.16%
JD LOGISTICS (02618) 9.970 9.395 -1.16%
Jingtai Holdings (02228) 5.390 5.195 -1.14%
Follett glass (06865) 4.830 4.805 -1.13%
Red Star Macalline (01528) 0.890 0.875 -1.13%
Excellent Commercial Enterprise Service (06989) 0.445 0.445 -1.11%
Huaxia Innovative Drugs (03525) 8.985 8.985 -1.10%
China Liansu (02128) 2.790 2.760 -1.08%
Junsi Group (01412) 0.920 0.920 -1.08%
Wenyuan Zhixing - W (00800) 10.240 10.160 -1.07%
Kuaishou-WR (81024) 20.440 20.400 -1.07%
Keiming Medical - B (02500) 0.935 0.930 -1.06%
ASIX Technology (01675) 2.910 2.840 -1.05%
Alibaba-WR (89988) 72.700 71.650 -1.04%
IFBH (06603) 2.930 2.920 -1.02%
XIANGJIANG ELECTRICAL (02619) 1.120 0.990 -1.00%
Alibaba-W (09988) 85.250 84.250 -1.00%
Rays International (02222) 0.500 0.500 -0.99%
XL 2 Southern Hengke (07226) 2.068 2.022 -0.98%
National Technology (02701) 5.295 5.200 -0.95%
BAIC MOTOR (01958) 0.545 0.525 -0.94%
GX China Witty (02807) 42.780 42.140 -0.94%
Weimeng Group (02013) 0.545 0.540 -0.92%
Hongxing Printing Group (00450) 0.565 0.550 -0.90%
Nanochip (02676) 102.500 99.300 -0.90%
Horizon Robot-W (09660) 3.485 3.350 -0.89%
SOHO China (00410) 0.239 0.232 -0.85%
Giordano International (00709) 1.190 1.180 -0.84%
Baidu Group-WR (89888) 59.600 59.000 -0.84%
Henderson Development (00097) 0.120 0.120 -0.83%
Baidu Group-W (09888) 70.200 69.150 -0.79%
Sunac Services (01516) 0.645 0.635 -0.78%
Lemon International (03688) 0.129 0.129 -0.77%
Zhongzhou Securities (01375) 1.315 1.310 -0.76%
X South Middle 500 (03005) 21.180 21.000 -0.76%
Russian aluminum (00486) 2.630 2.630 -0.75%
X Southern China Entrepreneurship-R (83147) 8.070 8.020 -0.74%
Jiang Bolong (09976) 124.100 122.800 -0.73%
Changjiu Co., Ltd. (06959) 2.770 2.770 -0.72%
Zhiqin Holdings (09913) 2.115 2.115 -0.70%
GX China Cloud Computing (02826) 44.340 43.920 -0.68%
E-Fangda Hong Kong Stock Exchange Technology (03456) 6.675 6.605 -0.68%
GX China Global Leader (03050) 47.620 47.460 -0.67%
Ruipu Lanjun (00666) 6.610 6.495 -0.61%
Xinhua Insurance (01336) 36.360 36.120 -0.61%
Kanayama Cloud (03896) 3.500 3.350 -0.59%
Yuexiu Real Estate (00123) 2.750 2.735 -0.55%
GAC Group (02238) 1.865 1.860 -0.53%
Jianshi Technology-B (09877) 5.760 5.610 -0.53%
Chinese Real Estate (00127) 0.950 0.940 -0.53%
Southern A500 (03101) 6.680 6.640 -0.52%
Hang Seng AI ETF (03438) 4.710 4.576 -0.52%
Jinyong Investment (01328) 2.005 1.990 -0.50%
Asus Hang Seng Technology-U (09067) 1.006 0.995 -0.50%
Jinjie Holdings (03918) 2.020 2.000 -0.50%
GX Hang Seng Technology (02837) 4.628 4.576 -0.48%
Gangtong Holdings (00032) 6.370 6.370 -0.47%
Cat Eye Entertainment (01896) 3.370 3.285 -0.45%
Shoucheng Holdings (00697) 1.125 1.110 -0.45%
International Precision (00929) 0.450 0.450 -0.44%
Chongqing Electromechanical (02722) 1.170 1.145 -0.43%
Kizhijia-W (02590) 6.100 5.815 -0.43%
Huaxia Hang Seng Technology (03088) 4.764 4.716 -0.42%
XL Eiji Minami (07788) 84.800 80.200 -0.42%
Asus China-U (09801) 2.684 2.674 -0.41%
Ping An Technology Selection (03406) 12.570 12.550 -0.40%
F Shanzheng iron ore-U (09047) 2.598 2.598 -0.38%
Zhongwei New Materials (02579) 16.220 15.940 -0.38%
Samsung China Dragon Network (02812) 9.550 9.520 -0.37%
Jin Chaoyang Group (00878) 5.790 5.610 -0.36%
AGX Hengke Reserve (03417) 5.750 5.685 -0.35%
XLQ NAN KAIXIA (07772) 7.460 7.115 -0.35%
Luye Pharmaceutical (02186) 1.540 1.505 -0.33%
Everbright Securities (06178) 6.125 6.075 -0.33%
Hang Seng Technology ETF (03032) 3.738 3.694 -0.32%
Asus Hang Seng Technology (03067) 7.860 7.805 -0.32%
Yidu Technology (02158) 2.270 2.010 -0.25%
Huaxia A50 (02839) 26.780 26.640 -0.22%
LEXIN OUTDOOR (02720) 19.350 18.380 -0.22%
GREENTOWN CHINA (03900) 4.940 4.740 -0.21%
Renrui Talents (06919) 2.500 2.400 -0.21%
Huaxia A50-R (82839) 22.740 22.660 -0.18%
Southern Hang Seng Technology (03033) 3.660 3.622 -0.17%
League of Nations People's Livelihood (01456) 3.140 3.115 -0.16%
China Communications Construction (01800) 3.180 3.155 -0.16%
China Railway Construction (01186) 3.940 3.915 -0.13%
Luo Shi robot (03752) 38.300 37.200 -0.11%
Orient Securities (03958) 5.210 5.110 -0.10%
True Health Medical-B (02697) 41.780 41.700 -0.10%
KLN (00636) 5.320 5.285 -0.09%
MeiG Smart (03268) 14.460 14.240 -0.07%
Asus China (02801) 21.020 20.920 -0.05%
Disclaimer:Webull uses external vendor Google Translation Service for news translations where we endeavour to ensure these are correct, however, we recommend that you please double-check this information accordingly. Webull is not responsible for translation errors or issues.
What's Trending