
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 142.63 | 0.56 | 0.39 | 83.4K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 51.85 | 0.18 | 0.34 | 13.1K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 114.50 | 0.23 | 0.20 | 1.1K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 172.54 | 0.35 | 0.20 | 1.6K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 112.83 | 0.09 | 0.07 | 15.7K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 47.18 | 0.03 | 0.06 | 10.9K |
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 57.1900 | -0.140 | -0.25 | 530.5K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 51.2700 | -0.060 | -0.12 | 302.8K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 83.3890 | -0.061 | -0.08 | 5.2K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 42.7185 | -0.011 | -0.03 | 647 |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.